| Pos'n | /MyLaps# | Car | Name | /Details | Laps | Time | Last Lap/This Lap | Gap to in front | |||||||||||||||||
| 1st | 7175300 | 4 | Shane Mangu | Mugen MBX7te AHP | 4 | 1m47.392s | 33.903 (75%) | ||||||||||||||||||
| 2nd | 2568074 | 5 | Anton Hubers | Durango OutlawRC | 4 | 1m59.639s | 35.896 (34%) | 12.247 | |||||||||||||||||
| 3rd | 4881019 | 3 | Ben Hansen | Prosport RC, Fantom Racing, TLR | 4 | 2m11.351s | 39.510 (3%) | 11.712 | |||||||||||||||||
| 4th | 4797569 | 6 | Russell Mahony | Team C | 3 | 1m31.240s | 44.891 (99%) | 0.601 | |||||||||||||||||
| 5th | 1976128 | 2 | James Vercoe | Sponsor: Wife | 3 | 1m36.670s | 40.820 (82%) | 5.430 | |||||||||||||||||
| (1) | 1 | Matt Fryer | Durango DEX8T / Orion | ||||||||||||||||||||||
| (7) | |||||||||||||||||||||||||
| (8) | |||||||||||||||||||||||||
| (9) | |||||||||||||||||||||||||
| (10) | |||||||||||||||||||||||||
| (11) | |||||||||||||||||||||||||
| (12) | |||||||||||||||||||||||||
| (13) |