Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.5.3.37 © 1987-2015 Alycat Software www.alycat.com
Sunday, February 26, 2017


1/8 EP TRUGGY 2 Qualifier 2, Race 5


Duration: 6 min's+   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 30 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 12:39 PM 2/26/2017




Pos ID# Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Jimmy Rodley 0 0 Counties 11/ 6m33.716s 34.974 35.959| 35.959| 35.321 0.84| 0.54| 0.44 Personal Best 1st
2nd 5072 Daniel Grant 5072 0 CRCCC 9/ 6m 5.254s 34.979 40.719| 40.719| 37.457 4.60| 4.31| 3.63 2nd
3rd 1 Russell Mahony 0 0 Counties 9/ 6m19.238s 34.545 42.379| 42.379| 38.637 6.50| 3.67| 2.46 3rd
4th 5045 James Vercoe 5045 0 WARCCC 9/ 6m21.109s 36.764 42.412| 42.412| 40.142 3.40| 2.75| 2.36 Personal Best 4th
5th 5 Brian Lockwood 0 0 Counties 9/ 6m23.358s 36.064 42.660| 42.660| 38.030 7.16| 5.12| 2.56 5th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 5072 Car 1 Car 5045 Car 5
1 1) 34.118 2) 39.500 3) 40.203 4) 41.809 5) 42.076
2 1) 36.280 2) 36.086 3) 41.544 5) 44.625 4) 42.079
3 1) 35.266 4) 46.570 2) 34.545 5) 41.343 3) 36.064
4 1) 36.277 2) 45.396 3) 56.975 4) 45.678 5) 56.748
5 1) 35.736 2) 36.208 4) 37.523 3) 36.764 5) 51.764
6 1) 36.742 2) 34.979 4) 41.436 3) 41.303 5) 37.621
7 1) 35.322 2) 41.439 4) 40.369 3) 39.650 5) 37.361
8 1) 35.501 2) 46.499 4) 47.331 3) 48.283 5) 37.029
9 1) 34.974 2) 38.577 3) 39.312 4) 41.654 5) 42.616
10 1) 37.958
11 1) 35.542

Bold
=Best Lap (excluding first lap)
*
=force started


Recorded Laps
-1 -1 -1 -1 -1 -1 -1 3 -1 4 -1 1 2 5 -1 -1 -1 -1 -1 -1 3 -1 4 -1 1 5 -1 2 -1 -1 -1 3 -1 -1 -1 1 5 -1 4 -1 2 -1 -1 -1 3 -1 -1 -1 -1 -1 4 -1 1 2 -1 5 3 -1 -1 -1 -1 -1 4 -1 2 1 -1 3 -1 -1 -1 5 -1 -1 4 -1 -1 3 2 1
o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o
-1 -1 -1 5 -1 -1 -1 4 -1 3 -1 2 1 -1 -1 -1 5 -1 -1 -1 3 -1 4 -1 -1 -1 2 1 5 -1 -1 -1 3 -1 -1 4 -1 -1 -1 1 2 5 -1 -1 4 3 -1
o o o o o o o o o o o o o o o o o o o o o o o f o o o f f f o o h f o