Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.5.3.37 © 1987-2015 Alycat Software www.alycat.com
Sunday, February 26, 2017


1/8 IC BUGGY 1 Qualifier 2, Race 9


Duration: 7 min's+   Start Method: IFMAR (uncalled)   (Lap 1 counts as 0)    
Min'm Lap: 30 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 1:24 PM 2/26/2017




Pos ID# Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 5 Shane O'Connor 0 0 Counties 13/ 7m23.634s 32.840 34.125| 33.063| 32.888 2.38| 1.50| 0.33 Personal Best 1st
2nd 2 Roger Van Dorsten 0 0 13/ 7m27.987s 33.132 34.460| 33.966| 33.437 1.10| 0.97| 0.76 Personal Best 2nd
3rd 8 Shane Mangu 0 0 Nhrccc 13/ 7m37.352s 32.832 35.180| 34.343| 33.530 1.90| 1.47| 1.21 3rd
4th 6 Ryan O'Connor 0 0 12/ 7m21.578s 33.818 36.798| 36.025| 34.972 2.11| 1.81| 1.33 Personal Best 4th
5th 2012 Craig Underwood 2012 0 Arccc 11/ 6m33.514s 33.754 35.774| 35.403| 34.105 2.12| 1.86| 1.34 5th
6th 1 Derek Crane 0 0 ARCCC 11/ 7m 2.785s 34.106 38.435| 37.677| 35.243 3.58| 2.79| 2.52 Personal Best 6th
7th 4 Jonathan Tuboeuf 0 0 ARCCC 10/ 7m 1.330s 37.019 42.133| 46.814| 38.569 4.95| 2.95| 2.15 7th
3 Basil Weyers 0 0 Counties 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 5 Car 2 Car 8 Car 6 Car 2012 Car 1 Car 4 Car 3 Car 9 Car 0
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 33.650 1) 33.368 4) 34.871 7) 40.782 3) 34.205 6) 38.823 5) 37.420
2 1) 33.039 2) 34.174 4) 34.162 6) 38.282 3) 34.431 5) 37.900 7) 42.258
3 1) 32.840 2) 33.845 4) 33.491 6) 37.895 3) 33.754 5) 37.434 7) 54.386
4 4) 40.704 2) 35.372 1) 33.984 6) 34.700 3) 34.916 5) 35.315 7) 40.704
5 2) 32.947 1) 33.452 3) 37.821 5) 35.677 4) 39.462 6) 41.991 7) 39.265
6 2) 32.847 1) 33.390 3) 36.447 5) 35.632 4) 34.518 6) 40.476 7) 42.059
7 2) 38.433 1) 33.943 3) 36.535 5) 36.752 4) 36.591 6) 34.106 7) 37.019
8 2) 32.960 1) 34.168 3) 32.832 5) 35.178 4) 34.149 6) 34.396 7) 42.958
9 2) 32.869 1) 33.132 3) 34.020 5) 33.818 4) 38.024 6) 46.011 7) 46.824
10 2) 33.195 1) 35.404 3) 33.325 5) 36.789 4) 39.475 6) 41.366 7) 38.437
11 2) 33.348 1) 34.824 3) 36.018 5) 35.536 4) 33.989 6) 34.967
12 1) 33.863 2) 36.493 3) 34.285 4) 40.537
13 1) 32.939 2) 36.422 3) 39.561

Bold
=Best Lap (excluding first lap)
*
=force started


Recorded Laps
-1 4 -1 6 2 7 -1 8 -1 1 -1 -1 5 -1 -1 -1 4 2 -1 7 -1 6 8 -1 -1 1 -1 5 -1 -1 -1 2 7 -1 4 -1 8 6 -1 5 -1 1 -1 -1 -1 -1 2 7 -1 -1 8 -1 6 5 -1 1 -1 -1 4 -1 -1 2 7 -1 8 -1 -1 6 -1 5 1 -1 -1 -1 4 2 -1 -1 7 -1
o o o o z o o o o o o o z o o o o o o o o z o o o o o o o o z o o o o o o o z o o o o
8 -1 6 -1 5 -1 -1 -1 1 2 -1 4 -1 7 -1 8 -1 6 5 -1 -1 -1 2 -1 -1 1 -1 7 4 -1 8 -1 6 -1 5 -1 2 -1 1 -1 -1 -1 7 -1 4 8 -1 6 5 -1 -1 2 -1 1 -1 -1 -1 7 8 -1 -1 6 5 4 -1 -1 2 -1 -1 -1 -1 8 1 -1 7 5 -1 6 -1 -1
o o o z o o o o o o o o z o o o o o o o o z o o o o o o o z o o o o o o o o z o o o o
2 4 -1 -1 -1 8 -1 -1 7 5 1 -1 6 -1 -1 2 -1 4 -1 -1 8 5 -1 1 -1 -1 -1 6 -1 2 -1 -1 -1 5 -1 4 8 -1
o o o o z o o o o f o o o f o z o f o f o o o f o h f o