Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.5.3.37 © 1987-2015 Alycat Software www.alycat.com
Sunday, February 26, 2017


4WD SHORT COURSE 1 Qualifier 1, Race 2


Duration: 6 min's+   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 30 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 9:46 AM 2/26/2017




Pos ID# Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 6 Anton Hubers 0 0 Counties 10/ 6m 1.877s 34.216 36.034| 36.034| 35.129 1.28| 1.02| 0.66 1st
2nd 4 Chris Black 0 0 Counties 10/ 6m32.897s 37.845 39.203| 39.203| 38.606 1.11| 0.49| 0.37 2nd
3rd 1 Dion Hubers 0 0 Counties 9/ 6m23.140s 38.451 42.982| 42.982| 40.781 3.15| 2.73| 2.43 3rd
4th 3 Alec Webster 0 0 Counties 9/ 6m27.835s 38.162 39.827| 39.827| 38.594 1.62| 1.44| 1.04 4th
5th 2 Brian Lockwood 0 0 Counties 8/ 6m17.177s 43.184 47.206| 47.206| 44.842 4.26| 2.00| 0.99 5th
6th 5 Shane Mangu 0 0 Nhrccc 1/ 0m50.881s 6th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 6 Car 4 Car 1 Car 3 Car 2 Car 5
1 1) 37.567 3) 40.064 2) 39.279 6) 69.212 4) 46.735 5) 50.881
2 1) 35.541 2) 42.052 3) 46.029 5) 38.602 4) 46.086
3 1) 36.437 2) 39.041 3) 47.861 4) 38.162 5) 56.588
4 1) 38.430 2) 38.739 3) 43.413 4) 38.619 5) 45.356
5 1) 35.896 2) 38.924 3) 40.757 4) 38.696 5) 49.642
6 1) 34.891 2) 37.845 3) 40.925 4) 41.311 5) 44.391
7 1) 35.434 2) 38.728 3) 38.451 4) 42.103 5) 43.184
8 1) 35.566 2) 38.900 3) 46.064 4) 42.239 5) 45.195
9 1) 37.899 2) 38.818 3) 40.361 4) 38.891
10 1) 34.216 2) 39.786

Bold
=Best Lap (excluding first lap)
*
=force started


Recorded Laps
-1 -1 -1 -1 -1 -1 -1 -1 6 1 4 -1 -1 2 5 -1 -1 -1 -1 3 -1 6 -1 -1 4 1 -1 -1 2 -1 -1 -1 3 6 -1 -1 4 -1 -1 -1 1 -1 -1 3 -1 6 2 -1 -1 4 -1 -1 -1 1 -1 -1 6 3 -1 -1 2 -1 4 -1 -1 -1 1 -1 6 3 -1 -1 -1 4 -1 -1 2 -1 -1 6
o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o
1 -1 -1 3 -1 -1 4 -1 -1 2 -1 6 -1 1 -1 -1 3 -1 4 -1 -1 -1 6 -1 2 -1 -1 1 -1 3 -1 4 -1 -1 6 -1 -1 -1 2 -1 1 -1 3 -1 4
o o o o o o o o o o o o o o o o o o o o o f o o o f o f o f o f