Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.5.4.3 © 1987-2015 Alycat Software www.alycat.com
Sunday, 6 August 2017


4WD MOD BUGGY Qualifier 1, Race 7


Duration: 6 min's+   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 30 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 10:28 AM 6/08/2017




Pos ID# Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Roger Van Dorsten 0 0 10/ 6m19.572s 37.080 38.109| 38.109| 37.343 0.93| 0.76| 0.70 1st
2nd 4 Derek Crane 0 0 ARCCC 10/ 6m22.929s 36.383 38.361| 38.361| 37.130 1.96| 0.95| 0.75 2nd
3rd 6 Aaron Wharerau 0 0 Counties 9/ 6m 2.504s 37.294 39.905| 39.905| 38.834 1.72| 1.34| 1.22 3rd
4th 7 Brian Lockwood 0 0 Counties 9/ 6m28.238s 41.063 42.461| 42.461| 41.778 1.05| 0.93| 0.78 4th
5th 2 Alan Croft 0 0 CRCCC 9/ 6m36.413s 40.793 44.464| 44.464| 42.283 3.03| 2.58| 1.96 5th
6th 1 Jimmy Rodley 0 0 Counties 8/ 5m17.870s 38.575 40.067| 40.067| 39.111 1.57| 1.29| 0.49 6th
7th 5 Wayne Scott 0 0 8/ 6m37.657s 44.282 50.296| 50.296| 48.810 3.11| 2.72| 2.36 7th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 4 Car 6 Car 7 Car 2 Car 1 Car 5
1 1) 36.584 3) 37.679 5) 43.259 7) 48.543 4) 40.694 2) 37.396 6) 45.581
2 1) 38.800 3) 43.280 4) 40.265 6) 41.603 5) 44.154 2) 38.693 7) 53.264
3 1) 37.218 3) 36.912 4) 38.513 6) 44.042 5) 46.730 2) 38.575 7) 54.761
4 1) 37.287 3) 39.441 4) 41.239 6) 41.252 5) 40.793 2) 42.374 7) 44.282
5 1) 39.796 3) 38.984 4) 37.294 6) 43.096 5) 41.751 2) 39.096 7) 49.062
6 1) 37.194 2) 37.521 4) 43.030 6) 42.902 5) 41.811 3) 39.240 7) 50.462
7 1) 38.753 2) 37.431 4) 40.805 5) 42.071 6) 49.332 3) 42.544 7) 50.855
8 1) 38.922 2) 36.383 4) 39.769 5) 43.666 6) 48.241 3) 39.952 7) 49.390
9 1) 37.080 2) 37.405 3) 38.330 4) 41.063 5) 42.907
10 1) 37.938 2) 37.893

Bold
=Best Lap (excluding first lap)
*
=force started


Recorded Laps
-1 -1 -1 -1 -1 -1 -1 3 -1 1 4 2 -1 6 5 -1 7 -1 -1 -1 -1 -1 3 1 -1 4 -1 6 2 -1 7 -1 -1 5 -1 -1 -1 3 1 -1 4 6 -1 -1 2 -1 7 -1 -1 -1 3 -1 5 1 4 -1 6 -1 -1 2 -1 7 -1 -1 -1 3 -1 1 4 5 -1 6 -1 -1 -1 2 7 -1 -1 3
o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o
-1 4 -1 1 -1 6 -1 5 -1 -1 2 -1 7 -1 3 -1 4 -1 1 -1 6 -1 -1 -1 5 -1 7 3 -1 2 4 -1 -1 1 -1 6 -1 -1 -1 -1 3 4 -1 7 5 -1 2 -1 -1 6 -1 -1 -1 3 -1 4 -1 7 -1 -1 2 5 -1 -1
o o o o o o o o o o o o o o o o o o o o o o o o o o o f o o o f o f o f o o f f o o