Previous Index Next
Alycat Meet
Alycat - Mains (Combined) - 1/8 EP BUGGY 3
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.4.1.119 © 1987-2014 Alycat Software www.alycat.com
Thursday, 2 April 2015



No. of Finals (Legs) : 3
Mains (Legs) dropped: 0
Combining Method: Points
Tie-break method: Exam Dropped, then Qualify



Racer Name Posn Leg 1 Leg 2 Leg 3 Combined
Kelly Churchill 1st 8/ 6m12.177s (2) 8/ 6m11.879s (2) 8/ 6m7.941s (1) (5)
Rob Hewins 2nd 7/ 6m11.070s (6) 8/ 6m7.400s (1) 8/ 6m23.880s (2) (9)
Joel MacKie 3rd 8/ 6m9.330s (1) 8/ 6m19.601s (4) 8/ 6m32.929s (4) (9)
Dwayne Fletcher 4th 8/ 6m32.857s (4) 8/ 6m17.539s (3) 8/ 6m29.008s (3) (10)
Chris O'Connor 5th 8/ 6m20.126s (3) 8/ 6m39.471s (5) 5/ 3m59.139s (8) (16)
Nathan Sandes 6th 7/ 6m5.501s (5) 6/ 6m18.621s (8) 7/ 6m12.414s (5) (18)
Stuart Grant 7th 7/ 6m11.727s (7) 7/ 6m3.980s (7) 7/ 6m15.290s (6) (20)
Amber Kendall 8th 7/ 6m14.690s (8) 8/ 6m45.932s (6) 7/ 6m23.071s (7) (21)
Richard Price 9th 0/ (10) 0/ (10) 0/ (10) (30)
AJ Cooper 10th 0/ (10) 0/ (10) 0/ (10) (30)

* result dropped