Previous Index Next
Alycat Meet
Alycat - Mains (Combined) - 2WD MOD BUGGY 1
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.4.1.119 © 1987-2014 Alycat Software www.alycat.com
Thursday, 2 April 2015



No. of Finals (Legs) : 3
Mains (Legs) dropped: 0
Combining Method: Points
Tie-break method: Exam Dropped, then Qualify



Racer Name Posn Leg 1 Leg 2 Leg 3 Combined
Shane Van Gisbergen 1st 9/ 6m42.630s (2) 9/ 6m35.586s (1) 9/ 6m45.244s (1) (4)
Shane O'Connor 2nd 9/ 6m40.889s (1) 8/ 6m2.861s (2) 8/ 6m16.603s (2) (5)
Mark Bidlake 3rd 8/ 6m12.581s (4) 8/ 6m9.630s (3) 8/ 6m36.867s (6) (13)
Andrew Webber 4th 8/ 6m11.086s (3) 8/ 6m27.167s (6) 8/ 6m29.680s (4) (13)
Luke Duthie 5th 8/ 6m22.295s (7) 8/ 6m32.596s (7) 8/ 6m23.459s (3) (17)
Nigel Bish 6th 8/ 6m20.444s (6) 8/ 6m25.231s (5) 8/ 6m46.754s (7) (18)
Anton Hubers 7th 8/ 6m18.202s (5) 8/ 6m14.926s (4) 4/ 3m15.868s (10) (19)
Ian Rickerby 8th 8/ 6m26.574s (8) 8/ 6m38.834s (8) 8/ 6m32.741s (5) (21)
Shane Gollop 9th 7/ 6m2.753s (9) 8/ 6m45.942s (10) 8/ 6m48.899s (8) (27)
Brett Waudby 10th 4/ 3m20.664s (10) 8/ 6m41.494s (9) 7/ 6m1.656s (9) (28)

* result dropped