Previous Index Next
Alycat Meet
Alycat - Mains (Combined) - 2WD MOD TRUCK
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.4.1.119 © 1987-2014 Alycat Software www.alycat.com
Thursday, 2 April 2015



No. of Finals (Legs) : 3
Mains (Legs) dropped: 0
Combining Method: Points
Tie-break method: Exam Dropped, then Qualify



Racer Name Posn Leg 1 Leg 2 Leg 3 Combined
Anton Hubers 1st 8/ 6m6.794s (2) 9/ 6m52.571s (2) 8/ 6m21.466s (1) (5)
Rob Hewins 2nd 7/ 6m44.325s (0) 7/ 6m30.065s (7) (7)
Nick Moore 3rd 8/ 6m24.956s (4) 8/ 6m24.232s (3) 8/ 6m39.635s (2) (9)
Shane O'Connor 4th 8/ 6m4.893s (1) 9/ 6m46.030s (1) 0/ (11) (13)
Jacob Black 5th 8/ 6m45.987s (6) 8/ 6m38.030s (5) 8/ 6m43.931s (3) (14)
Daniel Grant 6th 8/ 6m40.012s (5) 8/ 6m35.329s (4) 7/ 6m10.437s (6) (15)
Neil Fuller 7th 7/ 6m21.290s (9) 8/ 6m48.908s (6) 7/ 6m2.303s (5) (20)
Luke Prattley 8th 8/ 6m48.214s (7) 7/ 6m21.868s (9) 8/ 6m47.169s (4) (20)
Gavin Davidson 9th 8/ 6m17.535s (3) 7/ 6m19.040s (8) 0/ (11) (22)
Gavin Dawson 10th 7/ 6m0.669s (8) 8/ 6m51.116s (7) 3/ 3m1.093s (9) (24)
Nick Ward 11th 7/ 6m30.877s (10) 7/ 6m22.537s (10) 6/ 6m8.686s (8) (28)

* result dropped