Alycat Meet
Alycat - Grid Listings for Main
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.4.1.119 © 1987-2014 Alycat Software www.alycat.com
Thursday, 2 April 2015




2WD STOCK BUGGY ( Duration: 6 mins) Race 1


Transponders Colour Enforcing is off



This race is Leg 1

Grid Car Name Status Tponder
1 1 Matt Whitmarsh 6261428
2 2 Scott Kendall 3435946
3 3 Dean Wishnoski M 7289389
4 4 Ben Hansen M 4203836
5 5 Richard Price M 9054535
6 6 Darryl Maslin 4815855
7 7 Dave Blowers 2508979
8 8 Lalita PAOPA M 4547030

2WD MOD BUGGY B ( Duration: 6 mins) Race 2


Transponders Colour Enforcing is off



This race is Leg 1

Grid Car Name Status Tponder
1 1 Gavin Davidson 4986638
2 2 Angus McLeod 3719625
3 3 Gavin Dawson M 8178294
4 4 Hayden Voice M 7610915
5 5 Mitchel Voice M 2267845
6 6 Jayden Duthie 9309147
7 7 Alec Webster M 1965013
8 8 Neil Fuller M 3971556
9 9 Russell Mahony M 9809425
10 10 Jason Redwood 4186007
11 11 Jamie Holmes 8493849
12 12 Rob Hewins M 1473940

2WD MOD BUGGY A ( Duration: 6 mins) Race 3


Transponders Colour Enforcing is off



This race is Leg 1

Grid Car Name Status Tponder
1 1 Shane Van Gisbergen 9584407
2 2 Shane O'Connor M 2792996
3 3 Luke Duthie 7669190
4 4 Anton Hubers M 8701451
5 5 Mark Bidlake 6775883
6 6 Brett Waudby M 3917295
7 7 Shane Gollop 2465241
8 8 Andrew Webber M 4055510
9 9 Ian Rickerby 3702201
10 10 Nigel Bish M 4286491

2WD MOD TRUCK ( Duration: 6 mins) Race 4


Transponders Colour Enforcing is off



This race is Leg 1

Grid Car Name Status Tponder
1 1 Shane O'Connor M 2377294
2 2 Anton Hubers M 4267535
3 3 Gavin Davidson 3185141
4 4 Nick Moore M 4937394
5 5 Daniel Grant M 6705691
6 6 Neil Fuller M 1821181
7 7 Jacob Black M 1477652
8 8 Gavin Dawson M 3919148
9 9 Luke Prattley 7897761
10 10 Nick Ward M 5592774
11 11 Rob Hewins M 6879785

1/8 EP TRUGGY B ( Duration: 6 mins) Race 5


Transponders Colour Enforcing is off



This race is Leg 1

Grid Car Name Status Tponder
1 1 Stuart Grant M 4727868
2 2 Richard Price M 9054535
3 3 Nick Ward M 2301678
4 4 Chris O'Connor 3006400
5 5 AJ Cooper 7120814

1/8 EP TRUGGY A ( Duration: 6 mins) Race 6


Transponders Colour Enforcing is off



This race is Leg 1

Grid Car Name Status Tponder
1 1 Shane Van Gisbergen 6774639
2 2 Shane O'Connor M 3519075
3 3 Luke Prattley 5794262
4 4 Anton Hubers M 4645349
5 5 Shane Mangu M 7175300
6 6 Nick Moore M 7018979
7 7 Ben Hansen M 4881019
8 8 James Vercoe M 1976128
9 9 Jason Hodgson M 2286853
10 10 Russell Mahony M 4797569

4WD SHORT COURSE ( Duration: 6 mins) Race 7


Transponders Colour Enforcing is off



This race is Leg 1

Grid Car Name Status Tponder
1 1 Anton Hubers M 2727559
2 2 Shane O'Connor M 2984902
3 3 Matt Whitmarsh 8833853
4 4 Chris Black M 2338912
5 5 Alec Webster M 3216130
6 6 Ben Hansen M 4867631
7 7 Jason Hodgson M 2006370
8 8 Kelly Churchill M 4550771
9 9 Nick Ward M 6374666
10 10 Daniel Grant M 6960103
11 11 Stuart Grant M 8719693
12 12 Chris O'Connor 4490367
13 13 Craig Corbett 9163888

2WD SHORT COURSE B ( Duration: 6 mins) Race 8


Transponders Colour Enforcing is off



This race is Leg 1

Grid Car Name Status Tponder
1 1 Alec Webster M 8230005
2 2 Gavin Dawson M 3849230
3 3 Chris O'Connor 4490367
4 4 Hayden Voice M 7610915
5 5 Jayden Hancy 6926322
6 6 Nathan Sandes 8110989
7 7 Jerry Davis 3026495

2WD SHORT COURSE A ( Duration: 6 mins) Race 9


Transponders Colour Enforcing is off



This race is Leg 1

Grid Car Name Status Tponder
1 1 Shane O'Connor M 3106629
2 2 Shane Van Gisbergen 9614212
3 3 Anton Hubers M 2568074
4 4 Mitchel Voice M 4293833
5 5 Jacob Black M 9735668
6 6 Daniel Grant M 8669454
7 7 Ian Rickerby 1328274
8 8 Lee Thomas 8823108
9 9 Luke Prattley 1011138
10 10 Kelly Churchill M 1179350

4WD STOCK BUGGY B ( Duration: 6 mins) Race 10


Transponders Colour Enforcing is off



This race is Leg 1

Grid Car Name Status Tponder
1 1 Murray MacDonald 4355495
2 2 Dave Blowers 5704721
3 3 Lalita PAOPA M 5812554
4 4 Shannon Hazell 4

4WD STOCK BUGGY A ( Duration: 6 mins) Race 11


Transponders Colour Enforcing is off



This race is Leg 1

Grid Car Name Status Tponder
1 1 Scott Kendall 5872095
2 2 Gavin Davidson 5012573
3 3 Ben Hansen M 5240025
4 4 Chris Black M 6547643
5 5 Gavin Dawson M 7006538
6 6 Jacob Black M 3067156
7 7 Martin Irawan 4144497
8 8 Richard Price M 9054535
9 9 Dean Wishnoski M 8586771
10 10 Darryl Maslin 5013303

4WD MOD BUGGY C ( Duration: 6 mins) Race 12


Transponders Colour Enforcing is off



This race is Leg 1

Grid Car Name Status Tponder
1 1 Neil Fuller M 9788684
2 2 Nick Moore M 8897929
3 3 Jayden Duthie 4826263
4 4 James Vercoe M 4628423
5 5 Jason Hodgson M 6667097
6 6 Jamie Holmes 9066458
7 7 Joel MacKie 7370162
8 8 Dwayne Fletcher M 8836156
9 9 Rob Hewins M 3238667
10 10 Luke Prattley 1905285
11 11 Jerry Davis 7065605

4WD MOD BUGGY B ( Duration: 6 mins) Race 13


Transponders Colour Enforcing is off



This race is Leg 1

Grid Car Name Status Tponder
1 1 Brett Waudby M 4530669
2 2 Scott Kendal 7966388
3 3 Ian Rickerby 7938930
4 4 Gavin Dawson M 4710379
5 5 Chris Black M 2809460
6 6 Jacob Black M 4173048
7 7 Shane Van Gisbergen 7747386
8 8 Lee Thomas 5959707
9 9 Martin Irawan 2930391
10 10 Richard Price M 5172171

4WD MOD BUGGY A ( Duration: 6 mins) Race 14


Transponders Colour Enforcing is off



This race is Leg 1

Grid Car Name Status Tponder
1 1 Shane O'Connor M 8000729
2 2 Mark Bidlake 7123817
3 3 Luke Duthie 1842176
4 4 Andrew Webber M 4416921
5 5 Nigel Bish M 4369609
6 6 Mitchel Voice M 9944761
7 7 Gavin Davidson 8972972
8 8 Shane Mangu M 6351750
9 9 Shane Gollop 2452961
10 10 Angus McLeod 5630859

1/8 EP BUGGY C ( Duration: 6 mins) Race 15


Transponders Colour Enforcing is off



This race is Leg 1

Grid Car Name Status Tponder
1 1 Richard Price M 9054535
2 2 Kelly Churchill M 5201706
3 3 Rob Hewins M 5262193
4 4 Joel MacKie 3435701
5 5 Chris O'Connor 3006400
6 6 Dwayne Fletcher M 3989931
7 7 Stuart Grant M 9595319
8 8 Amber Kendall 5307558
9 9 Nathan Sandes 8110989
10 10 AJ Cooper 7776826

1/8 EP BUGGY B ( Duration: 6 mins) Race 16


Transponders Colour Enforcing is off



This race is Leg 1

Grid Car Name Status Tponder
1 1 Matt Whitmarsh 9729959
2 2 Shane Mangu M 9329481
3 3 Luke Prattley 7469052
4 4 Gavin Dawson M 8020706
5 5 James Vercoe M 1000421
6 6 Jason Redwood 2045911
7 7 Chris Black M 7066509
8 8 Jason Hodgson M 9967441
9 9 Jayden Hancy 3583846
10 10 Russell Mahony M 2371919

1/8 EP BUGGY A ( Duration: 6 mins) Race 17


Transponders Colour Enforcing is off



This race is Leg 1

Grid Car Name Status Tponder
1 1 Shane Van Gisbergen 3006479
2 2 Andrew Webber M 4985143
3 3 Shane O'Connor M 2982586
4 4 Mark Bidlake 8255805
5 5 Gavin Davidson 3892217
6 6 Shane Gollop 2662026
7 7 Angus McLeod 4620443
8 8 Brett Waudby M 4941538
9 9 Lee Thomas 6459482
10 10 Nigel Bish M 6736558

2WD STOCK BUGGY ( Duration: 6 mins) Race 18


Transponders Colour Enforcing is off



This race is Leg 2

Grid Car Name Status Tponder
1 1 Matt Whitmarsh 6261428
2 2 Scott Kendall 3435946
3 3 Dean Wishnoski M 7289389
4 4 Ben Hansen M 4203836
5 5 Richard Price M 9054535
6 6 Darryl Maslin 4815855
7 7 Dave Blowers 2508979
8 8 Lalita PAOPA M 4547030

2WD MOD BUGGY B ( Duration: 6 mins) Race 19


Transponders Colour Enforcing is off



This race is Leg 2

Grid Car Name Status Tponder
1 1 Gavin Davidson 4986638
2 2 Angus McLeod 3719625
3 3 Gavin Dawson M 8178294
4 4 Hayden Voice M 7610915
5 5 Mitchel Voice M 2267845
6 6 Jayden Duthie 9309147
7 7 Alec Webster M 1965013
8 8 Neil Fuller M 3971556
9 9 Russell Mahony M 9809425
10 10 Jason Redwood 4186007
11 11 Jamie Holmes 8493849
12 12 Rob Hewins M 1473940

2WD MOD BUGGY A ( Duration: 6 mins) Race 20


Transponders Colour Enforcing is off



This race is Leg 2

Grid Car Name Status Tponder
1 1 Shane Van Gisbergen 9584407
2 2 Shane O'Connor M 2792996
3 3 Luke Duthie 7669190
4 4 Anton Hubers M 8701451
5 5 Mark Bidlake 6775883
6 6 Brett Waudby M 3917295
7 7 Shane Gollop 2465241
8 8 Andrew Webber M 4055510
9 9 Ian Rickerby 3702201
10 10 Nigel Bish M 4286491

2WD MOD TRUCK ( Duration: 6 mins) Race 21


Transponders Colour Enforcing is off



This race is Leg 2

Grid Car Name Status Tponder
1 1 Shane O'Connor M 2377294
2 2 Anton Hubers M 4267535
3 3 Gavin Davidson 3185141
4 4 Nick Moore M 4937394
5 5 Daniel Grant M 6705691
6 6 Neil Fuller M 1821181
7 7 Jacob Black M 1477652
8 8 Gavin Dawson M 3919148
9 9 Luke Prattley 7897761
10 10 Nick Ward M 5592774
11 11 Rob Hewins M 6879785

1/8 EP TRUGGY B ( Duration: 6 mins) Race 22


Transponders Colour Enforcing is off



This race is Leg 2

Grid Car Name Status Tponder
1 1 Stuart Grant M 4727868
2 2 Richard Price M 9054535
3 3 Nick Ward M 2301678
4 4 Chris O'Connor 3006400
5 5 AJ Cooper 7120814

1/8 EP TRUGGY A ( Duration: 6 mins) Race 23


Transponders Colour Enforcing is off



This race is Leg 2

Grid Car Name Status Tponder
1 1 Shane Van Gisbergen 6774639
2 2 Shane O'Connor M 3519075
3 3 Luke Prattley 5794262
4 4 Anton Hubers M 4645349
5 5 Shane Mangu M 7175300
6 6 Nick Moore M 7018979
7 7 Ben Hansen M 4881019
8 8 James Vercoe M 1976128
9 9 Jason Hodgson M 2286853
10 10 Russell Mahony M 4797569

4WD SHORT COURSE ( Duration: 6 mins) Race 24


Transponders Colour Enforcing is off



This race is Leg 2

Grid Car Name Status Tponder
1 1 Anton Hubers M 2727559
2 2 Shane O'Connor M 2984902
3 3 Matt Whitmarsh 8833853
4 4 Chris Black M 2338912
5 5 Alec Webster M 3216130
6 6 Ben Hansen M 4867631
7 7 Jason Hodgson M 2006370
8 8 Kelly Churchill M 4550771
9 9 Nick Ward M 6374666
10 10 Daniel Grant M 6960103
11 11 Stuart Grant M 8719693
12 12 Chris O'Connor 4490367
13 13 Craig Corbett 9163888

2WD SHORT COURSE B ( Duration: 6 mins) Race 25


Transponders Colour Enforcing is off



This race is Leg 2

Grid Car Name Status Tponder
1 1 Alec Webster M 8230005
2 2 Gavin Dawson M 3849230
3 3 Chris O'Connor 4490367
4 4 Hayden Voice M 7610915
5 5 Jayden Hancy 6926322
6 6 Nathan Sandes 8110989
7 7 Jerry Davis 3026495

2WD SHORT COURSE A ( Duration: 6 mins) Race 26


Transponders Colour Enforcing is off



This race is Leg 2

Grid Car Name Status Tponder
1 1 Shane O'Connor M 3106629
2 2 Shane Van Gisbergen 9614212
3 3 Anton Hubers M 2568074
4 4 Mitchel Voice M 4293833
5 5 Jacob Black M 9735668
6 6 Daniel Grant M 8669454
7 7 Ian Rickerby 1328274
8 8 Lee Thomas 8823108
9 9 Luke Prattley 1011138
10 10 Kelly Churchill M 1179350

4WD STOCK BUGGY B ( Duration: 6 mins) Race 27


Transponders Colour Enforcing is off



This race is Leg 2

Grid Car Name Status Tponder
1 1 Murray MacDonald 4355495
2 2 Dave Blowers 5704721
3 3 Lalita PAOPA M 5812554
4 4 Shannon Hazell 4

4WD STOCK BUGGY A ( Duration: 6 mins) Race 28


Transponders Colour Enforcing is off



This race is Leg 2

Grid Car Name Status Tponder
1 1 Scott Kendall 5872095
2 2 Gavin Davidson 5012573
3 3 Ben Hansen M 5240025
4 4 Chris Black M 6547643
5 5 Gavin Dawson M 7006538
6 6 Jacob Black M 3067156
7 7 Martin Irawan 4144497
8 8 Richard Price M 9054535
9 9 Dean Wishnoski M 8586771
10 10 Darryl Maslin 5013303

4WD MOD BUGGY C ( Duration: 6 mins) Race 29


Transponders Colour Enforcing is off



This race is Leg 2

Grid Car Name Status Tponder
1 1 Neil Fuller M 9788684
2 2 Nick Moore M 8897929
3 3 Jayden Duthie 4826263
4 4 James Vercoe M 4628423
5 5 Jason Hodgson M 6667097
6 6 Jamie Holmes 9066458
7 7 Joel MacKie 7370162
8 8 Dwayne Fletcher M 8836156
9 9 Rob Hewins M 3238667
10 10 Luke Prattley 1905285
11 11 Jerry Davis 7065605

4WD MOD BUGGY B ( Duration: 6 mins) Race 30


Transponders Colour Enforcing is off



This race is Leg 2

Grid Car Name Status Tponder
1 1 Brett Waudby M 4530669
2 2 Scott Kendal 7966388
3 3 Ian Rickerby 7938930
4 4 Gavin Dawson M 4710379
5 5 Chris Black M 2809460
6 6 Jacob Black M 4173048
7 7 Shane Van Gisbergen 7747386
8 8 Lee Thomas 5959707
9 9 Martin Irawan 2930391
10 10 Richard Price M 5172171

4WD MOD BUGGY A ( Duration: 6 mins) Race 31


Transponders Colour Enforcing is off



This race is Leg 2

Grid Car Name Status Tponder
1 1 Shane O'Connor M 8000729
2 2 Mark Bidlake 7123817
3 3 Luke Duthie 1842176
4 4 Andrew Webber M 4416921
5 5 Nigel Bish M 4369609
6 6 Mitchel Voice M 9944761
7 7 Gavin Davidson 8972972
8 8 Shane Mangu M 6351750
9 9 Shane Gollop 2452961
10 10 Angus McLeod 5630859

1/8 EP BUGGY C ( Duration: 6 mins) Race 32


Transponders Colour Enforcing is off



This race is Leg 2

Grid Car Name Status Tponder
1 1 Richard Price M 9054535
2 2 Kelly Churchill M 5201706
3 3 Rob Hewins M 5262193
4 4 Joel MacKie 3435701
5 5 Chris O'Connor 3006400
6 6 Dwayne Fletcher M 3989931
7 7 Stuart Grant M 9595319
8 8 Amber Kendall 5307558
9 9 Nathan Sandes 8110989
10 10 AJ Cooper 7776826

1/8 EP BUGGY B ( Duration: 6 mins) Race 33


Transponders Colour Enforcing is off



This race is Leg 2

Grid Car Name Status Tponder
1 1 Matt Whitmarsh 9729959
2 2 Shane Mangu M 9329481
3 3 Luke Prattley 7469052
4 4 Gavin Dawson M 8020706
5 5 James Vercoe M 1000421
6 6 Jason Redwood 2045911
7 7 Chris Black M 7066509
8 8 Jason Hodgson M 9967441
9 9 Jayden Hancy 3583846
10 10 Russell Mahony M 2371919

1/8 EP BUGGY A ( Duration: 6 mins) Race 34


Transponders Colour Enforcing is off



This race is Leg 2

Grid Car Name Status Tponder
1 1 Shane Van Gisbergen 3006479
2 2 Andrew Webber M 4985143
3 3 Shane O'Connor M 2982586
4 4 Mark Bidlake 8255805
5 5 Gavin Davidson 3892217
6 6 Shane Gollop 2662026
7 7 Angus McLeod 4620443
8 8 Brett Waudby M 4941538
9 9 Lee Thomas 6459482
10 10 Nigel Bish M 6736558

2WD STOCK BUGGY ( Duration: 6 mins) Race 35


Transponders Colour Enforcing is off



This race is Leg 3

Grid Car Name Status Tponder
1 1 Matt Whitmarsh 6261428
2 2 Scott Kendall 3435946
3 3 Dean Wishnoski M 7289389
4 4 Ben Hansen M 4203836
5 5 Richard Price M 9054535
6 6 Darryl Maslin 4815855
7 7 Dave Blowers 2508979
8 8 Lalita PAOPA M 4547030

2WD MOD BUGGY B ( Duration: 6 mins) Race 36


Transponders Colour Enforcing is off



This race is Leg 3

Grid Car Name Status Tponder
1 1 Gavin Davidson 4986638
2 2 Angus McLeod 3719625
3 3 Gavin Dawson M 8178294
4 4 Hayden Voice M 7610915
5 5 Mitchel Voice M 2267845
6 6 Jayden Duthie 9309147
7 7 Alec Webster M 1965013
8 8 Neil Fuller M 3971556
9 9 Russell Mahony M 9809425
10 10 Jason Redwood 4186007
11 11 Jamie Holmes 8493849
12 12 Rob Hewins M 1473940

2WD MOD BUGGY A ( Duration: 6 mins) Race 37


Transponders Colour Enforcing is off



This race is Leg 3

Grid Car Name Status Tponder
1 1 Shane Van Gisbergen 9584407
2 2 Shane O'Connor M 2792996
3 3 Luke Duthie 7669190
4 4 Anton Hubers M 8701451
5 5 Mark Bidlake 6775883
6 6 Brett Waudby M 3917295
7 7 Shane Gollop 2465241
8 8 Andrew Webber M 4055510
9 9 Ian Rickerby 3702201
10 10 Nigel Bish M 4286491

2WD MOD TRUCK ( Duration: 6 mins) Race 38


Transponders Colour Enforcing is off



This race is Leg 3

Grid Car Name Status Tponder
1 1 Shane O'Connor M 2377294
2 2 Anton Hubers M 4267535
3 3 Gavin Davidson 3185141
4 4 Nick Moore M 4937394
5 5 Daniel Grant M 6705691
6 6 Neil Fuller M 1821181
7 7 Jacob Black M 1477652
8 8 Gavin Dawson M 3919148
9 9 Luke Prattley 7897761
10 10 Nick Ward M 5592774
11 11 Rob Hewins M 6879785

1/8 EP TRUGGY B ( Duration: 6 mins) Race 39


Transponders Colour Enforcing is off



This race is Leg 3

Grid Car Name Status Tponder
1 1 Stuart Grant M 4727868
2 2 Richard Price M 9054535
3 3 Nick Ward M 2301678
4 4 Chris O'Connor 3006400
5 5 AJ Cooper 7120814

1/8 EP TRUGGY A ( Duration: 6 mins) Race 40


Transponders Colour Enforcing is off



This race is Leg 3

Grid Car Name Status Tponder
1 1 Shane Van Gisbergen 6774639
2 2 Shane O'Connor M 3519075
3 3 Luke Prattley 5794262
4 4 Anton Hubers M 4645349
5 5 Shane Mangu M 7175300
6 6 Nick Moore M 7018979
7 7 Ben Hansen M 4881019
8 8 James Vercoe M 1976128
9 9 Jason Hodgson M 2286853
10 10 Russell Mahony M 4797569

4WD SHORT COURSE ( Duration: 6 mins) Race 41


Transponders Colour Enforcing is off



This race is Leg 3

Grid Car Name Status Tponder
1 1 Anton Hubers M 2727559
2 2 Shane O'Connor M 2984902
3 3 Matt Whitmarsh 8833853
4 4 Chris Black M 2338912
5 5 Alec Webster M 3216130
6 6 Ben Hansen M 4867631
7 7 Jason Hodgson M 2006370
8 8 Kelly Churchill M 4550771
9 9 Nick Ward M 6374666
10 10 Daniel Grant M 6960103
11 11 Stuart Grant M 8719693
12 12 Chris O'Connor 4490367
13 13 Craig Corbett 9163888

2WD SHORT COURSE B ( Duration: 6 mins) Race 42


Transponders Colour Enforcing is off



This race is Leg 3

Grid Car Name Status Tponder
1 1 Alec Webster M 8230005
2 2 Gavin Dawson M 3849230
3 3 Chris O'Connor 4490367
4 4 Hayden Voice M 7610915
5 5 Jayden Hancy 6926322
6 6 Nathan Sandes 8110989
7 7 Jerry Davis 3026495

2WD SHORT COURSE A ( Duration: 6 mins) Race 43


Transponders Colour Enforcing is off



This race is Leg 3

Grid Car Name Status Tponder
1 1 Shane O'Connor M 3106629
2 2 Shane Van Gisbergen 9614212
3 3 Anton Hubers M 2568074
4 4 Mitchel Voice M 4293833
5 5 Jacob Black M 9735668
6 6 Daniel Grant M 8669454
7 7 Ian Rickerby 1328274
8 8 Lee Thomas 8823108
9 9 Luke Prattley 1011138
10 10 Kelly Churchill M 1179350

4WD STOCK BUGGY B ( Duration: 6 mins) Race 44


Transponders Colour Enforcing is off



This race is Leg 3

Grid Car Name Status Tponder
1 1 Murray MacDonald 4355495
2 2 Dave Blowers 5704721
3 3 Lalita PAOPA M 5812554
4 4 Shannon Hazell 4

4WD STOCK BUGGY A ( Duration: 6 mins) Race 45


Transponders Colour Enforcing is off



This race is Leg 3

Grid Car Name Status Tponder
1 1 Scott Kendall 5872095
2 2 Gavin Davidson 5012573
3 3 Ben Hansen M 5240025
4 4 Chris Black M 6547643
5 5 Gavin Dawson M 7006538
6 6 Jacob Black M 3067156
7 7 Martin Irawan 4144497
8 8 Richard Price M 9054535
9 9 Dean Wishnoski M 8586771
10 10 Darryl Maslin 5013303

4WD MOD BUGGY C ( Duration: 6 mins) Race 46


Transponders Colour Enforcing is off



This race is Leg 3

Grid Car Name Status Tponder
1 1 Neil Fuller M 9788684
2 2 Nick Moore M 8897929
3 3 Jayden Duthie 4826263
4 4 James Vercoe M 4628423
5 5 Jason Hodgson M 6667097
6 6 Jamie Holmes 9066458
7 7 Joel MacKie 7370162
8 8 Dwayne Fletcher M 8836156
9 9 Rob Hewins M 3238667
10 10 Luke Prattley 1905285
11 11 Jerry Davis 7065605

4WD MOD BUGGY B ( Duration: 6 mins) Race 47


Transponders Colour Enforcing is off



This race is Leg 3

Grid Car Name Status Tponder
1 1 Brett Waudby M 4530669
2 2 Scott Kendal 7966388
3 3 Ian Rickerby 7938930
4 4 Gavin Dawson M 4710379
5 5 Chris Black M 2809460
6 6 Jacob Black M 4173048
7 7 Shane Van Gisbergen 7747386
8 8 Lee Thomas 5959707
9 9 Martin Irawan 2930391
10 10 Richard Price M 5172171

4WD MOD BUGGY A ( Duration: 6 mins) Race 48


Transponders Colour Enforcing is off



This race is Leg 3

Grid Car Name Status Tponder
1 1 Shane O'Connor M 8000729
2 2 Mark Bidlake 7123817
3 3 Luke Duthie 1842176
4 4 Andrew Webber M 4416921
5 5 Nigel Bish M 4369609
6 6 Mitchel Voice M 9944761
7 7 Gavin Davidson 8972972
8 8 Shane Mangu M 6351750
9 9 Shane Gollop 2452961
10 10 Angus McLeod 5630859

1/8 EP BUGGY C ( Duration: 6 mins) Race 49


Transponders Colour Enforcing is off



This race is Leg 3

Grid Car Name Status Tponder
1 1 Richard Price M 9054535
2 2 Kelly Churchill M 5201706
3 3 Rob Hewins M 5262193
4 4 Joel MacKie 3435701
5 5 Chris O'Connor 3006400
6 6 Dwayne Fletcher M 3989931
7 7 Stuart Grant M 9595319
8 8 Amber Kendall 5307558
9 9 Nathan Sandes 8110989
10 10 AJ Cooper 7776826

1/8 EP BUGGY B ( Duration: 6 mins) Race 50


Transponders Colour Enforcing is off



This race is Leg 3

Grid Car Name Status Tponder
1 1 Matt Whitmarsh 9729959
2 2 Shane Mangu M 9329481
3 3 Luke Prattley 7469052
4 4 Gavin Dawson M 8020706
5 5 James Vercoe M 1000421
6 6 Jason Redwood 2045911
7 7 Chris Black M 7066509
8 8 Jason Hodgson M 9967441
9 9 Jayden Hancy 3583846
10 10 Russell Mahony M 2371919

1/8 EP BUGGY A ( Duration: 6 mins) Race 51


Transponders Colour Enforcing is off



This race is Leg 3

Grid Car Name Status Tponder
1 1 Shane Van Gisbergen 3006479
2 2 Andrew Webber M 4985143
3 3 Shane O'Connor M 2982586
4 4 Mark Bidlake 8255805
5 5 Gavin Davidson 3892217
6 6 Shane Gollop 2662026
7 7 Angus McLeod 4620443
8 8 Brett Waudby M 4941538
9 9 Lee Thomas 6459482
10 10 Nigel Bish M 6736558