Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.4.1.119 © 1987-2014 Alycat Software www.alycat.com
Thursday, 2 April 2015


2WD MOD TRUCK Main, Race 4


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 35 sec's   (1st lap=0 sec's)   Last Lap: 60 sec's   Race Run: 3:33 p.m. 4/04/2015




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Shane O'Connor 8/ 6m 4.893s 44.081 46.205| 46.205| 44.648 3.36| 0.63| 0.47 1st
2nd 2 Anton Hubers 8/ 6m 6.794s 45.097 46.415| 46.415| 45.911 1.03| 0.75| 0.67 2nd
3rd 3 Gavin Davidson 8/ 6m17.535s 45.306 48.316| 48.316| 46.700 2.95| 1.78| 1.22 3rd
4th 4 Nick Moore 8/ 6m24.956s 46.711 48.834| 48.834| 47.714 2.27| 0.81| 0.65 4th
5th 5 Daniel Grant 8/ 6m40.012s 48.254 50.838| 50.838| 50.046 1.57| 1.17| 1.00 5th
6th 7 Jacob Black 8/ 6m45.987s 48.619 50.681| 50.681| 50.155 1.36| 1.29| 1.26 6th
7th 9 Luke Prattley 8/ 6m48.214s 48.281 50.923| 50.923| 49.856 2.07| 1.35| 1.13 7th
8th 8 Gavin Dawson 7/ 6m 0.669s 47.586 51.382| 51.382| 50.748 2.35| 2.05| 1.83 8th
9th 6 Neil Fuller 7/ 6m21.290s 49.294 54.490| 54.490| 52.236 5.55| 2.55| 2.11 9th
10th 10 Nick Ward 7/ 6m30.877s 51.986 55.768| 55.768| 54.928 2.93| 2.46| 1.68 10th
11th 11 Rob Hewins 7/ 6m44.325s 52.367 56.510| 56.510| 53.463 6.84| 0.66| 0.66 11th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 7 Car 9 Car 8 Car 6 Car 10
1 2) 41.457 3) 41.889 1) 39.317 4) 43.114 5) 44.143 6) 51.218 7) 51.753 8) 52.376 9) 54.347 10) 56.269
2 1) 44.127 2) 47.054 3) 54.300 5) 54.074 4) 51.130 6) 51.699 8) 54.968 9) 54.551 7) 51.447 10) 58.831
3 1) 45.280 2) 45.244 3) 45.306 4) 48.232 5) 50.749 6) 48.641 8) 52.212 7) 51.431 9) 54.772 10) 52.887
4 1) 45.876 2) 46.855 3) 48.455 4) 47.714 5) 50.301 6) 51.491 8) 49.830 7) 49.265 9) 50.000 10) 51.986
5 1) 44.754 2) 48.293 3) 46.065 4) 46.711 5) 53.640 6) 51.133 7) 48.281 8) 52.254 9) 55.671 10) 54.553
6 2) 54.318 1) 45.931 3) 47.830 4) 48.557 5) 48.254 6) 50.892 8) 51.693 7) 47.586 9) 65.759 11) 59.965
7 1) 44.081 2) 45.097 3) 45.844 4) 47.357 5) 51.995 6) 52.294 7) 50.229 8) 53.206 9) 49.294 10) 56.386
8 1) 45.000 2) 46.431 3) 50.418 4) 49.197 5) 49.800 6) 48.619 7) 49.248
Pos 11th 12th 13th 14th 15th
Lap Car 11
1 11) 65.264
2 11) 53.026
3 11) 54.063
4 11) 52.367
5 11) 53.908
6 10) 53.955
7 11) 71.742

Bold
=Best Lap (excluding first lap)
*
=force started