Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.4.1.119 © 1987-2014 Alycat Software www.alycat.com
Thursday, 2 April 2015


2WD SHORT COURSE A Main, Race 9


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 35 sec's   (1st lap=0 sec's)   Last Lap: 60 sec's   Race Run: 4:19 p.m. 4/04/2015




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Shane Van Gisbergen 8/ 6m 7.422s 45.059 46.599| 46.599| 46.027 1.14| 0.73| 0.63 1st
2nd 1 Shane O'Connor 8/ 6m10.514s 46.069 46.997| 46.997| 46.273 1.37| 0.48| 0.21 2nd
3rd 4 Mitchel Voice 8/ 6m19.252s 46.919 48.106| 48.106| 47.294 1.36| 0.98| 0.44 3rd
4th 3 Anton Hubers 8/ 6m20.793s 45.726 48.439| 48.439| 47.179 2.42| 1.41| 1.13 4th
5th 5 Jacob Black 8/ 6m30.701s 48.052 49.295| 49.295| 48.818 0.92| 0.82| 0.63 5th
6th 8 Lee Thomas 8/ 6m33.968s 47.231 49.599| 49.599| 48.350 2.55| 1.10| 0.96 6th
7th 7 Ian Rickerby 8/ 6m49.146s 48.857 51.889| 51.889| 50.426 2.86| 1.40| 1.13 7th
8th 9 Luke Prattley 7/ 6m 0.654s 49.888 51.716| 51.716| 51.043 1.69| 0.85| 0.60 8th
9th 10 Kelly Churchill 7/ 6m 0.981s 50.185 52.071| 52.071| 51.040 2.38| 0.66| 0.38 9th
10th 6 Daniel Grant 6/ 5m 6.052s 49.338 52.302| 52.302| 52.302 3.10| 1.07| 1.02 10th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 1 Car 4 Car 3 Car 5 Car 8 Car 7 Car 9 Car 10 Car 6
1 1) 41.229 2) 41.533 4) 42.505 3) 41.718 6) 45.634 8) 46.770 7) 45.919 10) 50.358 9) 48.555 5) 44.542
2 1) 46.981 2) 47.444 4) 48.087 3) 48.620 6) 50.400 5) 48.947 10) 58.139 9) 52.358 8) 50.921 7) 51.852
3 2) 48.842 1) 46.069 3) 46.991 4) 53.425 5) 49.834 8) 55.321 10) 48.857 9) 49.888 7) 51.217 6) 51.824
4 2) 45.059 1) 46.132 3) 50.581 4) 49.755 5) 48.528 7) 47.231 9) 50.650 10) 51.512 8) 52.180 6) 49.338
5 2) 45.757 1) 46.120 3) 49.696 4) 45.989 5) 50.576 6) 49.696 10) 52.955 8) 50.961 7) 50.701 9) 58.202
6 1) 46.298 2) 50.168 3) 47.475 4) 47.603 5) 48.472 6) 50.125 9) 52.117 7) 50.498 10) 57.222 8) 50.294
7 1) 46.040 2) 46.459 3) 46.998 4) 47.957 5) 49.205 6) 47.288 7) 49.563 8) 55.079 9) 50.185
8 1) 47.216 2) 46.589 3) 46.919 4) 45.726 5) 48.052 6) 48.590 7) 50.946

Bold
=Best Lap (excluding first lap)
*
=force started