Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.4.1.119 © 1987-2014 Alycat Software www.alycat.com
Thursday, 2 April 2015


4WD MOD BUGGY C Main, Race 12


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 35 sec's   (1st lap=0 sec's)   Last Lap: 60 sec's   Race Run: 4:57 p.m. 4/04/2015




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Neil Fuller 8/ 6m 8.034s 44.371 46.803| 46.803| 45.905 1.79| 1.37| 1.17 1st
2nd 2 Nick Moore 8/ 6m 9.975s 44.435 46.701| 46.701| 45.831 1.70| 1.49| 1.16 2nd
3rd 6 Jamie Holmes 8/ 6m17.361s 46.242 47.957| 47.957| 47.158 1.71| 0.52| 0.48 3rd
4th 10 Luke Prattley 8/ 6m22.623s 44.548 46.973| 46.973| 45.725 2.21| 1.39| 0.86 4th
5th 4 James Vercoe 8/ 6m26.915s 44.424 47.902| 47.902| 46.738 2.17| 1.72| 1.29 5th
6th 7 Joel MacKie 8/ 6m33.929s 45.177 49.389| 49.389| 47.375 3.98| 1.64| 1.28 6th
7th 5 Jason Hodgson 8/ 6m40.951s 46.845 49.979| 49.979| 48.705 2.45| 2.10| 1.63 7th
8th 9 Rob Hewins 7/ 6m14.298s 50.972 52.339| 52.339| 51.989 1.06| 0.78| 0.59 8th
9th 3 Jayden Duthie 7/ 6m18.232s 47.611 53.965| 53.965| 51.855 5.58| 3.26| 2.66 9th
10th 8 Dwayne Fletcher 7/ 6m24.765s 50.537 54.495| 54.495| 53.974 2.63| 2.58| 2.31 10th
11 Jerry Davis 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 6 Car 10 Car 4 Car 7 Car 5 Car 9 Car 3 Car 8
1 1) 40.413 3) 43.067 2) 41.658 7) 53.806 6) 51.598 4) 48.200 5) 51.095 10) 60.262 8) 54.442 9) 57.795
2 2) 49.888 3) 49.128 1) 47.608 5) 48.797 6) 51.512 8) 58.391 7) 52.697 9) 51.569 4) 47.611 10) 57.100
3 1) 45.870 2) 47.564 3) 51.965 7) 51.393 4) 46.464 5) 45.177 8) 50.901 9) 53.143 6) 50.834 10) 50.537
4 1) 46.303 2) 45.826 3) 46.242 5) 44.548 4) 48.155 6) 48.730 8) 53.634 9) 52.627 7) 49.621 10) 57.045
5 2) 48.204 1) 44.731 3) 47.245 5) 46.383 4) 44.424 6) 48.038 8) 49.988 9) 51.634 7) 54.894 10) 55.197
6 1) 45.133 2) 48.625 3) 47.948 4) 46.148 5) 50.114 6) 48.204 7) 48.901 9) 50.972 8) 56.318 10) 55.794
7 2) 47.852 1) 44.435 3) 47.276 4) 46.685 5) 46.984 6) 50.461 7) 46.890 8) 54.091 9) 64.512 10) 51.297
8 1) 44.371 2) 46.599 3) 47.419 4) 44.863 5) 47.664 6) 46.728 7) 46.845
Pos 11th 12th 13th 14th 15th
Lap
1

Bold
=Best Lap (excluding first lap)
*
=force started