Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.4.1.119 © 1987-2014 Alycat Software www.alycat.com
Thursday, 2 April 2015


1/8 EP BUGGY A Main, Leg 2, Race 17


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 35 sec's   (1st lap=0 sec's)   Last Lap: 80 sec's   Race Run: 11:53 a.m. 5/04/2015




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Shane Van Gisbergen 0 0 10/ 6m35.444s 38.969 40.161| 40.161| 39.472 0.83| 0.75| 0.67 1st
2nd 2 Andrew Webber 0 0 Hamilton 10/ 6m38.682s 39.967 40.445| 40.445| 40.217 0.30| 0.26| 0.23 Personal Best 2nd
3rd 3 Shane O'Connor 5036 0 Counties 9/ 6m 3.529s 39.899 40.666| 40.666| 40.317 0.52| 0.47| 0.37 Personal Best 3rd
4th 4 Mark Bidlake 0 0 9/ 6m13.500s 39.892 41.245| 41.245| 40.438 1.51| 0.54| 0.34 4th
5th 7 Angus McLeod 0 0 9/ 6m18.217s 40.830 41.766| 41.766| 41.467 0.51| 0.48| 0.42 Personal Best 5th
6th 8 Brett Waudby 5055 0 CRCCC 9/ 6m23.924s 41.131 42.978| 42.978| 41.747 1.81| 1.11| 0.88 6th
7th 0 Nigel Bish 0 0 NHRCCC 9/ 6m24.787s 40.446 42.928| 42.928| 41.487 2.13| 1.72| 0.95 Personal Best 7th
8th 5 Gavin Davidson 0 0 HBRC 9/ 6m36.740s 40.970 44.034| 44.034| 42.760 2.20| 1.42| 1.32 8th
9th 9 Lee Thomas 0 0 8/ 6m 7.625s 39.681 45.523| 45.523| 42.124 6.27| 3.06| 1.94 9th
10th 6 Shane Gollop 0 0 HRCCC 8/ 6m15.519s 41.155 48.022| 48.022| 45.606 4.92| 3.16| 2.85 10th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 3 Car 4 Car 7 Car 8 Car 0 Car 5 Car 9 Car 6
1 1) 33.990 2) 34.677 3) 38.196 7) 43.540 8) 44.089 5) 40.097 6) 41.358 9) 44.462 10) 48.961 4) 39.361
2 2) 41.383 1) 40.439 3) 41.345 8) 45.006 6) 41.173 5) 44.285 4) 42.219 7) 41.839 9) 39.681 10) 50.428
3 1) 39.983 2) 40.764 3) 40.077 7) 40.701 4) 40.830 6) 43.922 5) 43.369 10) 48.679 8) 40.977 9) 41.155
4 1) 39.375 2) 40.430 3) 40.599 6) 40.566 4) 41.705 5) 41.131 7) 46.019 9) 45.157 10) 59.220 8) 44.160
5 1) 39.480 2) 40.255 3) 40.373 4) 39.892 5) 42.416 7) 46.885 6) 41.015 8) 44.213 10) 41.124 9) 49.545
6 1) 39.556 2) 40.202 3) 41.006 4) 41.798 5) 42.385 7) 41.738 6) 41.455 8) 42.861 10) 44.358 9) 45.831
7 1) 38.969 2) 40.955 3) 39.899 4) 40.964 5) 41.988 6) 41.670 7) 46.603 8) 43.921 9) 44.483 10) 57.700
8 1) 40.566 2) 40.760 3) 40.641 4) 40.356 5) 41.700 6) 42.238 7) 42.303 8) 40.970 9) 48.821 10) 47.339
9 1) 41.132 2) 40.233 3) 41.393 4) 40.677 5) 41.931 6) 41.958 7) 40.446 8) 44.638
10 1) 41.010 2) 39.967

Bold
=Best Lap (excluding first lap)
*
=force started