Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.4.1.119 © 1987-2014 Alycat Software www.alycat.com
Thursday, 2 April 2015


1/8 EP BUGGY C Main, Leg 2, Race 15


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 35 sec's   (1st lap=0 sec's)   Last Lap: 80 sec's   Race Run: 11:34 a.m. 5/04/2015




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Rob Hewins 5012 0 Counties 8/ 6m 7.400s 44.738 46.494| 46.494| 45.975 1.00| 0.82| 0.65 Personal Best 1st
2nd 2 Kelly Churchill 5037 0 CRCCC 8/ 6m11.879s 46.334 47.074| 47.074| 46.780 0.60| 0.46| 0.41 2nd
3rd 6 Dwayne Fletcher 0 0 Counties 8/ 6m17.539s 46.367 47.770| 47.770| 47.116 1.17| 0.85| 0.57 Personal Best 3rd
4th 4 Joel MacKie 0 0 NHRCCC 8/ 6m19.601s 44.403 47.795| 47.795| 46.376 2.99| 1.34| 1.26 4th
5th 5 Chris O'Connor 0 0 HBRC 8/ 6m39.471s 47.220 50.311| 50.311| 49.193 2.46| 1.37| 1.37 5th
6th 8 Amber Kendall 0 0 8/ 6m45.932s 46.776 50.479| 50.479| 48.423 4.22| 1.52| 1.29 Personal Best 6th
7th 7 Stuart Grant 5001 0 Counties 7/ 6m 3.980s 47.013 51.221| 51.221| 50.390 3.34| 3.04| 2.51 Personal Best 7th
8th 9 Nathan Sandes 0 0 6/ 6m18.621s 50.781 66.812| 66.812| 66.812 22.45| 4.18| 1.98 8th
1 Richard Price 5074 0 Counties 0/ 0m 0.000s Did not Finish
0 AJ Cooper 0 0 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 2 Car 6 Car 4 Car 5 Car 8 Car 7 Car 9
1 1) 41.940 2) 42.355 3) 43.146 5) 45.030 6) 47.290 7) 52.579 8) 56.650 4) 44.560
2 2) 47.492 1) 46.334 3) 48.932 5) 54.462 4) 50.744 6) 48.265 7) 53.238 8) 111.09
3 1) 46.095 2) 47.446 3) 47.781 4) 44.403 5) 50.309 7) 60.223 6) 47.291 8) 55.367
4 1) 46.636 2) 48.098 3) 47.116 4) 47.046 5) 49.895 7) 51.013 6) 49.902 8) 50.781
5 1) 48.089 2) 47.522 3) 47.720 4) 46.132 5) 47.220 6) 49.531 7) 55.378 8) 62.349
6 1) 44.738 2) 46.948 3) 46.599 4) 48.220 5) 47.915 6) 50.199 7) 54.508 8) 54.471
7 1) 46.177 2) 46.783 3) 46.367 4) 48.228 5) 50.629 6) 46.776 7) 47.013
8 1) 46.233 2) 46.393 3) 49.878 4) 46.080 5) 55.469 6) 47.346

Bold
=Best Lap (excluding first lap)
*
=force started