Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.4.1.119 © 1987-2014 Alycat Software www.alycat.com
Thursday, 2 April 2015


2WD MOD BUGGY B Main, Leg 2, Race 2


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 35 sec's   (1st lap=0 sec's)   Last Lap: 80 sec's   Race Run: 8:29 a.m. 5/04/2015




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Angus McLeod 0 0 8/ 6m20.651s 46.527 48.297| 48.297| 47.693 1.26| 0.65| 0.61 1st
2nd 5 Mitchel Voice 5029 0 Counties 8/ 6m43.283s 48.150 49.902| 49.902| 48.899 1.84| 1.10| 0.76 2nd
3rd 3 Gavin Dawson 0 0 8/ 6m49.067s 48.341 50.965| 50.965| 49.943 1.96| 1.78| 1.30 3rd
4th 6 Jayden Duthie 0 0 7/ 5m55.540s 48.545 50.620| 50.620| 50.184 1.37| 1.05| 0.92 Did not Finish 4th
5th 7 Alec Webster 0 0 Counties 7/ 6m 4.955s 49.313 52.053| 52.053| 51.331 2.19| 1.62| 1.48 5th
6th 9 Russell Mahony 5009 0 Counties 7/ 6m 9.511s 49.285 52.620| 52.620| 51.194 3.35| 1.13| 1.00 6th
7th Flag 11 Jamie Holmes 0 0 NHRCCC 7/ 6m12.182s 50.678 53.762| 53.762| 53.113 2.22| 1.85| 1.33 7th
8th 8 Neil Fuller 5006 0 Counties 7/ 6m19.158s 49.851 54.632| 54.632| 52.131 5.85| 1.89| 1.14 8th
9th 0 Jason Redwood 0 0 7/ 6m31.173s 51.349 55.463| 55.463| 53.939 4.07| 2.43| 1.35 9th
10th Flag 12 Rob Hewins 5012 0 Counties 7/ 6m32.144s 50.838 56.313| 56.313| 55.381 3.66| 3.30| 2.96 10th
11th 4 Hayden Voice 5030 0 Counties 7/ 6m34.519s 49.778 57.699| 57.699| 55.430 7.29| 5.74| 3.13 11th
1 Gavin Davidson 0 0 HBRC 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 5 Car 3 Car 6 Car 7 Car 9 Car Flag 11 Car 8 Car 0 Car Flag 12
1 1) 42.568 9) 53.964 6) 52.312 5) 51.818 7) 52.637 8) 53.788 3) 49.610 4) 51.363 11) 58.393 10) 54.264
2 1) 48.595 6) 51.169 7) 53.537 2) 51.135 9) 55.661 5) 51.096 3) 54.185 4) 52.999 11) 55.055 10) 57.717
3 1) 47.932 6) 53.655 4) 51.216 2) 49.849 8) 52.655 9) 59.750 7) 57.005 3) 49.851 10) 52.657 11) 56.905
4 1) 51.019 6) 49.804 3) 48.341 2) 48.545 8) 53.185 9) 52.080 7) 53.070 4) 51.588 10) 51.349 11) 50.838
5 1) 47.695 4) 49.853 5) 53.503 2) 51.490 7) 52.000 8) 50.947 6) 51.700 3) 50.905 9) 58.153 11) 59.313
6 1) 46.527 3) 48.150 4) 49.634 2) 52.801 5) 49.313 7) 49.285 6) 50.678 8) 67.140 11) 63.084 10) 52.136
7 1) 48.119 2) 48.375 4) 48.848 3) 49.902 5) 49.504 6) 52.565 7) 55.934 8) 55.312 9) 52.482 10) 60.971
8 1) 48.196 2) 48.313 3) 51.676
Pos 11th 12th
Lap Car 4
1 2) 48.322
2 8) 57.982
3 5) 50.977
4 5) 49.778
5 10) 69.043
6 9) 52.978
7 11) 65.439

Bold
=Best Lap (excluding first lap)
*
=force started