Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.4.1.119 © 1987-2014 Alycat Software www.alycat.com
Thursday, 2 April 2015


2WD MOD TRUCK Main, Leg 2, Race 4


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 35 sec's   (1st lap=0 sec's)   Last Lap: 80 sec's   Race Run: 8:49 a.m. 5/04/2015




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Shane O'Connor 5036 0 Counties 9/ 6m46.030s 44.260 45.705| 45.705| 44.512 2.13| 1.02| 0.25 Fastest Time of Day 1st
2nd 2 Anton Hubers 5066 0 Counties 9/ 6m52.571s 42.888 46.349| 46.349| 44.426 3.15| 1.86| 1.15 Personal Best 2nd
3rd 4 Nick Moore 5064 0 Crccc 8/ 6m24.232s 47.109 48.550| 48.550| 48.077 0.92| 0.84| 0.63 3rd
4th 5 Daniel Grant 5072 0 CRCCC 8/ 6m35.329s 47.789 49.665| 49.665| 48.788 1.57| 1.11| 0.74 4th
5th 7 Jacob Black 5071 0 Counties 8/ 6m38.030s 47.640 49.906| 49.906| 48.620 2.15| 1.46| 0.63 5th
6th 6 Neil Fuller 5006 0 Counties 8/ 6m48.908s 48.323 50.637| 50.637| 49.849 1.73| 1.37| 1.29 6th
7th 8 Gavin Dawson 0 0 8/ 6m51.116s 48.992 50.885| 50.885| 49.816 1.93| 1.00| 0.58 7th
8th 3 Gavin Davidson 0 0 HBRC 7/ 6m19.040s 49.965 55.336| 55.336| 54.165 3.89| 3.15| 1.89 8th
9th 9 Luke Prattley 0 0 Harewood 7/ 6m21.868s 50.683 53.778| 53.778| 52.168 4.06| 2.05| 0.63 9th
10th 0 Nick Ward 5067 0 Counties 7/ 6m22.537s 51.967 54.907| 54.907| 54.071 2.88| 2.40| 0.94 10th
11th Flag 11 Rob Hewins 5012 0 Counties 7/ 6m44.524s 51.528 57.624| 57.624| 53.883 8.56| 2.01| 1.26 11th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 4 Car 5 Car 7 Car 6 Car 8 Car 3 Car 9 Car 0
1 1) 40.383 2) 41.772 3) 44.378 5) 47.672 6) 48.685 8) 54.449 9) 54.916 4) 47.023 11) 59.200 7) 53.095
2 1) 44.759 2) 44.240 3) 48.090 4) 48.803 5) 54.011 6) 49.138 7) 49.768 9) 59.482 11) 52.232 8) 52.616
3 1) 44.451 2) 45.948 3) 48.119 4) 51.153 5) 48.611 7) 51.684 6) 48.992 8) 49.965 9) 50.683 11) 59.087
4 1) 44.924 2) 42.888 3) 47.109 4) 52.563 5) 52.230 7) 49.000 6) 50.126 8) 55.019 10) 56.106 9) 52.699
5 1) 44.310 2) 46.253 3) 49.741 4) 47.789 5) 47.640 7) 53.528 6) 49.483 8) 53.892 9) 50.710 10) 54.506
6 1) 44.780 2) 49.111 3) 49.724 4) 48.454 5) 49.126 7) 48.323 6) 50.713 8) 52.470 9) 51.111 10) 58.567
7 1) 44.260 2) 44.098 3) 47.988 4) 50.054 5) 49.438 6) 51.563 7) 55.031 8) 61.189 9) 61.826 10) 51.967
8 1) 50.738 2) 44.957 3) 49.083 4) 48.841 5) 48.289 6) 51.223 7) 52.087
9 1) 47.425 2) 53.304
Pos 11th 12th
Lap Car Flag 11
1 10) 58.780
2 10) 52.469
3 10) 53.237
4 11) 57.216
5 11) 54.969
6 11) 76.325
7 11) 51.528

Bold
=Best Lap (excluding first lap)
*
=force started