Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.4.1.119 © 1987-2014 Alycat Software www.alycat.com
Thursday, 2 April 2015


4WD MOD BUGGY B Main, Leg 2, Race 13


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 35 sec's   (1st lap=0 sec's)   Last Lap: 80 sec's   Race Run: 11:14 a.m. 5/04/2015




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Scott Kendal 0 0 9/ 6m36.263s 41.857 44.993| 44.993| 43.800 2.02| 1.55| 1.43 1st
2nd 3 Ian Rickerby 0 0 9/ 6m42.163s 41.880 45.616| 45.616| 43.412 3.23| 2.79| 1.79 Personal Best 2nd
3rd 1 Brett Waudby 5055 0 CRCCC 8/ 6m10.069s 41.442 47.451| 47.451| 45.706 3.84| 2.89| 2.78 3rd
4th 5 Chris Black 5070 0 Counties 8/ 6m14.535s 43.750 47.442| 47.442| 46.640 2.17| 2.15| 2.09 4th
5th 6 Jacob Black 5071 0 Counties 8/ 6m16.220s 43.810 47.818| 47.818| 44.809 5.74| 1.85| 0.74 5th
6th 4 Gavin Dawson 0 0 8/ 6m18.737s 44.534 46.989| 46.989| 45.610 2.32| 1.83| 0.90 6th
7th 8 Lee Thomas 0 0 8/ 6m20.465s 44.578 47.898| 47.898| 45.453 4.68| 1.83| 1.17 7th
8th 9 Martin Irawan 0 0 NHRCCC 8/ 6m34.519s 47.265 49.517| 49.517| 47.956 3.43| 0.67| 0.58 8th
7 Shane Van Gisbergen 0 0 0/ 0m 0.000s Did not Finish
0 Richard Price 5074 0 Counties 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 3 Car 1 Car 5 Car 6 Car 4 Car 8 Car 9
1 1) 36.312 2) 37.229 3) 37.910 5) 42.440 4) 41.490 8) 49.808 6) 45.179 7) 47.897
2 1) 41.857 2) 41.880 4) 54.203 3) 48.820 7) 61.247 6) 49.986 8) 58.578 5) 48.605
3 1) 43.124 2) 45.798 4) 47.074 3) 45.973 7) 49.437 6) 44.927 8) 49.443 5) 48.024
4 1) 45.764 2) 42.371 4) 48.084 3) 49.555 6) 44.367 5) 44.534 7) 44.956 8) 57.768
5 2) 45.410 1) 43.995 4) 49.424 3) 49.338 6) 45.883 5) 50.891 7) 44.578 8) 49.074
6 2) 46.451 1) 43.018 4) 48.500 3) 43.750 6) 43.810 5) 45.263 7) 47.729 8) 47.322
7 2) 48.732 1) 50.376 4) 43.432 3) 45.421 5) 45.373 6) 46.872 7) 44.690 8) 47.265
8 1) 43.402 2) 50.675 3) 41.442 4) 49.238 5) 44.613 6) 46.456 7) 45.312 8) 48.564
9 1) 45.211 2) 46.821

Bold
=Best Lap (excluding first lap)
*
=force started