Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.4.1.119 © 1987-2014 Alycat Software www.alycat.com
Thursday, 2 April 2015


4WD SHORT COURSE Main, Leg 2, Race 7


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 35 sec's   (1st lap=0 sec's)   Last Lap: 80 sec's   Race Run: 10:12 a.m. 5/04/2015




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Shane O'Connor 5036 0 Counties 9/ 6m29.294s 41.659 43.922| 43.922| 43.011 1.38| 1.30| 1.15 1st
2nd 1 Anton Hubers 5066 0 Counties 9/ 6m38.402s 42.642 45.088| 45.088| 43.377 3.08| 1.28| 0.73 2nd
3rd 6 Ben Hansen 5075 0 Counties 8/ 6m 7.247s 44.184 46.268| 46.268| 45.436 1.48| 1.26| 0.79 Personal Best 3rd
4th 4 Chris Black 5070 0 Counties 8/ 6m13.247s 45.403 47.364| 47.364| 46.321 1.82| 1.21| 0.71 4th
5th 3 Matt Whitmarsh 0 0 HRCCC 8/ 6m17.879s 46.623 48.268| 48.268| 47.351 1.66| 1.12| 0.77 5th
6th 8 Kelly Churchill 5037 0 CRCCC 8/ 6m18.294s 45.573 47.728| 47.728| 47.011 1.32| 1.18| 0.79 Personal Best 6th
7th 5 Alec Webster 0 0 Counties 8/ 6m18.673s 45.761 48.188| 48.188| 47.536 1.50| 1.10| 1.09 7th
8th 7 Jason Hodgson 5059 0 Counties 8/ 6m26.665s 47.530 49.153| 49.153| 47.988 2.02| 1.02| 0.30 8th
9th 9 Nick Ward 5067 0 Counties 8/ 6m55.295s 47.547 52.637| 52.637| 51.306 3.16| 2.47| 2.48 9th
10th Flag 12 Chris O'Connor 0 0 HBRC 7/ 6m36.692s 51.986 58.457| 58.457| 57.638 3.80| 3.64| 3.55 Personal Best 10th
0 Daniel Grant 5072 0 CRCCC 0/ 0m 0.000s Did not Finish
Flag 11 Stuart Grant 5001 0 Counties 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 1 Car 6 Car 4 Car 3 Car 8 Car 5 Car 7 Car 9 Car Flag 12
1 2) 37.913 1) 37.694 7) 43.369 5) 41.694 3) 40.002 8) 44.198 4) 41.356 6) 42.588 10) 46.836 9) 45.948
2 2) 45.487 1) 42.642 7) 48.493 4) 45.977 3) 46.623 6) 46.843 5) 48.675 8) 50.610 9) 53.960 10) 59.832
3 2) 41.659 1) 43.112 7) 45.512 4) 47.498 3) 46.933 6) 45.573 5) 45.761 8) 47.530 9) 52.316 10) 51.986
4 1) 42.586 2) 44.404 3) 45.033 4) 49.063 5) 51.442 6) 49.534 7) 50.877 8) 48.236 9) 53.904 10) 54.680
5 1) 43.004 2) 46.666 3) 44.184 4) 45.403 5) 46.732 7) 49.507 6) 48.756 8) 47.803 9) 53.486 10) 60.490
6 1) 45.194 2) 43.810 3) 45.933 4) 46.683 5) 48.653 7) 47.847 6) 47.672 8) 53.524 9) 49.279 10) 61.206
7 1) 43.456 2) 42.918 3) 46.519 4) 46.046 5) 47.817 6) 47.568 7) 48.624 8) 47.989 9) 47.547 10) 62.550
8 1) 44.354 2) 44.565 3) 48.204 4) 50.883 5) 49.677 6) 47.224 7) 46.952 8) 48.385 9) 57.967
9 1) 45.641 2) 52.591
Pos 11th 12th
Lap
1
2
3
4
5
6
7

Bold
=Best Lap (excluding first lap)
*
=force started