Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.4.1.119 © 1987-2014 Alycat Software www.alycat.com
Thursday, 2 April 2015


1/8 EP TRUGGY A Main, Leg 3, Race 6


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 35 sec's   (1st lap=0 sec's)   Last Lap: 80 sec's   Race Run: 1:12 p.m. 5/04/2015




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Shane O'Connor 5036 0 Counties 10/ 6m33.859s 39.244 39.735| 39.735| 39.531 0.31| 0.21| 0.17 1st
2nd 1 Shane Van Gisbergen 0 0 9/ 6m 2.785s 38.626 40.950| 40.950| 39.331 2.50| 1.82| 0.90 2nd
3rd 5 Shane Mangu 0 0 Nhrccc 9/ 6m 8.481s 39.645 41.081| 41.081| 40.045 1.91| 0.66| 0.38 Personal Best 3rd
4th 3 Luke Prattley 0 0 Harewood 9/ 6m19.906s 40.784 41.757| 41.757| 41.101 1.03| 0.72| 0.30 4th
5th 6 Nick Moore 5064 0 Crccc 9/ 6m32.204s 40.686 43.965| 43.965| 41.927 3.80| 1.48| 1.28 5th
6th 9 Jason Hodgson 5059 0 Counties 8/ 6m 5.116s 42.562 45.480| 45.480| 44.137 2.66| 1.35| 1.14 6th
7th 7 Ben Hansen 5075 0 Counties 8/ 6m 7.825s 42.364 46.907| 46.907| 45.372 3.26| 2.88| 2.53 7th
8th 0 Russell Mahony 5009 0 Counties 8/ 6m13.652s 41.681 46.174| 46.174| 44.161 3.44| 2.94| 1.55 8th
9th 8 James Vercoe 0 0 WARCCC 8/ 6m17.489s 43.088 47.162| 47.162| 46.293 2.15| 1.99| 1.92 9th
4 Anton Hubers 5066 0 Counties 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 1 Car 5 Car 3 Car 6 Car 9 Car 7 Car 0 Car 8
1 2) 36.241 1) 35.180 4) 39.833 6) 45.849 5) 40.482 7) 46.753 3) 39.473 9) 50.432 8) 47.350
2 1) 40.417 2) 44.207 3) 40.035 5) 41.448 4) 42.696 6) 42.562 7) 50.001 8) 41.681 9) 47.765
3 1) 39.618 2) 45.801 3) 45.872 5) 41.649 4) 43.741 6) 45.248 8) 49.333 7) 45.967 9) 45.454
4 1) 39.764 2) 38.626 3) 40.780 5) 43.101 4) 40.686 6) 46.436 7) 47.093 8) 51.079 9) 49.880
5 1) 39.741 2) 39.452 3) 40.504 5) 40.784 4) 44.769 6) 43.357 7) 42.364 8) 43.595 9) 43.088
6 1) 39.652 2) 38.761 3) 39.858 4) 43.801 5) 53.345 6) 43.915 7) 43.447 8) 43.933 9) 46.569
7 1) 40.041 2) 39.133 3) 40.185 4) 41.164 5) 41.029 7) 51.242 6) 44.626 8) 51.335 9) 48.592
8 1) 39.481 2) 40.939 3) 39.645 4) 40.892 5) 43.970 6) 45.603 7) 51.488 8) 45.630 9) 48.791
9 1) 39.244 2) 40.686 3) 41.769 4) 41.218 5) 41.486
10 1) 39.660

Bold
=Best Lap (excluding first lap)
*
=force started