Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.4.1.119 © 1987-2014 Alycat Software www.alycat.com
Thursday, 2 April 2015


2WD MOD BUGGY B Main, Leg 3, Race 2


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 35 sec's   (1st lap=0 sec's)   Last Lap: 80 sec's   Race Run: 12:32 p.m. 5/04/2015




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Angus McLeod 0 0 8/ 6m24.663s 46.624 48.860| 48.860| 48.338 1.39| 1.36| 1.32 1st
2nd 6 Jayden Duthie 0 0 8/ 6m35.832s 47.565 50.236| 50.236| 49.238 1.98| 1.30| 1.13 Personal Best 2nd
3rd 7 Alec Webster 0 0 Counties 8/ 6m43.579s 49.150 50.819| 50.819| 50.121 1.32| 1.16| 0.85 Personal Best 3rd
4th 3 Gavin Dawson 0 0 7/ 6m 6.468s 49.945 53.247| 53.247| 52.698 2.38| 2.24| 1.97 4th
5th Flag 11 Jamie Holmes 0 0 NHRCCC 7/ 6m14.329s 50.272 52.701| 52.701| 52.408 1.27| 1.20| 1.06 5th
6th 8 Neil Fuller 5006 0 Counties 7/ 6m22.021s 50.114 53.446| 53.446| 53.118 1.79| 1.79| 1.72 6th
7th Flag 12 Rob Hewins 5012 0 Counties 7/ 6m26.398s 53.663 55.221| 55.221| 54.627 1.50| 0.76| 0.54 7th
8th 4 Hayden Voice 5030 0 Counties 7/ 6m26.418s 50.792 56.901| 56.901| 56.055 3.24| 2.88| 2.66 8th
9th 0 Jason Redwood 0 0 7/ 6m28.957s 53.473 55.613| 55.613| 55.089 1.77| 1.45| 1.01 9th
10th 9 Russell Mahony 5009 0 Counties 7/ 6m35.049s 52.713 57.230| 57.230| 55.237 4.84| 2.06| 1.44 10th
11th 5 Mitchel Voice 5029 0 Counties 4/ 3m44.184s 48.191 56.565| 56.565| 56.565 8.91| 2.21| 0.00 Did not Finish 11th
1 Gavin Davidson 0 0 HBRC 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 6 Car 7 Car 3 Car Flag 11 Car 8 Car Flag 12 Car 4 Car 0 Car 9
1 1) 42.642 2) 44.176 5) 47.842 4) 46.982 10) 58.120 11) 61.345 8) 55.069 3) 45.011 9) 55.274 6) 51.664
2 1) 48.209 3) 54.075 4) 52.705 2) 49.945 9) 52.217 11) 54.943 10) 58.192 5) 56.739 8) 53.473 7) 53.643
3 1) 46.624 3) 51.388 5) 52.423 2) 50.824 8) 50.272 11) 52.235 10) 53.663 4) 50.792 9) 57.357 7) 54.793
4 1) 47.209 2) 48.364 4) 51.351 3) 55.994 6) 54.167 9) 54.763 8) 54.778 5) 61.130 7) 53.886 11) 67.200
5 1) 50.296 2) 50.496 3) 49.839 4) 55.448 5) 52.661 8) 53.536 9) 55.790 6) 57.682 7) 54.614 10) 58.465
6 1) 49.882 2) 49.453 3) 49.401 4) 52.120 5) 53.862 6) 50.114 8) 53.947 7) 55.743 9) 58.235 10) 52.713
7 1) 50.035 2) 47.565 3) 50.868 4) 55.155 5) 53.030 6) 55.085 7) 54.959 8) 59.321 9) 56.118 10) 56.571
8 1) 49.766 2) 50.315 3) 49.150
Pos 11th 12th
Lap Car 5
1 7) 54.488
2 6) 48.191
3 6) 52.606
4 10) 68.899
5
6
7

Bold
=Best Lap (excluding first lap)
*
=force started