Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.4.1.119 © 1987-2014 Alycat Software www.alycat.com
Thursday, 2 April 2015


4WD MOD BUGGY A Main, Leg 3, Race 14


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 35 sec's   (1st lap=0 sec's)   Last Lap: 80 sec's   Race Run: 2:32 p.m. 5/04/2015




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Shane O'Connor 5036 0 Counties 9/ 6m24.911s 41.717 43.256| 43.256| 42.360 1.39| 0.83| 0.66 1st
2nd 2 Mark Bidlake 0 0 9/ 6m28.480s 42.885 43.592| 43.592| 43.322 0.46| 0.37| 0.32 2nd
3rd 3 Luke Duthie 0 0 9/ 6m39.463s 41.282 44.027| 44.027| 42.684 1.90| 1.52| 1.16 3rd
4th 5 Nigel Bish 0 0 NHRCCC 8/ 6m 0.701s 43.050 45.341| 45.341| 43.900 3.12| 0.62| 0.49 4th
5th 9 Shane Gollop 0 0 HRCCC 8/ 6m10.670s 43.575 46.583| 46.583| 45.495 2.18| 1.98| 1.59 5th
6th 0 Angus McLeod 0 0 8/ 6m12.555s 44.532 46.538| 46.538| 45.714 1.70| 1.56| 1.29 6th
7th 6 Mitchel Voice 5029 0 Counties 8/ 6m13.047s 42.708 46.589| 46.589| 44.234 4.07| 2.41| 1.16 7th
8th 8 Shane Mangu 0 0 Nhrccc 8/ 6m19.743s 44.239 48.155| 48.155| 47.032 2.54| 2.30| 2.12 8th
9th 4 Andrew Webber 0 0 Hamilton 7/ 4m54.204s 41.553 42.671| 42.671| 42.386 0.81| 0.55| 0.49 Did not Finish 9th
7 Gavin Davidson 0 0 HBRC 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 3 Car 5 Car 9 Car 0 Car 6 Car 8 Car 4
1 2) 38.860 3) 39.743 9) 47.245 5) 43.313 6) 44.589 7) 46.788 8) 46.921 4) 42.658 1) 38.175
2 2) 43.746 3) 43.230 8) 46.206 4) 44.405 9) 49.478 7) 45.140 5) 44.063 6) 49.136 1) 43.059
3 1) 41.967 3) 43.148 6) 45.249 4) 43.791 8) 49.124 7) 48.750 5) 42.708 9) 51.549 2) 44.099
4 1) 42.470 3) 43.711 6) 42.853 4) 44.377 8) 43.575 7) 45.350 5) 46.123 9) 50.374 2) 42.903
5 1) 41.717 3) 43.668 5) 47.342 4) 43.050 6) 45.598 7) 48.226 8) 54.923 9) 44.903 2) 41.553
6 1) 42.780 3) 42.885 5) 43.119 4) 52.852 7) 46.938 6) 44.532 8) 44.778 9) 47.486 2) 42.046
7 2) 42.869 3) 43.681 4) 42.913 5) 45.034 8) 47.529 7) 45.324 6) 43.500 9) 44.239 1) 42.369
8 1) 46.325 2) 44.040 3) 43.254 4) 43.879 5) 43.839 6) 48.445 7) 50.031 8) 49.398
9 1) 44.177 2) 44.374 3) 41.282

Bold
=Best Lap (excluding first lap)
*
=force started