Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.4.1.119 © 1987-2014 Alycat Software www.alycat.com
Thursday, 2 April 2015


4WD STOCK BUGGY A Main, Leg 3, Race 11


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 35 sec's   (1st lap=0 sec's)   Last Lap: 80 sec's   Race Run: 2:02 p.m. 5/04/2015




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Scott Kendall 0 0 8/ 6m 4.706s 45.147 45.891| 45.891| 45.715 0.41| 0.34| 0.33 1st
2nd 4 Chris Black 5070 0 Counties 8/ 6m19.005s 46.722 47.791| 47.791| 47.098 1.35| 0.53| 0.37 2nd
3rd 5 Gavin Dawson 0 0 8/ 6m22.547s 45.891 47.771| 47.771| 46.414 2.87| 0.64| 0.47 3rd
4th 6 Jacob Black 5071 0 Counties 8/ 6m28.292s 44.624 48.708| 48.708| 47.406 2.72| 2.42| 2.08 4th
5th 3 Ben Hansen 5075 0 Counties 8/ 6m29.182s 46.655 49.618| 49.618| 48.434 2.60| 2.45| 2.13 5th
6th 7 Martin Irawan 0 0 NHRCCC 8/ 6m34.352s 47.503 49.364| 49.364| 48.348 1.74| 1.30| 0.71 6th
7th 9 Dean Wishnoski 5011 0 Counties 8/ 6m39.478s 46.552 49.946| 49.946| 48.511 2.66| 2.26| 1.62 7th
8th 0 Darryl Maslin 0 0 NHRCCC 7/ 6m 3.559s 49.918 52.101| 52.101| 50.726 3.15| 0.77| 0.26 8th
2 Gavin Davidson 0 0 HBRC 0/ 0m 0.000s Did not Finish
8 Richard Price 5074 0 Counties 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 4 Car 5 Car 6 Car 3 Car 7 Car 9 Car 0
1 2) 43.467 3) 44.463 5) 48.147 4) 47.333 1) 41.851 6) 48.802 7) 49.852 8) 50.953
2 1) 45.729 2) 46.769 7) 54.652 5) 52.501 3) 52.720 6) 52.440 4) 48.295 8) 58.975
3 1) 45.147 2) 50.863 6) 46.616 5) 47.622 3) 49.089 7) 48.388 4) 46.552 8) 50.582
4 1) 46.125 2) 46.916 4) 46.493 6) 51.425 3) 47.427 7) 51.366 5) 51.216 8) 50.472
5 1) 46.132 2) 46.722 3) 45.891 5) 49.132 4) 52.310 7) 49.253 6) 53.967 8) 50.456
6 1) 45.933 2) 47.586 3) 47.151 5) 50.122 4) 46.692 6) 49.011 7) 53.103 8) 49.918
7 1) 46.531 2) 48.187 3) 45.923 5) 45.533 4) 46.655 6) 47.589 7) 47.287 8) 52.203
8 1) 45.642 2) 47.499 3) 47.674 4) 44.624 5) 52.438 6) 47.503 7) 49.206

Bold
=Best Lap (excluding first lap)
*
=force started