Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.4.1.119 © 1987-2014 Alycat Software www.alycat.com
Thursday, 2 April 2015


1/8 EP BUGGY 1 Qualifier 1, Race 18


Duration: 6 min's+   Start Method: IFMAR (uncalled)   (Lap 1 counts as 0)    
Min'm Lap: 35 sec's   (1st lap=NA sec's)   Last Lap: 55 sec's   Race Run: 12:37 p.m. 3/04/2015




Pos Car Name Laps/Time Fastest Average Lap ** Comments
1st 1 Shane Van Gisbergen 9/ 6m 7.676s 38.632 40.852| 45.959| 39.907 1st
2nd 3 Andrew Webber 9/ 6m12.130s 39.840 41.347| 46.516| 40.311 2nd
3rd 4 Mark Bidlake 9/ 6m12.311s 39.041 41.367| 46.538| 39.525 3rd
4th 2 Shane O'Connor 9/ 6m19.831s 40.011 42.203| 47.478| 41.189 4th
5th 6 Gavin Davidson 9/ 6m24.016s 40.498 42.668| 48.002| 41.010 5th
6th 9 Lee Thomas 9/ 6m33.112s 40.112 43.679| 49.139| 41.995 6th
7th 7 Brett Waudby 9/ 6m35.678s 40.939 43.964| 49.459| 42.110 7th
8th 10 Luke Prattley 9/ 6m37.533s 41.929 44.170| 49.691| 42.530 8th
9th 8 Gavin Dawson 8/ 6m 0.170s 42.582 45.021| 51.452| 43.003 9th
5 Shane Mangu 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 3 Car 4 Car 2 Car 6 Car 9 Car 7 Car 10 Car 8 Car 5
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 39.062 5) 41.721 2) 40.906 4) 41.225 3) 41.183 7) 45.200 9) 48.994 8) 46.242 6) 44.202
2 2) 41.245 5) 40.676 1) 39.372 4) 41.135 3) 41.036 7) 47.160 9) 45.964 6) 42.404 8) 49.497
3 2) 41.062 3) 39.991 1) 39.502 5) 43.903 4) 41.282 7) 42.587 8) 41.022 6) 41.929 9) 43.869
4 1) 38.632 4) 42.728 2) 40.844 5) 44.754 3) 40.498 6) 41.404 8) 43.424 7) 48.556 9) 42.823
5 1) 42.626 3) 45.368 4) 52.012 5) 42.287 2) 46.209 6) 44.696 7) 43.196 8) 45.399 9) 51.453
6 1) 40.032 2) 40.616 3) 40.163 5) 42.306 4) 44.758 6) 40.112 7) 41.973 8) 42.215 9) 42.583
7 1) 40.750 2) 39.840 3) 40.921 5) 41.290 4) 41.053 6) 46.081 7) 45.635 8) 44.001 9) 42.582
8 1) 42.754 2) 40.758 3) 39.550 4) 42.920 5) 45.743 6) 43.555 8) 44.531 7) 42.104 9) 43.161
9 1) 41.513 2) 40.432 3) 39.041 4) 40.011 5) 42.254 6) 42.317 7) 40.939 8) 44.683

Bold
=Best Lap (excluding first lap)
*
=force started