Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.4.1.119 © 1987-2014 Alycat Software www.alycat.com
Thursday, 2 April 2015


4WD SHORT COURSE 1 Qualifier 1, Race 29


Duration: 6 min's+   Start Method: IFMAR (uncalled)   (Lap 1 counts as 0)    
Min'm Lap: 35 sec's   (1st lap=NA sec's)   Last Lap: 55 sec's   Race Run: 2:56 p.m. 3/04/2015




Pos Car Name Laps/Time Fastest Average Lap ** Comments
1st 2 Shane O'Connor 9/ 6m27.622s 41.815 43.069| 48.452| 42.244 1st
2nd 1 Anton Hubers 9/ 6m30.307s 42.030 43.367| 48.788| 42.369 2nd
3rd 3 Chris Black 8/ 6m13.771s 44.501 46.721| 53.395| 45.510 3rd
4th 4 Matt Whitmarsh 8/ 6m19.061s 45.170 47.382| 54.151| 46.165 4th
5th 6 Jason Hodgson 8/ 6m21.139s 46.182 47.642| 54.448| 46.892 5th
6th 5 Ben Hansen 8/ 6m22.552s 46.124 47.819| 54.650| 47.036 6th
7th 7 Daniel Grant 8/ 6m31.324s 46.016 48.915| 55.903| 47.692 7th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 1 Car 3 Car 4 Car 6 Car 5 Car 7 Car 8 Car 9 Car 10
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 43.487 3) 46.732 5) 47.997 2) 45.998 4) 47.983 7) 49.810 6) 48.514
2 1) 42.186 2) 42.094 3) 47.495 5) 51.610 6) 49.729 7) 49.171 4) 48.421
3 2) 45.697 1) 42.289 3) 45.485 4) 46.826 5) 46.958 7) 48.249 6) 48.546
4 2) 42.446 1) 42.030 3) 44.501 4) 46.566 5) 48.964 6) 48.389 7) 52.883
5 2) 42.267 1) 42.214 3) 46.195 5) 49.756 4) 46.182 6) 46.627 7) 46.964
6 1) 41.815 2) 44.177 3) 46.794 5) 46.267 4) 46.863 6) 46.973 7) 48.856
7 1) 42.507 2) 44.146 3) 44.576 5) 46.868 4) 46.573 6) 46.124 7) 46.016
8 1) 42.974 2) 43.403 3) 50.728 4) 45.170 5) 47.887 6) 47.209 7) 51.124
9 1) 44.243 2) 43.222

Bold
=Best Lap (excluding first lap)
*
=force started