Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.4.1.119 © 1987-2014 Alycat Software www.alycat.com
Thursday, 2 April 2015


4WD MOD BUGGY 1 Qualifier 2, Race 5


Duration: 6 min's+   Start Method: IFMAR (uncalled)   (Lap 1 counts as 0)    
Min'm Lap: 35 sec's   (1st lap=NA sec's)   Last Lap: 55 sec's   Race Run: 4:14 p.m. 3/04/2015




Pos Car Name Laps/Time Fastest Average Lap ** Comments
1st 4 Mark Bidlake 9/ 6m24.252s 41.378 42.694| 48.031| 42.185 Fastest Time of Day 1st
2nd 1 Andrew Webber 9/ 6m29.458s 41.686 43.273| 48.682| 42.280 Personal Best 2nd
3rd 3 Shane O'Connor 9/ 6m33.121s 42.101 43.680| 49.140| 42.183 3rd
4th 7 Mitchel Voice 9/ 6m36.382s 42.171 44.042| 49.547| 42.737 Personal Best 4th
5th 10 Brett Waudby 8/ 6m 2.475s 42.831 45.309| 51.782| 43.883 5th
6th 8 Angus McLeod 8/ 6m 5.120s 42.631 45.640| 52.160| 43.879 Personal Best 6th
7th 2 Shane Van Gisbergen 8/ 6m10.278s 41.319 46.284| 52.896| 44.128 Personal Best 7th
8th 6 Ian Rickerby 8/ 6m10.353s 43.611 46.294| 52.907| 44.232 8th
9th 9 Gavin Dawson 8/ 6m20.625s 45.194 47.578| 54.375| 46.243 Personal Best 9th
10th 5 Shane Gollop 8/ 6m26.985s 44.610 48.373| 55.283| 46.851 10th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 1 Car 3 Car 7 Car 10 Car 8 Car 2 Car 6 Car 9 Car 5
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 41.378 5) 45.034 3) 43.371 2) 43.285 4) 44.507 10) 52.825 6) 45.849 8) 48.557 9) 50.525 7) 46.935
2 1) 41.973 5) 43.364 2) 42.135 3) 42.294 7) 48.454 9) 43.221 4) 42.244 6) 43.611 8) 45.194 10) 49.773
3 1) 42.912 4) 41.686 2) 42.324 5) 45.099 6) 42.831 8) 44.046 3) 41.319 7) 45.633 9) 46.207 10) 49.745
4 1) 41.589 3) 41.778 2) 42.101 4) 44.026 6) 44.240 7) 44.453 5) 50.469 10) 53.476 8) 47.824 9) 44.610
5 1) 43.076 3) 42.848 2) 42.148 4) 45.855 5) 44.742 7) 45.045 6) 47.177 8) 44.510 10) 51.061 9) 47.343
6 1) 43.422 3) 43.297 2) 44.104 4) 43.466 5) 45.669 7) 42.631 6) 44.053 8) 43.618 10) 46.392 9) 46.311
7 1) 43.128 3) 46.363 2) 44.458 4) 42.473 5) 48.935 6) 47.498 7) 49.016 8) 47.156 10) 47.044 9) 49.059
8 1) 43.555 3) 42.640 2) 42.210 4) 47.713 5) 43.097 6) 45.401 7) 50.151 8) 43.792 9) 46.378 10) 53.209
9 1) 43.219 2) 42.448 3) 50.270 4) 42.171

Bold
=Best Lap (excluding first lap)
*
=force started