Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.4.1.119 © 1987-2014 Alycat Software www.alycat.com
Thursday, 2 April 2015


1/8 EP BUGGY 2 Qualifier 2, Race 29


Duration: 6 min's+   Start Method: IFMAR (uncalled)   (Lap 1 counts as 0)    
Min'm Lap: 35 sec's   (1st lap=NA sec's)   Last Lap: 60 sec's   Race Run: 12:41 p.m. 4/04/2015




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Shane Gollop 9/ 6m20.758s 40.107 42.306| 47.594| 41.114 1.85| 0.89| 0.81 1st
2nd 1 Angus McLeod 9/ 6m21.411s 40.459 42.379| 47.676| 41.229 1.36| 1.25| 1.17 2nd
3rd 3 Matt Whitmarsh 9/ 6m31.907s 42.175 43.545| 48.988| 42.478 1.62| 0.82| 0.70 3rd
4th 8 James Vercoe 8/ 6m 5.328s 43.078 45.666| 52.189| 44.050 3.12| 1.04| 0.66 4th
5th 7 Jason Redwood 8/ 6m 7.845s 43.360 45.980| 52.549| 45.144 1.59| 1.55| 1.48 5th
6th 4 Jason Hodgson 8/ 6m10.642s 43.072 46.330| 52.948| 44.862 2.35| 1.86| 1.27 6th
7th 5 Chris Black 8/ 6m11.990s 43.158 46.498| 53.141| 45.599 1.75| 1.74| 1.72 7th
8th 10 Joel MacKie 8/ 6m37.113s 44.731 49.639| 56.730| 46.382 5.35| 3.40| 1.44 8th
9th 6 Russell Mahony 8/ 6m53.787s 44.243 51.723| 59.112| 47.171 7.02| 4.11| 3.24 9th
9 AJ Cooper 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 1 Car 3 Car 8 Car 7 Car 4 Car 5 Car 10 Car 6 Car 9
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 8) 46.988 1) 43.661 2) 44.311 3) 44.923 4) 45.992 5) 46.382 6) 46.686 9) 61.020 7) 46.761
2 2) 41.261 1) 41.587 3) 44.338 6) 46.626 7) 46.433 5) 45.059 4) 44.122 9) 47.618 8) 48.106
3 3) 42.963 1) 43.719 2) 42.365 5) 44.949 4) 43.387 7) 46.554 6) 46.678 9) 47.456 8) 54.278
4 2) 40.107 1) 40.730 3) 42.648 4) 44.426 6) 46.897 5) 43.072 7) 48.173 9) 47.281 8) 50.401
5 2) 41.279 1) 41.866 3) 42.949 4) 43.816 5) 43.360 7) 49.267 6) 43.158 9) 48.506 8) 44.243
6 2) 41.525 1) 40.459 3) 42.254 4) 44.011 5) 47.496 7) 50.511 6) 47.965 9) 44.824 8) 46.348
7 2) 42.641 1) 44.322 3) 43.292 5) 53.499 4) 46.552 7) 43.953 6) 47.856 9) 55.677 8) 56.387
8 2) 41.401 1) 41.506 3) 42.175 4) 43.078 5) 47.728 6) 45.844 7) 47.352 8) 44.731 9) 67.263
9 1) 42.593 2) 43.561 3) 47.575

Bold
=Best Lap (excluding first lap)
*
=force started