Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.4.1.119 © 1987-2014 Alycat Software www.alycat.com
Thursday, 2 April 2015


4WD SHORT COURSE 1 Qualifier 2, Race 19


Duration: 6 min's+   Start Method: IFMAR (uncalled)   (Lap 1 counts as 0)    
Min'm Lap: 35 sec's   (1st lap=NA sec's)   Last Lap: 60 sec's   Race Run: 10:40 a.m. 4/04/2015




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Anton Hubers 9/ 6m19.511s 41.357 42.167| 47.438| 41.790 0.50| 0.44| 0.36 1st
2nd 2 Shane O'Connor 9/ 6m21.111s 41.104 42.345| 47.638| 41.605 1.01| 0.74| 0.71 2nd
3rd 3 Chris Black 8/ 6m12.169s 45.130 46.521| 53.167| 45.887 0.97| 0.80| 0.72 3rd
4th 5 Ben Hansen 8/ 6m18.080s 44.973 47.260| 54.011| 46.021 1.82| 1.49| 1.29 4th
5th 6 Jason Hodgson 8/ 6m18.969s 45.426 47.371| 54.138| 46.763 1.09| 0.87| 0.85 5th
6th 4 Matt Whitmarsh 8/ 6m28.636s 44.597 48.579| 55.519| 45.920 4.05| 3.15| 1.73 6th
7th 7 Daniel Grant 8/ 6m28.819s 45.703 48.602| 55.545| 46.167 3.66| 2.74| 0.91 7th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 3 Car 5 Car 6 Car 4 Car 7 Car 8 Car 9 Car 10
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 42.300 2) 42.453 4) 47.207 5) 47.659 3) 45.426 7) 48.718 6) 48.460
2 1) 42.812 2) 42.974 4) 46.037 5) 45.737 3) 47.280 6) 45.593 7) 54.011
3 1) 41.835 2) 44.399 3) 45.130 6) 50.361 4) 48.026 5) 48.940 7) 45.703
4 1) 42.964 2) 42.780 3) 47.395 6) 48.642 5) 47.755 4) 44.597 7) 46.200
5 1) 42.484 2) 41.391 4) 48.130 5) 44.973 6) 49.301 3) 45.238 7) 55.509
6 1) 41.658 2) 41.206 4) 45.798 6) 48.968 5) 47.826 3) 45.455 7) 46.249
7 1) 41.999 2) 42.933 3) 46.858 4) 45.408 5) 46.291 6) 54.159 7) 45.939
8 1) 42.102 2) 41.871 3) 45.614 4) 46.332 5) 47.064 6) 55.936 7) 46.748
9 1) 41.357 2) 41.104

Bold
=Best Lap (excluding first lap)
*
=force started