Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.4.2.18 © 1987-2014 Alycat Software www.alycat.com
Sunday, 13 December 2015


1/8 EP BUGGY Main, Race 10


Duration: 6 min's+   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 35 sec's   (1st lap=0 sec's)   Last Lap: 60 sec's   Race Run: 2:49 p.m. 13/12/2015




Pos Car Name Details MbrNo Ranking Club Laps/Time Fastest Average Lap ** Comments
1st 2 Chris Black Team Black Racing #1 5070 0 Counties 10/ 6m29.185s 41.728 42.626| 42.626| 41.907 Fastest Time of Day 1st
2nd 4 Shane Mangu MBX7Eco 5103 0 Nhrccc 10/ 6m49.015s 41.402 44.752| 44.752| 42.298 Personal Best 2nd
3rd 1 Gavin Dawson Kyosho MP9 TKi3 5027 0 Counties 9/ 6m11.777s 42.290 45.825| 45.825| 43.831 3rd
4th 6 Jimmie Rodley 2wd 0 0 9/ 6m17.315s 43.771 46.131| 46.131| 44.745 Personal Best 4th
5th 3 Jason Hodgson Durango Orion Outlaw Rc 5059 0 Counties 9/ 6m33.061s 44.600 48.380| 48.380| 46.362 5th
6th 8 Rob Hewins Losi 5012 0 Counties 8/ 6m 7.882s 46.380 51.192| 51.192| 48.731 Personal Best 6th
7th 5 Richard Price DEX408v1 OutlawRC 5074 0 CRCCC 8/ 6m14.736s 43.757 52.537| 52.537| 45.228 7th
8th 7 Alan Croft Kyosho MP9e 0 0 Counties 8/ 6m23.569s 47.899 53.599| 53.599| 48.668 8th
9 Anton Hubers Durango OutlawRC 5066 0 Counties 0/ 0m 0.000s
10 Ben Hansen TLR 8T 3.0 5075 0 Counties 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 4 Car 1 Car 6 Car 3 Car 8 Car 5 Car 7
1 2) 5.543 4) 6.244 1) 5.173 6) 8.267 3) 6.019 8) 9.533 5) 6.973 7) 8.373
2 1) 43.530 2) 43.742 3) 47.157 6) 50.601 4) 47.182 7) 51.961 5) 47.346 8) 62.994
3 1) 41.991 2) 43.043 4) 51.899 5) 45.812 6) 52.478 7) 46.380 3) 44.638 8) 47.899
4 1) 41.728 2) 41.506 4) 43.325 5) 44.030 6) 51.417 7) 56.211 3) 43.757 8) 48.759
5 1) 41.927 2) 41.799 4) 42.290 5) 43.771 6) 45.598 7) 47.146 3) 44.917 8) 68.859
6 1) 42.285 2) 44.953 3) 48.392 4) 48.906 5) 44.600 6) 47.817 7) 93.493 8) 49.300
7 1) 44.021 2) 41.402 3) 43.970 4) 45.053 5) 45.440 6) 58.479 7) 48.126 8) 49.317
8 1) 44.269 2) 44.130 3) 43.809 4) 45.710 5) 51.336 6) 50.355 7) 45.486 8) 48.068
9 1) 42.127 2) 46.663 3) 45.762 4) 45.165 5) 48.991
10 1) 41.764 2) 55.533

Bold
=Best Lap (excluding first lap)
*
=force started