Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.4.2.18 © 1987-2014 Alycat Software www.alycat.com
Sunday, 13 December 2015


4WD SHORT COURSE Main, Race 9


Duration: 6 min's+   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 35 sec's   (1st lap=0 sec's)   Last Lap: 60 sec's   Race Run: 2:40 p.m. 13/12/2015




Pos Car Name Details MbrNo Ranking Club Laps/Time Fastest Average Lap ** Comments
1st 6 Anton Hubers Durango OutlawRC 5066 0 Counties 10/ 6m42.593s 41.788 43.981| 43.981| 42.851 Fastest Time of Day 1st
2nd 1 Chris Black Team Black Racing #1 5070 0 Counties 9/ 6m15.143s 43.148 46.281| 46.281| 44.694 Personal Best 2nd
3rd 2 Shane Mangu Mugen MBX7te AHP 5103 0 Nhrccc 9/ 6m19.503s 43.914 46.758| 46.758| 44.798 3rd
4th 4 Jason Hodgson Durango Orion Outlaw Rc 5059 0 Counties 9/ 6m29.296s 45.960 47.741| 47.741| 46.731 Personal Best 4th
5th 3 Dion Hubers 5107 0 Counties 9/ 6m35.233s 44.387 48.638| 48.638| 46.020 5th
6th 5 Jimmie Rodley 0 0 8/ 6m 5.356s 47.653 51.058| 51.058| 50.236 6th
7th 7 Jayden Chitty 5101 0 Counties 8/ 6m 9.221s 46.904 51.692| 51.692| 49.587 Personal Best 7th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 6 Car 1 Car 2 Car 4 Car 3 Car 5 Car 7
1 4) 6.758 1) 4.890 2) 5.432 5) 7.364 3) 6.127 7) 7.944 6) 7.371
2 3) 46.279 1) 45.890 2) 46.354 5) 51.390 4) 47.822 6) 52.681 7) 54.680
3 1) 43.813 3) 49.464 2) 48.281 4) 46.431 5) 51.975 6) 47.653 7) 48.340
4 1) 45.021 3) 49.431 2) 45.242 4) 46.550 5) 50.043 7) 52.320 6) 49.638
5 1) 46.465 3) 45.799 2) 43.914 4) 45.960 5) 48.328 7) 48.512 6) 46.904
6 1) 42.816 3) 47.887 2) 44.656 4) 46.602 5) 44.523 7) 53.018 6) 48.377
7 1) 42.908 3) 44.382 2) 44.971 4) 48.114 5) 45.042 6) 50.015 7) 57.810
8 1) 43.325 2) 43.148 3) 55.445 4) 48.371 5) 56.986 6) 53.213 7) 56.101
9 1) 41.788 2) 44.252 3) 45.208 4) 48.514 5) 44.387
10 1) 43.420

Bold
=Best Lap (excluding first lap)
*
=force started