Return to Index

Alycat Meet
Alycat - Grid Listings for Qualifier 1
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.4.2.18 © 1987-2014 Alycat Software www.alycat.com
Sunday, 12 June 2016




2WD MOD TRUCK ( Duration: 6 mins) Race 1


Transponders Colour Enforcing is off




Car Name MbrNo Status Ranking Club Tponder Best time
1 Alan Croft M 0 CRCCC 9961480
2 Ben Hansen 5075 M 0 Counties 4881019
3 Anton Hubers 5066 M 0 Counties 4645349
4 Sean Thomson 5051 M 0 Countie 7561017
5 David Morris 5014 M 0 Counties 9783621
6 Jonathan Thompson V 0 5189956
7 Aaron Wharerau M 0 Counties 2358670
8 Shane O'Connor 5036 M 1 Counties 2377294

OPEN CLASS ( Duration: 6 mins) Race 2


Transponders Colour Enforcing is off




Car Name MbrNo Status Ranking Club Tponder Best time
1 Kaiden Jacob V 0 1
2 Tyler Hodgson 5061 M 0 Counties 3175836
3 Harrison Scott M 0 3600369
4 Wayne Scott M 0 6140732
5 Ben Boyt 0 5

2WD STOCK BUGGY ( Duration: 6 mins) Race 3


Transponders Colour Enforcing is off




Car Name MbrNo Status Ranking Club Tponder Best time
1 Ben Hansen 5075 M 0 Counties 4203836
2 Hamish Bernard 5016 M 0 Counties 9229174
3 Matthew Win 5082 M 0 CRCC 6862249
4 Dean Wishnoski 5011 M 0 Counties 6689630
5 Richard Price 5074 M 0 CRCCC 9054535

2WD SHORT COURSE ( Duration: 6 mins) Race 4


Transponders Colour Enforcing is off




Car Name MbrNo Status Ranking Club Tponder Best time
1 Jason Hodgson 5059 M 0 Counties 7345915
2 David Bernard 5015 M 0 Counties 8656799
3 Alec Webster 5089 M 0 Counties 8230005
4 Anton Hubers 5066 M 0 Counties 8701451
5 Sean Thomson 5051 M 0 Countie 7561017
6 David Morris 5014 M 0 Counties 9700593
7 Dion Hubers 5107 M 0 Counties 8324884

4WD MOD BUGGY
( Duration: 6 mins) Race 5


Transponders Colour Enforcing is off




Car Name MbrNo Status Ranking Club Tponder Best time
1 Jacob Black 5071 M 0 Counties 2809460
2 Chris Black 5070 M 0 Counties 3067156
3 Alan Croft M 0 CRCCC 2570326
4 Jason Hodgson 5059 M 0 Counties 6667097
5 Roger Van Dorsten M 0 4550771
6 Wayne Scott M 0 6140732
7 Shane Mangu 5103 M 0 Nhrccc 6984127
8 Jonathan Thompson V 0 5469988
9 Aaron Wharerau M 0 Counties 2477581
10 Richard Price 5074 M 0 CRCCC 5172171

1/8 EP TRUGGY 1 ( Duration: 6 mins) Race 6


Transponders Colour Enforcing is off




Car Name MbrNo Status Ranking Club Tponder Best time
1 Jacob Black 5071 M 0 Counties 9735668
2 Ben Hansen 5075 M 0 Counties 4867631
3 Aaron Allen M 0 Counties 2794499
4 Anton Hubers 5066 M 0 Counties 2568074
5 Shane Mangu 5103 M 0 Nhrccc 7175300
6 Shane O'Connor 5036 M 1 Counties 3519075

1/8 EP TRUGGY 2 ( Duration: 6 mins) Race 7


Transponders Colour Enforcing is off




Car Name MbrNo Status Ranking Club Tponder Best time
1 Russell Mahony 5009 M 0 Counties 4797569
2 Jimmie Rodley M 0 7763409
3 Richard Price 5074 M 0 CRCCC 9484393
4 Roger Van Dorsten M 0 2698153
5 Aaron Wharerau M 0 Counties 2668966

2WD MOD BUGGY ( Duration: 6 mins) Race 8


Transponders Colour Enforcing is off




Car Name MbrNo Status Ranking Club Tponder Best time
1 Jason Hodgson 5059 M 0 Counties 3172646
2 David Bernard 5015 M 0 Counties 4219433
3 Matthew Win 5082 M 0 CRCC 6862249
4 Jimmie Rodley M 0 3374176
5 Russell Mahony 5009 M 0 Counties 9809425
6 Shane O'Connor 5036 M 1 Counties 3859918

4WD STOCK BUGGY
( Duration: 6 mins) Race 9


Transponders Colour Enforcing is off




Car Name MbrNo Status Ranking Club Tponder Best time
1 Jason Hodgson 5059 M 0 Counties 2984902
2 Tyler Hodgson 5061 M 0 Counties 3175836
3 Ben Hansen 5075 M 0 Counties 5240025
4 Hamish Bernard 5016 M 0 Counties 9229174
5 Russell Mahony 5009 M 0 Counties 8153754
6 Dean Wishnoski 5011 M 0 Counties 7289389
7 Richard Price 5074 M 0 CRCCC 9274111

4WD SHORT COURSE ( Duration: 6 mins) Race 10


Transponders Colour Enforcing is off




Car Name MbrNo Status Ranking Club Tponder Best time
1 Jacob Black 5071 M 0 Counties 6547643
2 David Bernard 5015 M 0 Counties 2000176
3 Harrison Scott M 0 3600369
4 Wayne Scott M 0 2286853
5 Aaron Allen M 0 Counties 5581206
6 Alec Webster 5089 M 0 Counties 3216130
7 Anton Hubers 5066 M 0 Counties 2727559
8 David Morris 5014 M 0 Counties 2248968
9 Shane Mangu 5103 M 0 Nhrccc 6351750
10 Dion Hubers 5107 M 0 Counties 7751909

1/8 EP BUGGY 1 ( Duration: 6 mins) Race 11


Transponders Colour Enforcing is off




Car Name MbrNo Status Ranking Club Tponder Best time
1 Richard Price 5074 M 0 CRCCC 8333679
2 Sean Thomson 5051 M 0 Countie 7561017
3 Roger Van Dorsten M 0 2863773
4 David Morris 5014 M 0 Counties 3627330
5 Jimmie Rodley M 0 3378105
6 Russell Mahony 5009 M 0 Counties 2371919
7 Dion Hubers 5107 M 0 Counties 1692276

1/8 EP BUGGY 2 ( Duration: 6 mins) Race 12


Transponders Colour Enforcing is off




Car Name MbrNo Status Ranking Club Tponder Best time
1 Jacob Black 5071 M 0 Counties 2338912
2 Alan Croft M 0 CRCCC 2317201
3 Aaron Allen M 0 Counties 6603093
4 Shane Mangu 5103 M 0 Nhrccc 9329481
5 Jonathan Thompson V 0 4874010
6 Aaron Wharerau M 0 Counties 4727636
7 Shane O'Connor 5036 M 1 Counties 2982586