Return to Index

Alycat Meet
Alycat - Meet Summary
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.5.2.41 © 1987-2015 Alycat Software www.alycat.com
Saturday, November 19, 2016



Fastest Times of Day

1/8 IC BUGGY
Name Status Fastest Lap
Shane Mangu M 30.3
Shane Van Gisbergen 31.115
Jonathan Coluccio V 32.158
Shane O'Connor M 32.231
Gage Peters 32.491
Alan Looi V 32.63
Jerry Davis 32.757
Chris Banham 32.902
Craig Underwood 33.197
Jonathan Thompson V 33.202
Evan Lewis 33.339
Nigel Bish V 33.528
Ryan O'Connor M 33.57
Andrew Webber M 33.787
Roger Van Dorsten M 33.839
Derek Crane M 34.317
Jayden Hancy 34.397
Neil White 34.527
Shane Gollop 34.779
Aaron Ryan 35.069
Lloyd Hagenaars 35.195
Jimmie Rodley M 35.249
Aaron Allen M 35.271
Kelly Churchill M 35.297
Jason Redwood 35.39
Dion Hubers M 35.42
Jeremy Cassells V 36.095
Christian Alden 36.32
Aaron Wharerau M 36.369
Mark Houghton M 37.196
Mike King 37.349
Dwayne Fletcher M 37.689
Matt Scoble 37.889
Jonathan Tuboeuf 38.295
Paul Fey 38.305
Sean Thomson M 40.837
1/8 EP BUGGY
Name Status Fastest Lap
Shane Van Gisbergen 31.478
Shane O'Connor M 32.532
Nigel Bish V 33.307
Jonathan Coluccio V 33.335
Alan Looi V 33.56
Jerry Davis 33.623
Roger Van Dorsten M 33.923
Ben Hansen M 34.221
Derek Crane M 34.374
Jonathan Thompson V 34.563
Jeremy Cassells V 35.272
Shane Gollop 35.4
Dion Hubers M 35.423
Matt Whitmarsh 35.635
Jayden Hancy 35.69
Craig Underwood 35.894
Michael Sangster 36.004
Mike King 36.444
Jimmy Rodley 36.449
Jayden Chitty M 36.63
Christian Alden 36.855
Russell Mahony M 37.393
Mark Houghton M 37.455
Jonathan Tuboeuf 38.71
Wayne Scott M 39.986
Murray MacDonald M 44.791
1/8 EP TRUGGY
Name Status Fastest Lap
Anton Hubers M 32.277
Alan Looi V 32.659
Roger Van Dorsten M 32.983
Aaron Allen M 33.572
Alec Webster M 33.694
Ben Hansen M 33.914
Jeremy Cassells V 34.048
Aaron Wharerau M 34.197
Jimmy Rodley 34.474
Russell Mahony M 34.531
Michael Sangster 34.97
Dwayne Fletcher M 37.827
1/8 IC Truggy
Name Status Fastest Lap
Jason Redwood 3.31
Paul Fey 26.364
Anton Hubers M 27.369
Shane Mangu M 31.312
Shane O'Connor M 31.421
Gage Peters 32.132
Andrew Webber M 32.293
Jonathan Thompson V 32.491
Ryan O'Connor M 32.621
Chris Banham 32.651
Jonathan Coluccio V 32.694
Evan Lewis 33.793
Aaron Ryan 34.282
Mike King 34.988
Lloyd Hagenaars 35.721
Grant Jenkins 35.787
Christian Alden 36.279
Matt Scoble 36.911
Sean Thomson M 38.389
4WD SHORT COURSE
Name Status Fastest Lap
Anton Hubers M 34.85
Gage Peters 35.15
Matt Whitmarsh 36.018
Aaron Ryan 36.142
Aaron Allen M 36.2
Dion Hubers M 36.234
Alec Webster M 36.588
Evan Lewis 36.844
Aaron Wharerau M 36.889
Michael Sangster 36.985
Kelly Churchill M 37.356
Jayden Chitty M 37.566
Mark Houghton M 37.698
Wayne Scott M 39.868
Sean Thomson M 40.97
King Or Queen Of Counties
Name Status Fastest Lap
Jayden Hancy 33.507
Andrew Webber M 33.718
Craig Underwood 34.078
Evan Lewis 34.143
Roger Van Dorsten M 34.366
Derek Crane M 34.67
Neil White 34.819
Jeremy Cassells V 34.954
Christian Alden 35.179
Kelly Churchill M 36.817
1/8 IC BUGGY (7 min's)
Name Status Best Lap/Times
Shane Van Gisbergen 13/7m17.837s
Shane O'Connor M 13/7m28.237s
Shane Mangu M 12/7m6.954s
Jonathan Coluccio V 12/7m7.176s
Gage Peters 12/7m7.574s
Jerry Davis 12/7m10.693s
Ryan O'Connor M 12/7m11.025s
Chris Banham 12/7m13.238s
Andrew Webber M 12/7m20.160s
Roger Van Dorsten M 12/7m20.295s
Jonathan Thompson V 12/7m20.371s
Evan Lewis 12/7m27.201s
Derek Crane M 12/7m34.197s
Christian Alden 11/7m5.387s
Neil White 11/7m5.697s
Kelly Churchill M 11/7m16.065s
Jayden Hancy 11/7m20.393s
Shane Gollop 11/7m21.325s
Jimmie Rodley M 11/7m24.190s
Aaron Allen M 11/7m26.479s
Lloyd Hagenaars 11/7m26.663s
Jason Redwood 11/7m29.557s
Aaron Ryan 11/7m34.935s
Mark Houghton M 10/6m44.608s
Nigel Bish V 10/6m50.015s
Dion Hubers M 10/7m1.151s
Aaron Wharerau M 10/7m2.430s
Matt Scoble 10/7m3.957s
Alan Looi V 10/7m7.585s
Craig Underwood 10/7m9.174s
Jonathan Tuboeuf 10/7m20.915s
Jeremy Cassells V 10/7m27.554s
Paul Fey 10/7m41.291s
Dwayne Fletcher M 10/7m45.174s
Mike King 9/7m2.186s
Sean Thomson M 5/3m54.676s
1/8 EP BUGGY (7 min's)
Name Status Best Lap/Times
1/8 EP TRUGGY (6 min's)
Name Status Best Lap/Times
Alan Looi V 11/6m15.573s
Anton Hubers M 11/6m27.236s
Roger Van Dorsten M 11/6m29.236s
Ben Hansen M 10/6m1.098s
Jimmy Rodley 10/6m1.277s
Michael Sangster 10/6m6.570s
Aaron Wharerau M 10/6m7.189s
Alec Webster M 10/6m11.800s
Russell Mahony M 10/6m15.789s
Jeremy Cassells V 10/6m17.136s
Aaron Allen M 10/6m17.607s
Dwayne Fletcher M 9/6m13.150s
1/8 IC Truggy (7 min's)
Name Status Best Lap/Times
Shane O'Connor M 13/7m18.770s
Ryan O'Connor M 13/7m30.000s
Gage Peters 13/7m33.782s
Chris Banham 13/7m36.163s
Jonathan Thompson V 12/7m7.632s
Andrew Webber M 12/7m8.675s
Shane Mangu M 12/7m14.752s
Evan Lewis 12/7m16.764s
Christian Alden 11/7m4.685s
Lloyd Hagenaars 11/7m14.818s
Anton Hubers M 11/7m16.067s
Paul Fey 11/7m16.910s
Grant Jenkins 11/7m24.226s
Jason Redwood 11/7m24.648s
Aaron Ryan 11/7m32.702s
Matt Scoble 11/7m35.473s
Mike King 10/7m10.728s
Sean Thomson M 10/7m13.955s
Jonathan Coluccio V 7/4m2.794s
4WD SHORT COURSE (7 min's)
Name Status Best Lap/Times
Name Status Best Lap/Times

Results of All Rounds
8(13)
1/8 IC BUGGY A Main
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Main
1st Shane Van Gisbergen (TQ) 13/7m28.869s 13/7m17.837s 13/7m26.300s 66/37m25.885s
2nd Shane O'Connor (Q2) M 12/7m12.953s 6/3m29.535s 13/7m28.237s 65/37m52.099s
3rd Gage Peters (Q5) 11/6m57.942s 12/7m17.281s 12/7m7.574s 63/37m37.042s
4th Chris Banham (Q8) 11/7m4.968s 12/7m29.231s 12/7m13.238s 61/37m24.609s
5th Jonathan Coluccio (Q4) V 6/4m16.531s 12/7m39.985s 12/7m7.176s 61/37m30.981s
6th Jonathan Thompson (Q11) V 12/7m24.921s 12/7m21.484s 12/7m20.371s 61/38m11.699s
7th Alan Looi (Q29) V 10/7m7.585s 10/7m9.010s 9/7m22.491s 60/37m3.819s
8h Christian Aden (Q30) 8/6m51.735s 10/7m9.174s 4/2m50.881s 60/37m48.478s
9th Shane Mangu (Q3) M 12/7m18.389s 12/7m14.160s 12/7m6.954s 59/37m50.608s
10th Jerry Davis (Q6) 11/7m12.392s 12/7m30.808s 12/7m10.693s 53/35m12.067s
1/8 IC BUGGY 1/2 Odd
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Main
1st Shane Van Gisbergen (TQ) 13/7m28.869s 13/7m17.837s 13/7m26.300s 53/30m2.824s
2nd Shane O'Connor (Q2) M 12/7m12.953s 6/3m29.535s 13/7m28.237s 52/30m15.674s
3rd Shane Mangu (Q3) M 12/7m18.389s 12/7m14.160s 12/7m6.954s 52/30m23.873s
4th Gage Peters (Q5) 11/6m57.942s 12/7m17.281s 12/7m7.574s 51/30m17.090s
5th Jonathan Coluccio (Q4) V 6/4m16.531s 12/7m39.985s 12/7m7.176s 51/30m22.654s
6th Chris Banham (Q8) 11/7m4.968s 12/7m29.231s 12/7m13.238s 50/30m16.806s
7th Jerry Davis (Q6) 11/7m12.392s 12/7m30.808s 12/7m10.693s 50/30m19.076s
8th Alan Looi (Q29) V 10/7m7.585s 10/7m9.010s 9/7m22.491s 50/30m25.709s
9th Jonathan Thompson (Q11) V 12/7m24.921s 12/7m21.484s 12/7m20.371s 50/30m29.588s
10th Ryan O'Connor (Q7) M 12/7m11.025s 12/7m22.846s 11/7m4.518s 50/30m32.594s
1/8 IC BUGGY 1/2 Even
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Main
1st Shane O'Connor (Q2) M 12/7m12.953s 6/3m29.535s 13/7m28.237s 52/30m15.674s
2nd Jonathan Coluccio (Q4) V 6/4m16.531s 12/7m39.985s 12/7m7.176s 51/30m22.654s
3rd Chris Banham (Q8) 11/7m4.968s 12/7m29.231s 12/7m13.238s 50/30m16.806s
4th Jerry Davis (Q6) 11/7m12.392s 12/7m30.808s 12/7m10.693s 50/30m19.076s
5th Craig Underwood (Q30) 8/6m51.735s 10/7m9.174s 4/2m50.881s 50/30m33.401s
6th Roger Van Dorsten (Q10) M 12/7m29.474s 12/7m24.042s 12/7m20.295s 49/30m0.424s
7th Evan Lewis (Q12) 11/7m23.198s 12/7m27.201s 12/7m33.987s 49/30m4.311s
8th Christian Alden (Q14) 8/5m33.809s 11/7m15.564s 11/7m5.387s 46/30m31.760s
9th Kelly Churchill (Q16) M 9/7m31.101s 11/7m19.756s 11/7m16.065s 45/30m14.997s
10th Jeremy Cassells (Q32) V 10/7m27.554s 0/0m0.000s 6/5m37.456s 44/30m4.769s
1/8 IC BUGGY 1/4 Odd
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Main
1st Alan Looi (Q29) V 10/7m7.585s 10/7m9.010s 9/7m22.491s 25/15m31.542s
2nd Craig Underwood (Q30) 8/6m51.735s 10/7m9.174s 4/2m50.881s 24/15m28.109s
3rd Jayden Hancy (Q17) 10/7m1.542s 11/7m20.393s 11/7m36.335s 24/15m38.898s
4th Nigel Bish (Q25) V 0/0m0.000s 10/7m8.637s 10/6m50.015s 23/15m5.409s
5th Jimmie Rodley (Q19) M 11/7m24.190s 11/7m27.642s 11/7m37.919s 23/15m30.022s
6th Jeremy Cassells (Q32) V 10/7m27.554s 0/0m0.000s 6/5m37.456s 23/15m33.860s
7th Aaron Allen (Q20) M 10/7m31.392s 2/1m30.689s 11/7m26.479s 22/15m4.288s
8th Jonathan Tuboeuf (Q31) 8/6m5.538s 10/7m39.235s 10/7m20.915s 21/15m4.652s
9th Dion Hubers (Q26) M 9/7m32.459s 10/7m4.611s 10/7m1.151s 21/15m19.009s
10th Matt Scoble (Q28) 10/7m3.957s 10/7m13.702s 10/7m20.345s 20/15m9.988s
1/8 IC BUGGY 1/4 Even
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Main
1st Craig Underwood (Q30) 8/6m51.735s 10/7m9.174s 4/2m50.881s 24/15m28.109s
2nd Jeremy Cassells (Q32) V 10/7m27.554s 0/0m0.000s 6/5m37.456s 23/15m33.860s
3rd Aaron Allen (Q20) M 10/7m31.392s 2/1m30.689s 11/7m26.479s 22/15m4.288s
4th Dion Hubers (Q26) M 9/7m32.459s 10/7m4.611s 10/7m1.151s 21/15m19.009s
5th Matt Scoble (Q28) 10/7m3.957s 10/7m13.702s 10/7m20.345s 20/15m9.988s
6th Jason Redwood (Q22) 1/3m22.485s 4/2m46.278s 11/7m29.557s 20/15m10.293s
7th Paul Fey (Q33) 10/7m41.291s 9/7m0.154s 9/7m23.874s 18/14m26.503s
8th Mark Houghton (Q24) M 9/7m34.764s 10/6m44.608s 10/7m25.330s 18/15m31.220s
9th Mike King (Q35) 8/7m48.554s 4/3m7.025s 9/7m2.186s 17/14m24.833s
10th Shane Gollop (Q18) 9/7m14.949s 11/7m31.058s 11/7m21.325s 15/10m55.008s
1/8 IC BUGGY DNQ
Pos Name Qual Main
1st Anton Hubers ???
1/8 EP BUGGY A
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Shane Van Gisbergen (TQ) 11/6m13.477s 12/6m30.097s 11/6m13.903s 11/6m7.894s(1) 11/6m11.107s(1) 11/6m18.590s(2) 2
2nd Shane O'Connor (Q2) M 11/6m29.325s 11/6m21.516s 11/6m15.782s 11/6m23.431s(2) 6/3m41.973s(9) 11/6m18.494s(1) 3
3rd Jonathan Thompson (Q3) V 9/6m2.375s 9/6m19.270s 11/6m34.506s 10/6m27.007s(8) 11/6m26.378s(2) 10/6m3.980s(4) 3
4th Jonathan Coluccio (Q6) V 10/6m17.423s 10/6m0.563s 0/0m0.000s 11/6m25.084s(3) 9/5m19.889s(8) 10/6m0.242s(3) 4
5th Ben Hansen (Q5) M 8/6m30.159s 10/6m30.840s 11/6m41.115s 10/6m17.945s(6) 10/6m10.473s(5) 10/6m8.238s(5) 5
6th Derek Crane (Q7) M 10/6m31.859s 10/6m8.837s 10/6m33.045s 10/6m16.367s(5) 10/6m18.729s(6) 10/6m9.416s(6) 11
7th Alan Looi (Q9) V 8/6m22.302s 9/6m2.995s 10/6m13.648s 10/6m35.702s(9) 10/6m3.065s(4) 10/6m27.908s(8) 7
8th Roger Van Dorsten (Q8) M 10/6m38.399s 10/6m13.289s 10/6m9.487s 6/3m45.258s(10) 10/6m1.560s(3) 9/6m2.340s(9) 12
9th Dion Hubers (Q10) M 9/6m15.870s 10/6m35.923s 10/6m25.806s 10/6m19.810s(7) 10/6m32.388s(7) 10/6m27.199s(7) 14
10th Jerry Davis (Q4) 9/6m0.382s 11/6m37.533s 10/6m3.381s 11/6m34.990s(4) 5/3m29.864s(10) 7/4m9.117s(10) 14
*result dropped
1/8 EP BUGGY B
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Craig Underwood (Q15) 9/6m7.080s 10/6m41.838s 9/6m14.775s 10/6m32.263s(1) 10/6m29.526s(1) 7/4m49.893s(7) 2
2nd Shane Gollop (Q11) 9/6m31.931s 9/6m5.362s 10/6m26.196s 9/6m2.863s(2) 9/6m6.321s(4) 10/6m23.171s(2) 4(8)
3rd Nigel Bish (Q13) V 7/5m10.344s 9/6m9.766s 10/6m33.200s 9/6m27.439s(6) 9/6m5.445s(3) 10/6m18.562s(1) 4(10)
4th Jimmy Rodley (Q12) 9/6m1.748s 10/6m47.685s 10/6m28.013s 9/6m8.318s(3) 10/6m40.129s(2) 10/6m36.834s(4) 9
5th Matt Whitmarsh (Q20) 9/6m54.094s 0/0m0.000s 9/6m10.542s 9/6m14.655s(4) 4/2m38.951s(8) 10/6m23.651s(3) 7
6th Jeremy Cassells (Q16) V 9/6m14.254s 8/6m8.941s 9/6m4.294s 9/6m23.856s(5) 9/6m13.649s(6) 9/6m15.673s(5) 10
7th Michael Sangster (Q14) 9/6m29.117s 3/1m58.098s 10/6m38.652s 8/6m1.115s(7) 9/6m7.819s(5) 7/5m10.454s(8) 12
8th Mark Houghton (Q19) M 9/6m11.522s 9/6m8.294s 9/6m15.387s 8/6m2.100s(8) 9/6m15.173s(7) 1/0m48.135s(9) 15(19)
9th Mike King (Q18) 8/6m11.632s 9/6m22.357s 9/6m6.995s 8/6m10.214s(9) 0/0m0.000s(10) 9/6m27.321s(6) 15(25)
10th Christian Alden (Q17) 9/6m36.167s 9/6m13.988s 9/6m4.747s 7/6m8.880s(10) 0/0m0.000s(10) 0/0m0.000s(10) 20
*result dropped
1/8 EP BUGGY C
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Jayden Chitty (Q23) M 8/6m10.069s 8/6m6.279s 9/6m19.460s 10/6m33.576s(2) 10/6m33.093s(1) 10/6m33.367s(1) 2
2nd Jayden Hancy (Q21) 9/6m40.664s 9/6m10.947s 7/6m12.154s 10/6m29.273s(1) 9/6m29.175s(2) 10/6m36.135s(2) 3
3rd Jonathan Tuboeuf (Q24) 9/6m34.600s 9/6m39.590s 8/6m9.538s 9/6m24.753s(4) 9/6m38.997s(3) 9/6m23.569s(3) 6
4th Russell Mahony (Q22) M 9/6m38.395s 9/6m16.038s 8/6m15.804s 9/6m24.205s(3) 3/2m8.035s(5) 9/6m30.819s(4) 7
5th Wayne Scott (Q25) M 7/5m53.749s 7/6m3.504s 8/6m28.679s 8/6m14.250s(5) 8/6m30.957s(4) 8/6m37.648s(5) 9
6th Murray MacDonald (Q26) M 7/6m7.740s 6/6m35.981s 0/0m0.000s 0/0m0.000s(9) 0/0m0.000s(9) 0/0m0.000s(9) DNS
*result dropped
1/8 EP TRUGGY
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Alan Looi (Q2) V 11/6m32.991s 10/6m5.398s 7/6m14.334s 11/ 6m32.357s (1) 11/ 6m15.573s (1) 0/0m0.000s(12) 2nd
2nd Anton Hubers (Q5) M 10/6m10.575s 10/6m9.402s 4/2m19.788s 11/ 6m33.293s (2) 11/ 6m27.236s (2) 10/6m42.691s(8) 4
3rd Jimmy Rodley (Q10) 10/6m23.386s 10/6m22.046s 9/6m12.339s 10/ 6m16.497s (6) 110/ 6m 1.277s (3) 10/6m17.853s(3) 6
4th Michael Sangster (Q7) 10/6m27.017s 10/6m12.324s 8/6m35.250s 10/ 6m32.557s (10) 10/ 6m10.463s (5) 10/6m6.570s(1) 6
5th Ben Hansen (Q3) M 10/6m6.505s 10/6m1.098s 5/4m7.127s 10/ 6m14.112s (5) 10/ 6m24.902s (9) 10/6m13.549s(2) 7
6th Roger Van Dorsten (TQ) M 11/6m29.716s 11/6m37.520s 11/6m29.236s 11/ 6m36.378s (3) 5/ 3m 0.266s (12) 10/6m18.148s(4) 7
7th Aaron Wharerau (Q4) M 10/6m7.189s 10/6m17.866s 7/6m7.661s 10/ 6m 8.413s (4) 10/ 6m 8.152s (4) 9/6m0.309s(9) 8
8th Alec Webster (Q6) M 10/6m24.715s 10/6m20.046s 10/6m11.800s 10/ 6m21.281s (7) 9/ 6m 2.562s (10) 10/6m26.288s(5) 12
9th Russell Mahony (Q8) M 9/6m16.095s 9/6m24.267s 10/6m15.789s 10/ 6m27.777s (8) 10/ 6m15.885s (6) 10/6m33.337s(7) 13
10th Jeremy Cassells (Q9) V 10/6m18.653s 10/6m34.307s 10/6m17.136s 10/ 6m34.229s (11) 10/ 6m23.336s (8) 10/6m28.190s(6) 14
11th Aaron Allen (Q11) M 5/3m12.742s 10/6m22.510s 9/6m34.003s 10/ 6m30.614s (9) 10/ 6m17.607s (7) 1/0m39.736s(11) 16
12th Dwayne Fletcher (Q12) M 9/6m31.723s 9/6m26.331s 8/6m20.778s 0 DNS 9/ 6m13.150s (11) 9/6m43.426s(10) 21
*result dropped
*result dropped
1/8 IC Truggy A Main
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Main
1st Shane O'Connor (TQ) M 13/7m26.411s 13/7m18.770s 13/7m29.633s 80/45m23.528s
2nd Shane Mangu (Q7) M 9/7m20.872s 12/7m14.752s 6/3m23.882s 80/45m25.768s
3rd Jonathan Thompson (Q5) V 11/7m9.498s 12/7m18.252s 12/7m7.632s 78/45m24.944s
4th Gage Peters (Q3) 12/7m14.546s 13/7m33.782s 12/7m9.133s 77/45m27.645s
5th Ryan O'Connor (Q2) M 12/7m0.954s 13/7m30.000s 12/7m8.653s 73/45m4.822s
6th Christian Aden (Q14) 10/7m7.559s 11/7m31.120s 11/7m24.648s 68/45m12.289s
7th Anton Hubers (Q11) M 4/2m20.848s 11/7m34.497s 11/7m16.067s 68/45m26.930s
8th Paul Fey (Q12) 9/7m27.297s 11/7m16.910s 11/7m37.885s 64/45m30.584s
9th Chris Banham (Q4) 1/0m37.978s 12/7m24.606s 13/7m36.163s 58/36m14.490s
10th Andrew Webber (Q9) 11/7m4.685s 11/7m23.785s 11/7m14.984s 46/30m12.854s
1/8 IC Truggy 1/2 Odd
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Main
1st Shane O'Connor (TQ) M 13/7m26.411s 13/7m18.770s 13/7m29.633s 51/30m5.861s
2nd Gage Peters (Q3) 12/7m14.546s 13/7m33.782s 12/7m9.133s 51/30m20.458s
3rd Jonathan Thompson (Q5) V 11/7m9.498s 12/7m18.252s 12/7m7.632s 50/30m5.388s
4th Shane Mangu (Q7) M 9/7m20.872s 12/7m14.752s 6/3m23.882s 50/30m13.573s
5th Anton Hubers (Q11) M 4/2m20.848s 11/7m34.497s 11/7m16.067s 50/30m22.299s
6th Ryan O'Connor (Q2) M 12/7m0.954s 13/7m30.000s 12/7m8.653s 50/30m30.222s
7th Andrew Webber (Q6) M 12/7m35.071s 12/7m8.675s 12/7m9.445s 49/30m23.276s
8th Chris Banham (Q4) 1/0m37.978s 12/7m24.606s 13/7m36.163s 49/30m30.222s
9th Christian Alden (Q9) 11/7m4.685s 11/7m23.785s 11/7m14.984s 46/30m12.854s
10th Paul Fey (Q12) 9/7m27.297s 11/7m16.910s 11/7m37.885s 43/30m14.147s
1/8 IC Truggy 1/2 Even
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Main
1st Ryan O'Connor (Q2) M 12/7m0.954s 13/7m30.000s 12/7m8.653s 50/30m30.222s
2nd Andrew Webber (Q6) M 12/7m35.071s 12/7m8.675s 12/7m9.445s 49/30m23.276s
3rd Chris Banham (Q4) 1/0m37.978s 12/7m24.606s 13/7m36.163s 49/30m30.222s
4th Paul Fey (Q12) 9/7m27.297s 11/7m16.910s 11/7m37.885s 43/30m14.147s
5th Jason Redwood (Q14) 10/7m7.559s 11/7m31.120s 11/7m24.648s 39/30m23.514s
6th Lloyd Hagenaars (Q10) 9/7m21.918s 11/7m14.818s 11/7m31.178s 37/30m16.386s
7th Matt Scoble (Q16) 1/0m47.608s 11/7m35.473s 11/7m45.250s 28/20m33.033s
8th Evan Lewis (Q8) 12/7m25.390s 12/7m18.357s 12/7m16.764s 26/15m37.424s
9th Sean Thomson (Q18) M 7/5m19.794s 10/7m13.955s 10/7m26.672s 8/9m22.668s
4WD SHORT COURSE A
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Anton Hubers (Q3) M 10/6m34.416s 10/6m29.899s 9/6m1.603s 10/6m7.398s(1) 10/6m7.981s(1) 10/6m33.851s(3) 2
2nd Gage Peters (TQ) 8/6m23.050s 10/6m22.741s 10/6m14.311s 6/3m50.509s(10) 10/6m10.218s(2) 10/6m12.532s(1) 3
3rd Kelly Churchill (Q5) M 9/6m25.607s 9/6m4.904s 10/6m37.072s 9/6m10.001s(4) 9/6m0.173s(5) 10/6m37.272s(4)
4th Alec Webster (Q9) M 9/6m11.309s 9/6m15.475s 9/6m11.584s 10/6m30.412s(2) 9/6m0.699s(6) 9/6m0.536s(6) 8(14)
5th Matt Whitmarsh (Q6) 10/6m40.290s 9/6m5.639s 9/6m0.330s 9/6m32.052s(8) 10/6m28.468s(3) 10/6m38.001s(5) 8(16)
6th Dion Hubers (Q2) M 9/6m21.173s 10/6m24.914s 9/6m0.079s 9/6m16.162s(7) 9/6m6.980s(7) 10/6m26.683s(2) 9
7th Aaron Ryan (Q7) 9/6m9.223s 10/6m40.995s 9/6m22.631s 9/6m15.388s(6) 10/6m34.326s(4) 9/6m9.440s(8) 10
8th Evan Lewis (Q8) 9/6m20.762s 9/6m7.485s 9/6m2.909s 9/6m11.037s(5) 9/6m12.883s(8) 9/6m1.526s(7) 12
9th Aaron Allen (Q4) M 9/6m20.873s 9/6m17.191s 10/6m34.229s 10/6m32.926s(3) 0/0m0.000s(10) 7/4m43.384s(10) 13
10th Michael Sangster (Q10) 9/6m37.371s 9/6m26.042s 7/4m51.220s 9/6m33.936s(9) 9/6m27.797s(9) 9/6m38.572s(9) 18
*result dropped
4WD SHORT COURSE B
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Mark Houghton (Q12) M 8/6m27.354s 8/6m14.717s 9/6m30.642s 9/6m22.840s(1) 9/6m12.370s(2) 9/6m27.305s(3) 3(6)
2nd Aaron Wharerau (Q11) M 8/6m3.008s 9/6m27.932s 9/6m28.391s 7/4m31.721s(4) 9/6m10.609s(1) 10/6m45.625s(2) 3(7)(Q11)
3rd Jayden Chitty (Q13) M 4/3m16.346s 9/6m42.437s 9/6m49.268s 9/6m23.837s(2) 6/4m41.818s(4) 10/6m37.858s(1) 3(7)(Q12)
4th Wayne Scott (Q14) M 7/6m20.081s 7/6m19.075s 7/6m12.615s 8/6m26.853s(3) 7/6m1.414s(3) 8/6m12.700s(4) 6
5th Sean Thomson (Q15) M 0/0m0.000s 5/3m38.684s 0/0m0.000s 0/0m0.000s(6) 0/0m0.000s(6) 0/0m0.000s(6) 12(18)(Q15)
6th Basil Weyers (Q16) 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s(6) 0/0m0.000s(6) 0/0m0.000s(6) 12(18)(Q16)
*result dropped
King or Queen of Counties
Pos Name Status Combined
1st Neil White 48/ 30m 4.484s
2nd Derek Crane M 48/ 30m20.094s
3rd Craig Underwood M 48/ 30m21.440s
4th Jayden Hancy 46/ 30m18.518s
5th Christian Alden 46/ 30m34.056s
6th Jeremy Cassells 46/ 30m34.922s
7th Kelly Churchill 45/ 30m20.333s
8th Evan Lewis M 34/ 25m33.082s
9th Andrew Webber V 13/ 12m21.500s
10th Roger Van Dorsten M 12/ 7m27.807s
*result dropped