Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.5.2.41 © 1987-2015 Alycat Software www.alycat.com
Saturday, November 19, 2016


1/8 EP BUGGY 1 Qualifier 3, Race 8


Duration: 6 min's+   Start Method: IFMAR (called)   (Lap 1 counts as 0)    
Min'm Lap: 30 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 4:41 PM 11/26/2016




Pos ID# Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 5107 Dion Hubers 5107 0 Counties 10/ 6m25.806s 35.491 38.580| 42.867| 36.075 3.55| 2.26| 1.38 Personal Best 1st
2nd 5 Jeremy Cassells 0 0 Hrccc 9/ 6m 4.294s 36.142 40.477| 45.536| 37.467 4.57| 2.39| 1.93 Personal Best 2nd
3rd 1 Mike King 0 0 ARCCC 9/ 6m 6.995s 37.325 40.777| 45.874| 38.222 3.37| 2.40| 1.87 Personal Best 3rd
4th 5101 Jayden Chitty 5101 0 Counties 9/ 6m19.460s 37.616 42.162| 47.432| 39.086 4.58| 2.62| 2.05 Personal Best 4th
5th 5009 Russell Mahony 5009 0 Counties 8/ 6m15.804s 41.274 46.975| 53.686| 44.387 4.11| 3.72| 2.76 5th
6th 8 Wayne Scott 0 0 8/ 6m28.679s 39.986 48.584| 55.525| 44.752 6.02| 5.58| 4.79 Personal Best 6th
5074 Richard Price 5074 0 Counties 0/ 0m 0.000s
7 Murray MacDonald 0 0 Kaipara 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 5107 Car 5 Car 1 Car 5101 Car 5009 Car 8 Car 5074 Car 7 Car 9 Car 0
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 37.860 3) 39.750 4) 40.494 2) 39.712 6) 45.613 5) 41.770
2 4) 42.864 1) 36.609 3) 38.236 2) 37.616 6) 48.351 5) 49.650
3 2) 37.628 3) 43.191 4) 47.818 1) 39.790 6) 52.760 5) 52.631
4 3) 39.992 1) 36.142 4) 38.642 2) 39.847 6) 41.274 5) 42.552
5 1) 36.414 3) 51.722 4) 43.312 2) 40.894 5) 41.336 6) 56.560
6 1) 36.546 3) 37.580 4) 37.325 2) 38.467 5) 46.685 6) 49.803
7 1) 35.491 3) 38.807 4) 38.543 2) 44.521 5) 52.758 6) 39.986
8 1) 35.663 2) 42.294 4) 44.261 3) 45.546 5) 47.027 6) 55.727
9 1) 36.265 2) 38.199 3) 38.364 4) 53.067
10 1) 47.083

Bold
=Best Lap (excluding first lap)
*
=force started


Recorded Laps
-1 1 2 -1 4 5 6 -1 8 -1 -1 -1 -1 -1 -1 1 4 -1 5 6 2 -1 8 -1 -1 -1 -1 -1 1 -1 5 -1 6 4 -1 -1 2 -1 8 -1 -1 -1 -1 4 6 -1 5 1 -1 -1 -1 -1 2 -1 -1 8 -1 5 4 6 -1 1 -1 -1 -1 -1 2 -1 -1 8 4 -1 6 -1 1 -1 5 -1 -1 -1
o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o
-1 2 4 -1 -1 6 -1 1 5 -1 8 -1 -1 -1 4 -1 -1 2 -1 1 -1 6 5 -1 -1 -1 8 -1 4 -1 -1 -1 -1 1 2 5 -1 6 -1 -1 4 8 -1 -1 -1 -1 1 -1 5 -1 -1 2 -1 6 -1 4 -1 4 -1 8
o o o o o o o o o o o o o o o o o o o o o o o o o o o f o f o o f o f o f o h o f