Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.5.2.41 © 1987-2015 Alycat Software www.alycat.com
Saturday, November 19, 2016


1/8 EP BUGGY 3 Qualifier 1, Race 4


Duration: 6 min's+   Start Method: IFMAR (called)   (Lap 1 counts as 0)    
Min'm Lap: 30 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 9:19 AM 11/26/2016




Pos ID# Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Shane Van Gisbergen 0 0 11/ 6m13.477s 32.188 33.952| 33.328| 32.743 2.09| 0.71| 0.64 1st
2nd 5036 Shane O'Connor 5036 0 Counties 11/ 6m29.325s 33.335 35.393| 35.009| 34.146 1.73| 1.29| 0.67 2nd
3rd 5 Roger Van Dorsten 0 0 10/ 6m38.399s 36.140 39.839| 44.266| 37.561 3.17| 1.73| 1.55 3rd
4th 4 Jonathan Thompson 0 0 9/ 6m 2.375s 35.197 40.263| 45.296| 36.838 4.29| 3.75| 2.77 4th
5th 6 Craig Underwood 0 0 Arccc 9/ 6m 7.080s 36.122 40.786| 45.885| 38.318 3.41| 2.66| 1.97 5th
6th 7 Michael Sangster 0 0 Harewood 9/ 6m29.117s 39.233 43.235| 48.639| 39.819 4.28| 3.40| 2.26 6th
5103 Shane Mangu 5103 0 Nhrccc 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 5036 Car 5 Car 4 Car 6 Car 7 Car 5103 Car 8 Car 9 Car 0
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 34.361 1) 34.347 3) 37.974 4) 38.117 5) 40.181 6) 44.475
2 1) 32.661 2) 34.388 3) 39.005 4) 43.956 5) 42.429 6) 49.269
3 1) 33.716 2) 33.335 3) 37.360 5) 46.588 4) 39.534 6) 39.528
4 1) 33.162 2) 38.356 3) 41.540 5) 37.356 4) 38.349 6) 45.022
5 1) 32.188 2) 35.895 3) 40.073 5) 40.489 4) 40.683 6) 40.216
6 1) 34.444 2) 39.234 4) 47.989 3) 35.869 5) 45.067 6) 51.256
7 1) 32.559 2) 35.078 4) 37.326 3) 37.652 5) 47.309 6) 40.420
8 1) 33.270 2) 34.350 3) 40.348 4) 47.151 5) 37.406 6) 39.698
9 1) 40.189 2) 35.077 3) 36.140 4) 35.197 5) 36.122 6) 39.233
10 1) 33.779 2) 34.314 3) 40.644
11 1) 33.148 2) 34.951

Bold
=Best Lap (excluding first lap)
*
=force started


Recorded Laps
-1 1 -1 2 4 -1 5 6 7 -1 -1 -1 -1 -1 1 -1 2 -1 4 5 -1 6 -1 7 -1 7 -1 -1 1 2 -1 -1 -1 5 -1 4 6 -1 -1 1 -1 7 2 -1 -1 -1 5 -1 -1 6 -1 1 4 -1 -1 7 2 -1 -1 -1 5 -1 1 -1 6 4 -1 -1 2 -1 7 -1 -1 -1 1 5 -1 -1 6 4
o o o o o o o o o o o o o m o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o
-1 2 -1 -1 7 -1 -1 1 -1 -1 4 -1 5 2 -1 6 -1 -1 1 -1 -1 -1 7 -1 4 2 5 -1 -1 -1 6 -1 1 -1 -1 -1 7 2 -1 5 -1 4 -1 6 -1 1 -1 -1 -1 2 7 -1 5 -1 4 -1 1 6 -1 -1 -1 -1 2 -1 7 -1 6 5 -1
o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o f o f f o o o o f o f o h f o