Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.5.2.41 © 1987-2015 Alycat Software www.alycat.com
Saturday, November 19, 2016


1/8 EP BUGGY 3 Qualifier 3, Race 4


Duration: 6 min's+   Start Method: IFMAR (called)   (Lap 1 counts as 0)    
Min'm Lap: 30 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 3:54 PM 11/26/2016




Pos ID# Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Shane Van Gisbergen 0 0 11/ 6m13.903s 31.933 33.991| 33.799| 32.662 1.36| 1.28| 1.18 1st
2nd 5036 Shane O'Connor 5036 0 Counties 11/ 6m15.782s 32.728 34.162| 33.676| 32.937 1.77| 0.91| 0.63 Personal Best 2nd
3rd 4 Jonathan Thompson 0 0 11/ 6m34.506s 34.563 35.864| 35.520| 34.916 1.44| 0.99| 0.50 Personal Best 3rd
4th 5 Roger Van Dorsten 0 0 10/ 6m 9.487s 33.923 36.948| 41.054| 34.996 2.62| 1.55| 1.50 Personal Best 4th
5th 7 Michael Sangster 0 0 Harewood 10/ 6m38.652s 36.004 39.865| 44.294| 37.927 2.48| 2.11| 1.99 Personal Best 5th
6th 6 Craig Underwood 0 0 Arccc 9/ 6m14.775s 37.387 41.641| 46.846| 39.331 2.88| 2.54| 2.34 6th
5103 Shane Mangu 5103 0 Nhrccc 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 5036 Car 4 Car 5 Car 7 Car 6 Car 5103 Car 8 Car 9 Car 0
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 34.423 1) 32.935 3) 35.510 4) 37.941 6) 40.720 5) 38.843
2 2) 35.297 1) 32.862 3) 34.563 4) 36.507 5) 39.723 6) 43.573
3 2) 32.490 1) 33.917 3) 35.130 4) 34.228 6) 39.916 5) 37.387
4 2) 32.319 1) 32.941 4) 39.300 3) 35.231 5) 37.696 6) 44.464
5 1) 35.654 2) 39.019 4) 36.385 3) 35.094 5) 40.027 6) 41.773
6 1) 31.933 2) 34.702 3) 35.249 4) 37.978 5) 36.300 6) 43.920
7 1) 34.805 2) 33.222 3) 35.356 4) 38.044 5) 44.266 6) 46.161
8 1) 35.913 2) 33.704 3) 34.992 4) 33.923 5) 36.004 6) 38.791
9 1) 32.647 2) 32.728 3) 34.674 4) 37.098 5) 41.897 6) 39.863
10 1) 34.498 2) 35.740 3) 35.225 4) 43.443 5) 42.103
11 1) 33.924 2) 34.012 3) 38.122

Bold
=Best Lap (excluding first lap)
*
=force started


Recorded Laps
-1 1 -1 2 4 5 -1 6 7 -1 -1 -1 -1 -1 1 2 -1 4 -1 5 6 -1 7 -1 -1 -1 -1 1 2 -1 4 -1 5 -1 -1 7 6 -1 -1 1 2 -1 -1 4 -1 5 -1 -1 6 -1 7 1 -1 2 -1 -1 -1 4 5 -1 -1 -1 7 -1 1 6 -1 2 -1 -1 5 4 -1 -1 -1 1 -1 7 -1 2
o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o
-1 6 -1 4 5 -1 -1 -1 1 -1 2 7 -1 -1 -1 4 6 -1 5 -1 -1 1 -1 2 -1 -1 7 -1 4 -1 5 -1 1 6 -1 2 -1 -1 -1 7 -1 4 -1 5 -1 1 -1 6 2 -1 -1 -1 -1 4 -1 7 -1 1 -1 5 2 -1 6 -1 -1 -1 4 -1 -1 7
o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o f o f f o f o o o f o o f