Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.5.2.41 © 1987-2015 Alycat Software www.alycat.com
Saturday, November 19, 2016


1/8 EP BUGGY 4 Qualifier 2, Race 2


Duration: 6 min's+   Start Method: IFMAR (called)   (Lap 1 counts as 0)    
Min'm Lap: 30 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 12:16 PM 11/26/2016




Pos ID# Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 7 Jonathan Coluccio 0 0 10/ 6m 0.563s 33.335 36.056| 40.062| 34.254 2.37| 1.44| 1.31 Personal Best 1st
2nd 5140 Derek Crane 5140 0 ARCCC 10/ 6m 8.837s 34.739 36.883| 40.981| 35.442 2.00| 1.33| 0.87 Personal Best 2nd
3rd 5075 Ben Hansen 5075 0 Counties 10/ 6m30.840s 34.755 39.084| 43.426| 36.409 3.38| 2.47| 2.29 Personal Best 3rd
4th 2 Alan Looi 0 0 9/ 6m 2.995s 34.712 40.332| 45.374| 36.333 4.82| 4.28| 4.04 Personal Best 4th
5th 6 Shane Gollop 0 0 HRCCC 9/ 6m 5.362s 37.155 40.595| 45.670| 38.801 2.30| 2.21| 2.02 Personal Best 5th
6th 5 Nigel Bish 0 0 NHRCCC 9/ 6m 9.766s 36.531 41.085| 46.220| 38.466 3.58| 2.46| 1.86 Personal Best 6th
7th 3 Christian Alden 0 0 ARCCC 9/ 6m13.988s 36.855 41.554| 46.748| 38.895 3.23| 3.03| 2.78 Personal Best 7th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 7 Car 5140 Car 5075 Car 2 Car 6 Car 5 Car 3 Car 8 Car 9 Car 0
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 34.753 3) 37.511 5) 39.284 7) 44.709 6) 41.663 4) 39.022 2) 37.230
2 1) 36.198 2) 41.537 3) 41.703 7) 47.781 6) 40.725 5) 42.478 4) 43.845
3 1) 33.335 2) 36.063 3) 34.755 7) 44.391 5) 39.897 4) 39.742 6) 45.855
4 1) 35.322 3) 36.916 2) 35.711 7) 34.712 5) 37.455 4) 36.531 6) 39.549
5 1) 36.420 3) 39.319 2) 39.303 7) 44.447 4) 43.248 6) 48.805 5) 36.855
6 1) 41.877 2) 34.739 3) 46.401 7) 40.212 4) 37.155 6) 37.945 5) 40.897
7 1) 33.940 2) 35.959 3) 36.560 7) 36.494 4) 38.773 5) 39.093 6) 39.947
8 1) 37.284 2) 35.200 3) 41.459 5) 34.985 4) 43.087 6) 44.720 7) 44.687
9 1) 33.921 2) 35.250 3) 39.927 4) 35.264 5) 43.359 6) 41.430 7) 45.123
10 1) 37.513 2) 36.343 3) 35.737

Bold
=Best Lap (excluding first lap)
*
=force started


Recorded Laps
-1 1 -1 2 3 4 -1 5 6 -1 -1 -1 -1 -1 -1 -1 1 3 -1 4 5 7 -1 2 6 -1 -1 -1 -1 -1 -1 1 -1 7 3 4 -1 5 6 -1 2 -1 -1 -1 -1 1 7 -1 4 -1 -1 5 3 6 -1 -1 2 -1 -1 7 1 -1 4 -1 -1 5 -1 6 3 -1 2 -1 -1 7 -1 1 -1 4 -1 -1
o o o o z o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o
3 -1 6 -1 5 2 -1 -1 1 -1 7 -1 -1 4 -1 3 6 -1 5 -1 2 -1 1 7 -1 -1 -1 4 -1 -1 3 6 -1 5 -1 2 1 -1 7 -1 -1 -1 -1 4 -1 -1 2 6 3 1 7 -1 5 -1 -1 -1 -1 -1 4 -1 2 1 -1 7 6 -1 5 3 -1 -1 2 -1 -1 4
o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o f f o f f o f f o o h o o f