Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.5.2.41 © 1987-2015 Alycat Software www.alycat.com
Saturday, November 19, 2016


1/8 EP BUGGY 4 Qualifier 3, Race 2


Duration: 6 min's+   Start Method: IFMAR (called)   (Lap 1 counts as 0)    
Min'm Lap: 30 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 3:30 PM 11/26/2016




Pos ID# Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 5075 Ben Hansen 5075 0 Counties 11/ 6m41.115s 34.221 36.465| 35.863| 35.280 2.06| 0.83| 0.69 Personal Best 1st
2nd 2 Alan Looi 0 0 10/ 6m13.648s 33.779 37.364| 41.516| 34.721 3.39| 2.42| 1.77 Personal Best 2nd
3rd 6 Shane Gollop 0 0 HRCCC 10/ 6m26.196s 36.095 38.619| 42.910| 36.603 2.88| 1.95| 1.45 Personal Best 3rd
4th 5140 Derek Crane 5140 0 ARCCC 10/ 6m33.045s 34.689 39.304| 43.671| 35.910 3.95| 3.39| 3.00 4th
5th 5 Nigel Bish 0 0 NHRCCC 10/ 6m33.200s 33.307 39.320| 43.688| 35.843 4.36| 3.26| 3.06 Personal Best 5th
6th 3 Christian Alden 0 0 ARCCC 9/ 6m 4.747s 37.917 40.527| 45.593| 38.981 2.03| 1.61| 1.29 Personal Best 6th
7 Jonathan Coluccio 0 0 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 5075 Car 2 Car 6 Car 5140 Car 5 Car 3 Car 7 Car 8 Car 9 Car 0
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 35.983 1) 34.253 4) 41.023 5) 43.547 6) 48.528 3) 40.363
2 2) 36.224 1) 36.815 6) 45.244 5) 41.904 4) 35.247 3) 42.251
3 1) 34.768 2) 38.094 4) 36.786 3) 36.733 6) 42.589 5) 42.871
4 1) 34.221 2) 41.521 4) 36.095 3) 34.689 5) 37.663 6) 39.672
5 1) 35.740 2) 33.779 5) 41.822 3) 38.025 4) 33.953 6) 38.524
6 1) 36.476 2) 37.520 3) 37.727 5) 46.205 4) 41.630 6) 37.917
7 1) 35.792 2) 38.082 4) 36.777 5) 36.154 3) 33.307 6) 44.353
8 1) 35.881 2) 44.826 4) 37.363 3) 34.972 5) 41.364 6) 39.460
9 1) 36.157 2) 34.571 4) 36.845 3) 37.003 5) 39.046 6) 39.336
10 1) 37.394 2) 34.187 3) 36.514 4) 43.813 5) 39.873
11 1) 42.479

Bold
=Best Lap (excluding first lap)
*
=force started


Recorded Laps
-1 1 -1 2 3 4 -1 5 6 -1 -1 -1 -1 -1 -1 2 -1 4 -1 3 1 -1 6 -1 -1 5 -1 -1 -1 -1 2 4 -1 -1 3 1 -1 -1 5 -1 6 -1 -1 -1 2 4 -1 -1 -1 1 -1 3 6 -1 -1 5 -1 -1 4 -1 2 -1 1 -1 -1 -1 6 -1 3 5 -1 -1 4 -1 2 -1 -1 1 -1 -1
o o o o z o o o o o o o z o o o o o o o o z o o o o o o o o o z o o o o o o z o o o o o o o o
5 3 -1 6 -1 -1 4 -1 2 -1 -1 -1 -1 1 -1 3 5 6 -1 4 -1 -1 -1 2 -1 -1 -1 1 -1 5 6 -1 3 -1 4 -1 -1 -1 -1 2 -1 1 -1 -1 5 6 -1 4 3 -1 -1 -1 -1 2 -1 1 -1 -1 6 5 -1 4 -1 3 -1 -1 2 -1 -1 -1 -1 2 3 1 6 -1 5 -1 -1 4
o o z o o o o o o o o z o o o o o o o o o o z o o o o o o o z o o o o o f o o f o z o o h h f f o f o o f