Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.5.2.41 © 1987-2015 Alycat Software www.alycat.com
Saturday, November 19, 2016


1/8 EP BUGGY C Main, Leg 3, Race 2


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 30 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 1:53 PM 11/27/2016




Pos ID# Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 5101 Jayden Chitty 5101 0 Counties 10/ 6m33.367s 36.630 39.390| 39.390| 37.672 2.28| 1.86| 1.41 1st
2nd 1 Jayden Hancy 0 0 10/ 6m36.135s 35.690 40.202| 40.202| 36.384 5.61| 2.96| 2.41 2nd
3rd 4 Jonathan Tuboeuf 0 0 ARCCC 9/ 6m23.569s 38.973 41.479| 41.479| 40.125 2.16| 1.53| 0.88 Personal Best 3rd
4th 5009 Russell Mahony 5009 0 Counties 9/ 6m30.819s 38.209 43.377| 43.377| 40.924 3.91| 2.92| 2.01 4th
5th 5 Wayne Scott 0 0 8/ 6m37.648s 42.362 50.579| 50.579| 46.548 7.14| 5.58| 3.58 5th
6 Murray MacDonald 0 0 Kaipara 0/ 0m 0.000s Did not Finish
5074 Richard Price 5074 0 Counties 0/ 0m 0.000s Did not Finish
8 Matt Scoble 0 0 HRCCC 0/ 0m 0.000s Did not Finish
5103 Shane Mangu 5103 0 Nhrccc 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 1 Car 4 Car 2 Car 5
1 2) 38.857 1) 34.314 5) 51.734 4) 43.799 3) 43.595
2 2) 42.330 1) 42.923 5) 41.414 3) 43.157 4) 43.768
3 2) 37.660 1) 35.921 3) 40.375 4) 50.791 5) 62.643
4 2) 41.509 1) 36.236 3) 45.748 4) 43.786 5) 45.047
5 2) 37.870 1) 35.690 3) 44.047 4) 47.820 5) 50.131
6 2) 38.065 1) 39.453 3) 38.973 4) 42.112 5) 51.432
7 1) 36.630 2) 53.970 3) 39.423 4) 38.209 5) 42.362
8 1) 38.136 2) 37.290 3) 41.191 4) 39.274 5) 58.670
9 2) 43.511 1) 36.786 3) 40.664 4) 41.871
10 1) 38.799 2) 43.552

Bold
=Best Lap (excluding first lap)
*
=force started