Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.5.2.41 © 1987-2015 Alycat Software www.alycat.com
Saturday, November 19, 2016


1/8 EP BUGGY C Main, Race 1


Duration: 6 min's+   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 30 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 6:29 PM 11/26/2016




Pos ID# Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Jayden Hancy 0 0 10/ 6m29.273s 36.101 39.136| 39.136| 37.462 2.13| 1.79| 1.60 Personal Best 1st
2nd 5101 Jayden Chitty 5101 0 Counties 10/ 6m33.576s 37.527 39.511| 39.511| 38.091 2.19| 1.39| 0.70 Personal Best 2nd
3rd 5009 Russell Mahony 5009 0 Counties 9/ 6m24.205s 37.393 42.049| 42.049| 39.877 3.51| 2.30| 1.98 3rd
4th 4 Jonathan Tuboeuf 0 0 ARCCC 9/ 6m24.753s 39.328 42.942| 42.942| 41.369 2.48| 2.20| 1.83 Personal Best 4th
5th 5 Wayne Scott 0 0 8/ 6m14.250s 41.058 46.579| 46.579| 43.852 4.80| 3.69| 2.33 Personal Best 5th
6 Murray MacDonald 0 0 Kaipara 0/ 0m 0.000s
5074 Richard Price 5074 0 Counties 0/ 0m 0.000s
8 Matt Scoble 0 0 HRCCC 0/ 0m 0.000s
5103 Shane Mangu 5103 0 Nhrccc 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 5101 Car 5009 Car 4 Car 5
1 1) 37.048 2) 37.972 4) 47.809 3) 41.217 5) 48.194
2 1) 42.807 2) 44.478 4) 44.423 3) 46.619 5) 47.574
3 1) 38.004 2) 37.527 4) 41.460 3) 44.215 5) 51.951
4 1) 38.674 2) 39.851 3) 40.243 4) 45.855 5) 54.844
5 1) 39.821 2) 37.774 3) 41.770 4) 39.824 5) 41.763
6 2) 41.256 1) 38.462 4) 49.365 3) 43.183 5) 43.983
7 2) 37.965 1) 38.692 4) 38.522 3) 41.300 5) 41.058
8 1) 36.101 2) 42.124 4) 43.220 3) 39.328 5) 44.883
9 1) 41.029 2) 38.118 3) 37.393 4) 43.212
10 1) 36.568 2) 38.578

Bold
=Best Lap (excluding first lap)
*
=force started


Recorded Laps
-1 -1 -1 -1 -1 -1 -1 -1 1 3 -1 4 -1 2 5 -1 -1 -1 -1 -1 -1 1 -1 3 -1 4 -1 2 -1 5 -1 -1 -1 -1 1 3 -1 -1 -1 4 2 -1 -1 -1 5 -1 1 -1 3 -1 -1 -1 2 -1 4 -1 -1 -1 1 -1 3 -1 5 -1 -1 2 -1 4 -1 -1 -1 3 -1 1 -1 5 -1 -1 -1 4
o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o
-1 2 -1 -1 3 1 -1 -1 -1 5 -1 -1 4 -1 2 -1 1 -1 3 -1 -1 -1 5 -1 -1 4 -1 2 -1 1 -1 3 -1 -1 -1 -1 5 -1 -1 2 4 -1 1 3 -1
o o o o o o o o o o o o o o o o o o o o o o o f o o f f o f f o