Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.5.2.41 © 1987-2015 Alycat Software www.alycat.com
Saturday, November 19, 2016


1/8 EP TRUGGY 1 Qualifier 2, Race 10


Duration: 6 min's+   Start Method: IFMAR (called)   (Lap 1 counts as 0)    
Min'm Lap: 30 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 2:03 PM 11/26/2016




Pos ID# Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Roger Van Dorsten 0 0 11/ 6m37.520s 34.344 36.138| 35.701| 34.807 1.77| 1.16| 0.94 1st
2nd 5075 Ben Hansen 5075 0 Counties 10/ 6m 1.098s 34.559 36.109| 40.122| 35.210 1.67| 0.55| 0.54 Personal Best 2nd
3rd 2 Alan Looi 0 0 10/ 6m 5.398s 33.328 36.539| 40.599| 34.682 2.26| 2.01| 1.53 3rd
4th 5 Michael Sangster 0 0 Harewood 10/ 6m12.324s 35.614 37.232| 41.369| 35.796 2.78| 0.88| 0.40 Personal Best 4th
5th 4 Aaron Wharerau 0 0 Counties 10/ 6m17.866s 35.084 37.786| 41.985| 35.634 2.63| 2.29| 1.91 5th
6th 6 Jimmy Rodley 0 0 Counties 10/ 6m22.046s 35.818 38.204| 42.449| 36.423 2.69| 1.51| 1.14 Personal Best 6th
7th 7 Aaron Allen 0 0 Counties 10/ 6m22.510s 33.572 38.251| 42.501| 35.247 5.08| 2.81| 1.16 Personal Best 7th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 5075 Car 2 Car 5 Car 4 Car 6 Car 7 Car 8 Car 9 Car 0
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 35.682 4) 36.114 3) 35.930 1) 35.636 6) 40.333 7) 45.046 5) 36.839
2 4) 36.263 1) 34.912 2) 35.223 3) 35.614 6) 36.069 7) 36.905 5) 37.728
3 3) 37.527 2) 36.099 1) 35.502 5) 45.195 4) 39.756 6) 35.818 7) 51.217
4 2) 34.344 1) 36.187 3) 38.125 5) 36.231 4) 36.021 6) 36.033 7) 34.930
5 1) 35.547 3) 40.854 2) 37.675 5) 35.678 4) 35.084 6) 40.451 7) 35.936
6 1) 34.853 3) 35.779 2) 33.996 4) 36.393 5) 42.271 7) 36.826 6) 33.572
7 2) 40.506 3) 35.094 1) 35.364 4) 36.713 5) 36.030 7) 37.550 6) 36.354
8 1) 35.531 2) 35.793 3) 40.076 4) 38.595 6) 41.263 7) 39.745 5) 36.004
9 1) 34.681 3) 35.707 2) 33.328 4) 36.445 6) 35.730 7) 36.537 5) 35.793
10 1) 34.626 2) 34.559 3) 40.179 4) 35.824 5) 35.309 6) 37.135 7) 44.137
11 1) 37.960

Bold
=Best Lap (excluding first lap)
*
=force started


Recorded Laps
-1 1 2 3 -1 4 5 6 -1 7 -1 -1 -1 -1 -1 1 2 -1 3 5 -1 4 7 -1 6 -1 -1 -1 -1 2 1 3 -1 5 -1 4 7 -1 -1 6 -1 -1 -1 2 1 -1 3 -1 -1 4 5 -1 6 -1 7 -1 -1 1 -1 2 3 -1 -1 4 5 -1 6 -1 7 -1 -1 1 -1 2 -1 3 -1 4 5 -1
o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o
-1 6 -1 7 -1 1 -1 2 -1 3 -1 5 -1 4 -1 6 7 -1 -1 -1 2 1 -1 3 -1 -1 5 4 -1 7 6 -1 -1 -1 1 -1 2 3 -1 -1 5 -1 4 7 -1 6 -1 -1 1 2 -1 3 -1 -1 -1 5 4 -1 7 -1 6 -1 1 -1 3 2 -1 -1 -1 5 4 -1 2 -1 6 7 -1 1
o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o f f o o o f f o h o f f o f