Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.5.2.41 © 1987-2015 Alycat Software www.alycat.com
Saturday, November 19, 2016


1/8 EP TRUGGY 2 Qualifier 1, Race 12


Duration: 6 min's+   Start Method: IFMAR (called)   (Lap 1 counts as 0)    
Min'm Lap: 30 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 10:59 AM 11/26/2016




Pos ID# Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 5066 Anton Hubers 5066 0 Counties 10/ 6m10.575s 34.871 37.057| 41.175| 35.317 2.20| 1.45| 1.30 1st
2nd 4 Jeremy Cassells 0 0 Hrccc 10/ 6m18.653s 35.553 37.865| 42.072| 36.348 2.30| 1.30| 1.01 2nd
3rd 5089 Alec Webster 5089 0 Counties 10/ 6m24.715s 33.694 38.471| 42.746| 35.758 3.11| 2.78| 2.30 3rd
4th 5009 Russell Mahony 5009 0 Counties 9/ 6m16.095s 36.068 41.788| 47.011| 38.113 4.44| 3.95| 3.28 4th
5th 5097 Dwayne Fletcher 5097 0 Counties 9/ 6m31.723s 37.827 43.524| 48.965| 40.992 3.37| 3.05| 2.56 5th
6th 7 Murray MacDonald 0 0 Kaipara 1/ 0m45.501s 45.501 6th
5074 Richard Price 5074 0 Counties 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 5066 Car 4 Car 5089 Car 5009 Car 5097 Car 7 Car 5074 Car 8 Car 9 Car 0
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 35.282 3) 36.925 4) 36.978 2) 36.575 5) 43.872 6) 45.501
2 1) 35.555 3) 37.132 2) 36.104 4) 40.234 5) 46.525
3 1) 38.685 2) 35.843 3) 43.394 4) 48.623 5) 39.970
4 2) 42.210 1) 39.697 3) 41.000 4) 38.398 5) 48.484
5 1) 34.967 2) 39.121 3) 36.711 4) 47.517 5) 41.920
6 1) 37.987 2) 43.687 3) 38.502 4) 44.029 5) 42.558
7 1) 34.871 2) 35.553 3) 35.306 4) 36.068 5) 47.878
8 1) 35.911 2) 37.274 3) 40.183 4) 45.357 5) 37.827
9 1) 38.557 2) 36.891 3) 42.843 4) 39.294 5) 42.689
10 1) 36.550 2) 36.530 3) 33.694

Bold
=Best Lap (excluding first lap)
*
=force started


Recorded Laps
-1 1 2 3 4 -1 6 7 -1 -1 -1 -1 -1 -1 1 2 -1 3 4 -1 -1 6 7 -1 -1 -1 -1 1 -1 2 4 3 -1 -1 -1 -1 6 -1 -1 1 -1 4 -1 2 -1 -1 3 -1 -1 6 -1 -1 -1 1 4 -1 2 -1 -1 3 -1 -1 -1 -1 6 1 -1 4 -1 2 -1 -1 -1 3 -1 -1 1 -1 6 -1
o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o
2 4 -1 -1 -1 -1 -1 3 1 -1 -1 2 6 4 -1 -1 -1 -1 -1 3 1 -1 -1 -1 4 2 -1 -1 6 -1 -1 -1 1 -1 3 -1 4 -1 2 -1 6 -1 -1 -1 1 -1 -1 3 4 -1 2 -1 -1 -1 6
o o o o o o o o o o o o o o o o o o o o o o o o o o o f o o f f o f o o o f