Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.5.2.41 © 1987-2015 Alycat Software www.alycat.com
Saturday, November 19, 2016


1/8 EP TRUGGY 2 Qualifier 2, Race 12


Duration: 6 min's+   Start Method: IFMAR (called)   (Lap 1 counts as 0)    
Min'm Lap: 30 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 2:29 PM 11/26/2016




Pos ID# Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 5066 Anton Hubers 5066 0 Counties 10/ 6m 9.402s 34.329 36.940| 41.044| 35.005 2.29| 1.98| 1.69 Personal Best 1st
2nd 5089 Alec Webster 5089 0 Counties 10/ 6m20.046s 34.999 38.004| 42.227| 36.632 1.78| 1.58| 1.41 Personal Best 2nd
3rd 4 Jeremy Cassells 0 0 Hrccc 10/ 6m34.307s 36.789 39.430| 43.811| 37.713 2.29| 1.43| 1.28 3rd
4th 5009 Russell Mahony 5009 0 Counties 9/ 6m24.267s 34.947 42.696| 48.033| 37.369 11.33| 2.73| 1.40 4th
5th 5097 Dwayne Fletcher 5097 0 Counties 9/ 6m26.331s 38.550 42.925| 48.291| 40.007 4.09| 3.46| 1.90 Personal Best 5th
6th 7 Murray MacDonald 0 0 Kaipara 8/ 6m 1.431s 43.140 45.178| 51.633| 43.950 2.70| 0.65| 0.64 Personal Best 6th
5074 Richard Price 5074 0 Counties 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 5066 Car 5089 Car 4 Car 5009 Car 5097 Car 7 Car 5074 Car 8 Car 9 Car 0
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 34.589 3) 36.948 4) 37.492 2) 36.942 5) 40.642 6) 43.535
2 1) 34.329 2) 37.940 4) 40.958 3) 38.880 5) 39.029 6) 44.702
3 1) 36.463 2) 38.502 4) 37.652 3) 38.469 5) 41.675 6) 43.691
4 1) 40.866 2) 35.232 3) 39.447 6) 73.915 4) 38.550 5) 44.685
5 1) 35.005 2) 40.910 3) 39.710 6) 39.478 4) 49.922 5) 44.833
6 1) 34.773 2) 40.069 3) 40.642 5) 38.216 4) 41.290 6) 44.717
7 1) 37.718 2) 38.041 3) 39.188 4) 34.947 5) 49.904 6) 52.128
8 1) 39.804 2) 34.999 3) 44.984 5) 45.146 4) 44.794 6) 43.140
9 1) 39.522 2) 38.614 3) 37.445 4) 38.274 5) 40.525
10 1) 36.333 2) 38.791 3) 36.789

Bold
=Best Lap (excluding first lap)
*
=force started


Recorded Laps
-1 -1 -1 2 3 4 -1 6 7 -1 -1 -1 -1 -1 1 -1 2 3 4 -1 -1 6 -1 7 -1 -1 -1 1 -1 2 -1 3 4 -1 -1 6 -1 7 -1 -1 1 -1 -1 2 3 -1 4 -1 -1 6 -1 -1 7 -1 1 -1 2 -1 -1 4 -1 6 -1 -1 -1 1 -1 7 -1 3 2 -1 -1 4 -1 -1 -1 1 6 -1
o z o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o
-1 -1 7 3 2 -1 -1 4 -1 -1 1 -1 6 -1 -1 3 -1 2 -1 7 4 -1 -1 -1 1 -1 -1 3 -1 2 6 -1 -1 -1 4 -1 7 -1 1 -1 -1 2 -1 3 -1 6 -1 -1 4 -1 1 7 -1 -1 -1 2 -1 3 -1 6 7 -1 4
o o o o o o o o o o o o o o o o o o o o o o o o o o o o o f f o o o f o f o f h o f