Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.5.2.41 © 1987-2015 Alycat Software www.alycat.com
Saturday, November 19, 2016


1/8 EP TRUGGY A Main, Race 4


Duration: 6 min's+   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 30 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 6:59 PM 11/26/2016




Pos ID# Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Alan Looi 0 0 11/ 6m32.357s 33.910 35.854| 35.854| 34.315 1.79| 1.41| 1.22 Personal Best 1st
2nd 5066 Anton Hubers 5066 0 Counties 11/ 6m33.293s 33.980 35.779| 35.779| 34.394 2.09| 0.89| 0.79 Personal Best 2nd
3rd 1 Roger Van Dorsten 0 0 11/ 6m36.378s 34.252 36.267| 36.267| 34.908 1.64| 1.43| 1.16 3rd
4th 4 Aaron Wharerau 0 0 Counties 10/ 6m 8.413s 34.708 36.353| 36.353| 35.074 1.65| 1.40| 0.97 4th
5th 5075 Ben Hansen 5075 0 Counties 10/ 6m14.112s 34.871 36.742| 36.742| 35.636 1.70| 0.87| 0.84 5th
6th 0 Jimmy Rodley 0 0 Counties 10/ 6m16.497s 35.397 36.884| 36.884| 36.085 1.06| 0.94| 0.81 Personal Best 6th
7th 5089 Alec Webster 5089 0 Counties 10/ 6m21.281s 33.960 37.779| 37.779| 34.717 4.46| 3.33| 1.55 7th
8th 5009 Russell Mahony 5009 0 Counties 10/ 6m27.777s 35.452 37.776| 37.776| 36.338 1.87| 1.42| 1.26 8th
9th 11 Aaron Allen 0 0 Counties 10/ 6m30.614s 34.317 38.612| 38.612| 35.601 4.27| 3.35| 1.92 9th
10th 7 Michael Sangster 0 0 Harewood 10/ 6m32.557s 36.855 39.161| 39.161| 37.917 1.70| 1.27| 1.11 10th
11th 9 Jeremy Cassells 0 0 Hrccc 10/ 6m34.229s 34.499 39.249| 39.249| 36.775 3.15| 2.97| 2.69 11th
5097 Dwayne Fletcher 5097 0 Counties 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 5066 Car 1 Car 4 Car 5075 Car 0 Car 5089 Car 5009 Car 11 Car 7
1 2) 33.808 3) 35.497 1) 33.700 6) 41.231 9) 43.429 10) 44.539 7) 41.270 11) 47.788 8) 43.106 4) 40.101
2 2) 36.069 3) 35.544 1) 35.085 5) 38.831 6) 37.229 7) 38.518 9) 44.583 10) 38.996 11) 45.086 4) 39.489
3 2) 34.714 3) 34.431 1) 35.777 4) 35.019 5) 36.542 6) 36.924 9) 35.755 11) 41.474 10) 36.720 7) 40.647
4 1) 36.028 2) 36.124 3) 38.041 4) 35.696 5) 34.871 7) 35.779 8) 36.300 11) 37.438 10) 34.317 9) 37.798
5 1) 34.232 2) 34.299 3) 35.094 4) 34.708 5) 35.840 7) 35.397 8) 34.334 11) 35.551 9) 37.759 10) 42.604
6 3) 39.422 1) 34.477 2) 36.043 4) 34.789 5) 35.717 7) 38.145 8) 38.805 10) 36.884 9) 34.674 11) 38.741
7 2) 37.777 1) 33.980 3) 38.563 5) 39.131 4) 35.214 7) 37.943 6) 33.960 10) 38.434 9) 39.665 11) 38.945
8 2) 34.090 1) 34.787 3) 36.446 4) 36.185 5) 37.223 7) 36.872 6) 34.383 10) 35.452 8) 38.000 11) 36.855
9 2) 34.632 1) 36.137 3) 34.252 4) 35.158 6) 40.960 7) 35.802 5) 35.157 9) 36.369 8) 34.539 11) 37.250
10 2) 33.910 1) 36.519 3) 34.334 4) 37.665 5) 37.087 6) 36.578 7) 46.734 8) 39.391 9) 46.748 10) 40.127
11 1) 37.675 2) 41.498 3) 39.043
Pos 11th 12th
Lap Car 9
1 5) 40.981
2 8) 42.100
3 8) 37.897
4 6) 34.738
5 6) 34.499
6 6) 37.442
7 8) 43.334
8 9) 39.301
9 10) 41.040
10 11) 42.897

Bold
=Best Lap (excluding first lap)
*
=force started


Recorded Laps
-1 -1 -1 -1 -1 -1 -1 1 2 5 -1 7 -1 9 4 6 11 3 10 -1 8 -1 -1 -1 -1 1 2 5 -1 -1 7 4 3 -1 9 10 6 -1 8 11 -1 -1 -1 1 2 5 -1 -1 4 -1 3 10 7 9 -1 6 11 -1 8 -1 -1 2 5 -1 1 -1 4 3 -1 9 10 -1 6 7 11 -1 8 -1 -1 2
o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o
5 1 -1 -1 4 -1 3 9 10 6 -1 11 -1 7 8 -1 -1 5 -1 1 2 -1 4 -1 3 9 -1 10 6 11 -1 -1 8 7 -1 5 -1 2 1 -1 -1 3 4 -1 6 10 -1 9 11 -1 8 7 -1 5 -1 2 -1 1 -1 4 3 -1 6 -1 10 -1 11 9 8 -1 7 5 -1 2 1 -1 -1 4 -1 6
o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o
3 -1 10 11 -1 8 -1 9 5 7 -1 2 1 -1 -1 4 -1 3 -1 10 -1 6 -1 8 -1 11 2 7 5 9 -1 1
o o o o o o f o f o f o f o f o f f f f f o f