Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.5.2.41 © 1987-2015 Alycat Software www.alycat.com
Saturday, November 19, 2016


1/8 EP TRUGGY Main, Leg 3, Race 1


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 30 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 1:43 PM 11/27/2016




Pos ID# Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 7 Michael Sangster 0 0 Harewood 10/ 6m 6.570s 35.087 36.564| 36.564| 35.659 1.43| 0.64| 0.56 Personal Best 1st
2nd 5075 Ben Hansen 5075 0 Counties 10/ 6m13.549s 35.247 37.548| 37.548| 36.263 1.63| 1.46| 1.17 2nd
3rd 0 Jimmy Rodley 0 0 Counties 10/ 6m17.853s 35.593 37.176| 37.176| 36.063 1.35| 1.15| 0.96 3rd
4th 1 Roger Van Dorsten 0 0 10/ 6m18.148s 35.211 38.104| 38.104| 36.581 1.91| 1.54| 1.39 4th
5th 5089 Alec Webster 5089 0 Counties 10/ 6m26.288s 35.536 38.917| 38.917| 36.718 3.03| 2.35| 1.64 5th
6th 9 Jeremy Cassells 0 0 Hrccc 10/ 6m28.190s 35.561 38.687| 38.687| 36.905 2.45| 1.79| 1.62 6th
7th 5009 Russell Mahony 5009 0 Counties 10/ 6m33.337s 36.123 39.435| 39.435| 37.388 3.02| 1.90| 1.49 7th
8th 5066 Anton Hubers 5066 0 Counties 10/ 6m42.691s 36.476 40.805| 40.805| 37.392 5.95| 2.23| 1.68 8th
9th 4 Aaron Wharerau 0 0 Counties 9/ 6m 0.309s 35.146 40.108| 40.108| 36.091 8.90| 1.39| 0.81 9th
10th 5097 Dwayne Fletcher 5097 0 Counties 9/ 6m43.426s 41.393 45.235| 45.235| 43.101 3.29| 3.12| 2.86 10th
11th 11 Aaron Allen 0 0 Counties 1/ 0m39.736s Did not Finish 11th
2 Alan Looi 0 0 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 7 Car 3 Car 0 Car 1 Car 6 Car 9 Car 8 Car 5 Car 4 Car 12
1 5) 37.491 3) 35.614 11) 43.264 1) 35.207 4) 36.031 9) 40.005 6) 38.418 2) 35.442 7) 39.442 10) 41.544
2 3) 36.817 4) 39.823 8) 39.440 5) 41.618 2) 38.275 7) 39.166 6) 38.909 1) 37.477 10) 63.406 9) 48.707
3 1) 35.564 2) 39.259 7) 37.426 4) 39.535 5) 42.889 6) 39.060 8) 46.312 3) 43.009 10) 37.293 9) 43.355
4 1) 37.107 2) 37.539 7) 38.817 5) 39.841 6) 40.732 4) 36.885 8) 36.731 3) 36.724 10) 39.647 9) 41.850
5 1) 35.087 2) 36.276 5) 36.341 4) 37.295 7) 38.125 6) 40.588 8) 36.545 3) 36.476 9) 37.356 10) 48.415
6 1) 35.974 2) 36.661 6) 38.591 4) 36.346 5) 35.746 8) 43.695 7) 38.635 3) 39.520 9) 35.842 10) 47.400
7 1) 40.233 2) 36.841 6) 36.231 3) 37.250 5) 36.944 8) 36.677 7) 39.406 4) 39.457 9) 35.146 10) 41.508
8 1) 35.997 2) 36.292 6) 35.997 3) 36.805 4) 35.536 7) 36.343 8) 40.275 5) 36.828 9) 35.801 10) 41.393
9 1) 36.626 2) 35.247 4) 36.153 5) 39.040 3) 37.241 7) 35.561 8) 36.123 6) 41.201 9) 36.376 10) 49.254
10 1) 35.674 2) 39.997 3) 35.593 4) 35.211 5) 44.769 6) 40.210 7) 41.983 8) 56.557
Pos 11th 12th
Lap Car 11
1 8) 39.736
2
3
4
5
6
7
8
9

Bold
=Best Lap (excluding first lap)
*
=force started