Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.5.2.41 © 1987-2015 Alycat Software www.alycat.com
Saturday, November 19, 2016


1/8 IC BUGGY 1/2 Even Main, Race 11


Duration: 30 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 30 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 11:56 AM 11/27/2016




Pos ID# Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 5036 Shane O'Connor 5036 0 Counties 52/ 30m15.674s 32.631 34.976| 33.110| 32.951 2.51| 2.21| 1.84 Personal Best 1st
2nd 2 Jonathan Coluccio 0 0 51/ 30m22.654s * 32.158 35.795| 33.407| 33.136 8.20| 6.14| 3.88 Personal Best 2nd
3rd 4 Chris Banham 0 0 50/ 30m16.806s 33.440 36.382| 33.997| 33.786 2.97| 2.65| 2.42 Personal Best 3rd
4th 3 Jerry Davis 0 0 50/ 30m19.076s 33.830 36.330| 34.095| 33.997 3.55| 3.03| 2.51 Personal Best 4th
5th 2012 Craig Underwood 2012 0 Arccc 50/ 30m33.401s 33.215 36.629| 33.966| 33.782 4.23| 3.25| 2.75 Personal Best 5th
6th 5 Roger Van Dorsten 0 0 49/ 30m 0.424s 33.839 36.768| 34.550| 34.355 3.19| 2.70| 2.38 Personal Best 6th
7th 6 Evan Lewis 0 0 Mrccc 49/ 30m 4.311s 33.339 36.741| 33.995| 33.617 3.48| 3.04| 2.67 Personal Best 7th
8th 2046 Christian Alden 2046 0 ARCCC 46/ 30m31.760s 36.555 39.884| 37.002| 36.827 3.44| 2.93| 2.35 Personal Best 8th
9th 5037 Kelly Churchill 5037 0 CRCCC 45/ 30m14.997s 35.297 40.400| 36.642| 36.180 3.58| 3.36| 3.24 Personal Best 9th
10th 0 Jeremy Cassells 0 0 Hrccc 44/ 30m 4.769s 36.095 41.033| 37.005| 36.745 4.64| 4.19| 3.79 Personal Best 10th
* Manual Adjustments
for car: 2 Adjustment= 2 laps, 0.00 seconds

** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 4 Car 3 Car 9 Car 5 Car 6 Car 7 Car 8 Car 0
1 1) 31.853 2) 32.875 3) 34.058 8) 38.888 7) 38.579 4) 35.536 10) 40.719 5) 36.968 6) 37.389 9) 40.326
2 1) 33.497 4) 38.389 2) 34.710 7) 38.940 5) 34.650 3) 34.626 8) 38.709 6) 39.090 10) 46.477 9) 41.328
3 1) 33.326 3) 34.510 5) 42.250 8) 41.058 4) 35.871 2) 35.338 7) 36.031 6) 37.236 9) 36.178 10) 39.297
4 1) 33.088 3) 35.322 5) 34.504 8) 34.855 4) 34.008 2) 34.726 6) 34.734 7) 38.625 9) 37.122 10) 37.715
5 1) 33.579 3) 36.099 5) 34.960 7) 35.253 4) 34.877 2) 34.912 6) 33.679 8) 38.601 9) 38.389 10) 39.163
6 1) 38.063 3) 33.999 5) 37.645 7) 33.844 4) 34.325 2) 34.834 6) 37.831 8) 37.089 9) 36.315 10) 44.502
7 1) 32.631 3) 33.866 5) 34.707 7) 34.147 4) 34.610 2) 33.839 6) 34.762 8) 38.911 9) 39.535 10) 41.726
8 1) 34.335 2) 34.651 5) 35.781 6) 35.018 4) 37.451 3) 39.366 7) 38.446 8) 38.846 9) 37.492 10) 44.391
9 1) 34.611 2) 33.263 5) 37.081 7) 44.964 3) 35.862 4) 37.979 6) 36.680 8) 37.034 9) 37.443 10) 37.228
10 1) 35.075 2) 35.527 5) 38.182 7) 35.120 3) 39.854 4) 41.923 6) 35.913 9) 43.408 8) 37.627 10) 38.817
11 1) 34.008 2) 43.526 4) 35.129 7) 34.175 5) 40.029 3) 34.647 6) 34.669 9) 41.578 8) 36.499 10) 43.114
12 1) 33.928 2) 33.540 3) 34.170 6) 34.506 4) 34.641 7) 43.424 5) 34.696 9) 36.982 8) 42.428 10) 54.716
13 1) 33.500 2) 33.424 3) 34.208 5) 35.098 6) 46.989 7) 45.558 4) 34.140 9) 49.082 8) 36.611 10) 38.283
14 1) 33.319 2) 34.285 3) 35.708 6) 47.938 5) 34.641 7) 39.333 4) 34.884 9) 41.030 8) 49.225 10) 37.346
15 1) 43.764 2) 34.320 3) 46.008 6) 34.808 4) 34.307 7) 34.689 5) 45.975 9) 39.320 8) 43.842 10) 50.463
16 1) 34.182 2) 35.245 3) 34.653 6) 34.454 4) 38.176 7) 35.468 5) 37.630 9) 36.818 8) 37.990 10) 37.384
17 1) 37.665 2) 36.516 3) 37.971 5) 36.170 4) 35.316 7) 35.833 6) 40.558 8) 39.776 9) 41.139 10) 36.676
18 1) 38.457 2) 36.209 3) 34.073 5) 38.375 4) 42.453 6) 37.571 7) 48.810 8) 41.140 9) 40.372 10) 44.475
19 1) 34.291 2) 36.587 3) 34.896 5) 35.989 4) 36.241 6) 35.837 7) 33.367 8) 37.932 9) 46.341 10) 37.715
20 1) 34.285 5) 69.000 2) 35.201 4) 34.145 3) 34.381 6) 37.208 7) 44.302 8) 38.278 9) 41.602 10) 36.095
21 1) 33.394 7) 55.036 2) 34.850 3) 34.041 4) 34.645 5) 35.343 6) 37.867 8) 39.469 9) 38.630 10) 36.962
22 1) 33.041 7) 33.737 2) 39.589 3) 34.129 4) 34.744 5) 35.024 6) 34.334 8) 40.747 9) 40.433 10) 38.165
23 1) 37.989 6) 34.221 2) 35.005 3) 34.649 4) 37.170 5) 35.762 7) 35.996 8) 39.223 9) 40.099 10) 51.001
24 1) 34.692 6) 34.344 2) 33.596 3) 36.577 5) 43.202 4) 35.306 7) 35.333 9) 52.198 8) 37.373 10) 47.329
25 1) 33.933 5) 33.684 2) 36.629 3) 35.504 7) 55.710 4) 45.509 6) 34.581 9) 40.078 8) 39.474 10) 37.047
26 1) 33.334 5) 33.696 2) 34.819 3) 34.750 7) 34.490 4) 35.783 6) 33.595 8) 42.827 9) 46.503 10) 38.407
27 1) 33.469 4) 34.165 2) 34.308 3) 49.575 7) 34.692 5) 38.283 6) 35.877 8) 41.780 9) 42.514 10) 42.444
28 1) 33.496 5) 40.617 2) 41.756 3) 39.285 7) 40.671 4) 36.121 6) 46.733 8) 36.555 9) 40.534 10) 38.946
29 1) 43.519 5) 35.659 2) 43.957 3) 38.425 7) 34.579 4) 35.917 6) 35.062 8) 36.747 9) 39.214 10) 42.187
30 1) 34.280 5) 37.956 2) 35.639 3) 35.212 6) 35.038 4) 34.587 7) 37.315 8) 39.956 9) 37.604 10) 37.323
31 1) 35.205 5) 34.324 2) 35.801 3) 34.255 6) 34.058 4) 34.968 7) 35.268 8) 37.045 9) 40.531 10) 38.707
32 1) 34.561 7) 46.475 2) 34.630 3) 34.287 5) 34.454 4) 35.638 6) 34.545 8) 37.899 9) 42.125 10) 38.716
33 1) 33.293 6) 34.755 2) 34.700 3) 34.699 5) 34.365 4) 34.809 7) 37.880 8) 43.588 9) 37.140 10) 49.250
34 1) 35.122 6) 33.756 2) 35.220 3) 34.237 5) 33.987 4) 35.855 7) 34.986 8) 38.679 9) 46.168 10) 52.650
35 1) 33.941 6) 33.631 2) 33.920 3) 35.276 5) 36.552 4) 34.077 7) 35.033 8) 51.282 9) 43.975 10) 36.947
36 1) 34.545 6) 34.272 2) 39.074 3) 35.054 5) 34.600 4) 35.277 7) 35.168 8) 37.160 9) 45.112 10) 39.511
37 1) 35.206 4) 34.785 2) 35.638 3) 35.337 7) 48.381 5) 48.676 6) 35.469 8) 38.790 9) 38.122 10) 37.953
38 1) 37.694 4) 33.645 2) 34.367 3) 34.153 7) 33.215 5) 36.064 6) 35.579 8) 40.626 9) 46.689 10) 41.872
39 1) 34.607 4) 35.543 2) 35.762 3) 45.651 6) 36.848 5) 35.613 7) 42.770 8) 37.442 9) 37.460 10) 37.049
40 1) 33.191 4) 33.761 2) 34.196 3) 35.151 6) 36.686 5) 38.364 7) 36.238 8) 40.911 9) 37.768 10) 43.458
41 1) 33.536 4) 34.929 2) 35.638 3) 35.783 6) 34.905 5) 34.697 7) 35.067 8) 37.396 9) 43.271 10) 39.917
42 1) 33.217 7) 75.074 2) 34.165 3) 34.647 5) 33.868 4) 35.496 6) 34.269 8) 38.209 9) 36.871 10) 37.814
43 1) 42.721 7) 33.297 2) 38.206 3) 33.830 5) 34.708 4) 35.372 6) 34.108 8) 39.489 9) 35.297 10) 39.841
44 1) 34.690 7) 34.956 2) 35.557 3) 36.115 5) 33.879 4) 35.796 6) 35.567 8) 39.407 9) 45.052 10) 40.513
45 1) 32.930 7) 34.765 2) 43.596 3) 34.492 5) 33.963 4) 35.099 6) 35.246 8) 39.153 9) 37.022
46 1) 34.428 7) 33.862 2) 33.440 3) 35.034 4) 36.979 5) 39.269 6) 38.153 8) 37.360
47 1) 35.048 7) 32.158 2) 33.903 3) 35.636 4) 34.050 5) 34.807 6) 34.631
48 1) 36.392 7) 35.469 2) 35.869 3) 34.404 4) 36.030 5) 35.247 6) 33.339
49 1) 33.069 7) 38.929 2) 34.709 3) 35.846 4) 35.081 5) 35.018 6) 37.767
50 1) 34.322 2) 42.372 3) 35.297 4) 34.590
51 1) 33.406
52 1) 35.946

Bold
=Best Lap (excluding first lap)
*
=force started