Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.5.2.41 © 1987-2015 Alycat Software www.alycat.com
Saturday, November 19, 2016


1/8 IC BUGGY 1/2 Odd Main, Race 12


Duration: 30 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 30 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 12:46 PM 11/27/2016




Pos ID# Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Shane Van Gisbergen 0 0 53/ 30m 2.824s 31.115 34.062| 31.935| 31.635 2.88| 2.52| 2.14 Fastest Time of Day 1st
2nd 5103 Shane Mangu 5103 0 Nhrccc 52/ 30m23.873s 32.474 35.136| 32.954| 32.727 2.82| 2.50| 2.20 Personal Best 2nd
3rd 3 Gage Peters 0 0 TRCCC 51/ 30m17.090s 32.799 35.678| 33.297| 33.067 3.01| 2.40| 2.11 Personal Best 3rd
4th 9 Alan Looi 0 0 50/ 30m25.709s 33.511 36.488| 33.984| 33.789 2.88| 2.51| 2.31 Personal Best 4th
5th 6 Jonathan Thompson 0 0 50/ 30m29.588s 33.889 36.605| 34.251| 33.983 3.61| 2.81| 2.41 Personal Best 5th
6th 4 Ryan O'Connor 0 0 50/ 30m32.594s 33.570 36.584| 34.074| 33.919 2.90| 2.62| 2.36 Personal Best 6th
7th 5 Andrew Webber 0 0 Hamilton 50/ 30m40.980s 33.787 36.857| 34.425| 34.079 3.90| 2.52| 1.97 Personal Best 7th
8th 8 Neil White 0 0 48/ 30m22.474s 34.527 37.871| 35.166| 34.859 3.09| 2.83| 2.54 Personal Best 8th
9th 0 Jayden Hancy 0 0 46/ 30m 0.684s 34.397 38.985| 34.963| 34.668 4.27| 3.99| 3.66 Personal Best 9th
10th 5140 Derek Crane 5140 0 ARCCC 41/ 26m14.627s 34.317 38.481| 35.097| 34.805 3.97| 3.63| 3.30 Personal Best 10th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 3 Car 9 Car 6 Car 4 Car 5 Car 8 Car 0 Car 7
1 1) 31.554 2) 31.915 3) 33.149 7) 37.784 6) 35.917 8) 39.951 4) 34.963 9) 42.525 10) 46.342 5) 35.358
2 3) 37.113 1) 35.165 2) 35.226 6) 35.322 7) 39.646 8) 41.211 5) 36.469 9) 40.373 10) 47.652 4) 35.507
3 7) 44.261 1) 33.857 2) 35.993 6) 38.186 5) 35.328 9) 38.333 4) 36.751 8) 36.264 10) 35.397 3) 35.443
4 6) 33.543 1) 33.404 2) 34.599 7) 36.176 5) 35.302 9) 42.734 4) 35.199 8) 35.187 10) 35.215 3) 34.317
5 5) 33.450 1) 33.584 2) 34.364 6) 34.373 7) 38.180 9) 34.040 4) 35.182 8) 35.564 10) 40.970 3) 35.135
6 4) 33.393 1) 34.514 2) 34.184 7) 38.734 6) 34.029 9) 34.171 5) 36.846 8) 36.543 10) 46.035 3) 35.953
7 6) 39.773 1) 34.880 2) 36.042 7) 34.516 5) 34.268 8) 34.614 3) 35.362 9) 39.311 10) 40.536 4) 40.325
8 5) 35.657 1) 32.786 2) 35.376 7) 35.141 6) 37.122 9) 41.182 3) 35.088 8) 36.190 10) 35.859 4) 35.261
9 4) 36.083 1) 34.175 2) 33.857 5) 35.355 7) 43.987 8) 33.834 3) 35.450 9) 42.692 10) 38.464 6) 39.788
10 3) 33.044 1) 33.265 2) 33.532 6) 37.470 7) 36.444 8) 34.040 4) 37.300 9) 41.096 10) 48.034 5) 34.417
11 3) 32.549 1) 34.052 2) 34.735 4) 35.541 7) 35.595 8) 35.423 5) 40.325 9) 40.007 10) 39.760 6) 38.165
12 3) 32.757 1) 44.679 2) 35.550 4) 34.375 6) 35.614 8) 35.326 5) 35.559 9) 35.363 10) 46.820 7) 42.679
13 2) 32.695 3) 42.589 1) 34.812 7) 46.606 5) 34.977 8) 44.471 4) 35.785 9) 46.490 10) 35.629 6) 35.818
14 2) 34.248 3) 33.513 1) 34.586 6) 37.061 4) 34.626 8) 38.368 5) 44.720 9) 35.611 10) 34.946 7) 46.156
15 2) 41.095 3) 40.940 1) 43.542 4) 34.810 6) 44.606 8) 38.746 5) 37.929 9) 37.813 10) 34.755 7) 35.929
16 2) 32.454 3) 33.894 1) 33.423 4) 33.980 6) 34.056 8) 34.329 5) 35.177 9) 43.720 10) 36.516 7) 35.609
17 1) 33.145 3) 36.134 2) 34.702 4) 36.696 6) 35.501 7) 35.306 5) 35.532 9) 37.389 10) 37.862 8) 48.079
18 1) 32.652 3) 35.350 2) 33.401 5) 36.964 6) 34.531 7) 34.893 4) 35.261 9) 36.555 10) 40.350 8) 34.979
19 1) 31.951 3) 32.852 2) 33.443 4) 33.889 5) 36.064 7) 35.512 6) 37.555 9) 37.048 10) 37.146 8) 35.756
20 1) 32.755 3) 33.098 2) 33.772 4) 34.490 5) 35.997 7) 37.168 6) 37.756 9) 35.632 10) 40.117 8) 41.060
21 1) 36.469 3) 38.486 2) 34.965 4) 38.467 5) 36.986 7) 41.194 6) 35.775 9) 39.346 10) 37.829 8) 35.178
22 1) 37.156 3) 33.438 2) 36.016 4) 34.831 5) 34.612 7) 35.963 6) 35.697 9) 37.368 10) 36.447 8) 38.021
23 1) 32.788 3) 33.784 2) 32.993 4) 36.397 5) 36.624 7) 34.112 6) 35.832 9) 35.900 10) 36.831 8) 39.907
24 1) 32.252 3) 34.280 2) 35.289 4) 35.195 5) 34.572 7) 38.401 6) 34.216 9) 35.577 10) 49.919 8) 38.523
25 1) 32.241 3) 35.350 2) 36.281 5) 37.997 4) 35.354 7) 45.622 6) 39.740 9) 36.070 10) 37.049 8) 35.940
26 1) 32.853 3) 36.714 2) 37.842 6) 43.328 4) 35.543 7) 36.705 5) 36.405 9) 46.699 10) 39.418 8) 49.030
27 1) 33.186 2) 33.262 3) 40.456 4) 34.016 5) 52.505 7) 34.314 6) 47.425 9) 37.000 10) 38.268 8) 37.745
28 1) 40.420 2) 43.595 3) 48.633 4) 33.771 5) 35.121 7) 37.096 6) 35.191 9) 34.527 10) 40.195 8) 35.541
29 1) 33.356 2) 34.305 3) 33.812 4) 34.484 5) 34.629 7) 35.038 6) 35.779 9) 36.387 10) 39.942 8) 37.566
30 1) 32.715 2) 32.836 3) 35.158 4) 40.327 5) 34.615 7) 36.241 6) 36.834 9) 36.797 10) 40.605 8) 36.339
31 1) 33.430 2) 34.435 3) 38.521 4) 34.037 5) 36.150 7) 35.085 6) 36.707 9) 38.979 10) 36.475 8) 42.866
32 1) 32.966 2) 33.230 3) 38.999 4) 34.452 5) 33.969 7) 34.205 6) 35.319 9) 35.559 10) 37.670 8) 36.355
33 1) 32.568 2) 35.307 3) 33.503 4) 34.098 5) 34.919 7) 35.741 6) 33.828 9) 34.558 10) 36.490 8) 35.404
34 1) 33.251 2) 33.450 3) 34.626 4) 37.360 5) 34.690 7) 34.440 6) 34.322 8) 37.153 10) 36.349 9) 44.988
35 1) 31.882 2) 38.411 3) 33.911 4) 36.108 5) 33.889 7) 34.430 6) 34.245 8) 36.110 10) 49.674 9) 38.379
36 1) 31.514 2) 33.884 3) 32.893 4) 36.105 5) 36.747 7) 35.411 6) 35.330 8) 36.684 10) 34.397 9) 41.090
37 1) 32.295 2) 32.474 3) 33.250 4) 38.715 5) 34.776 7) 34.592 6) 34.584 8) 40.465 10) 37.761 9) 36.146
38 1) 32.396 2) 33.055 3) 33.741 6) 43.072 4) 35.062 7) 41.997 5) 35.878 8) 46.111 10) 34.760 9) 42.386
39 1) 33.118 2) 33.361 3) 34.190 5) 34.969 6) 46.509 7) 33.570 4) 36.766 8) 36.305 10) 36.991 9) 35.332
40 1) 43.567 2) 33.275 3) 43.463 4) 34.376 5) 35.939 6) 38.765 7) 57.661 8) 35.276 10) 35.652 9) 35.827
41 1) 33.975 2) 40.758 3) 34.255 4) 33.511 5) 34.953 6) 35.031 7) 34.543 8) 35.307 10) 34.690 9) 46.330
42 1) 32.232 2) 34.805 3) 40.312 4) 35.259 5) 34.937 6) 35.665 7) 37.149 8) 38.841 9) 38.872
43 1) 33.646 2) 35.260 3) 34.356 4) 33.794 5) 35.199 6) 34.954 7) 33.787 8) 36.329 9) 35.110
44 1) 33.163 2) 35.396 3) 36.803 4) 35.388 5) 35.470 6) 34.580 7) 36.785 8) 34.748 9) 34.738
45 1) 31.715 2) 33.318 3) 34.238 4) 40.416 5) 36.104 6) 39.257 7) 35.100 8) 37.046 9) 39.006
46 1) 34.584 2) 32.687 3) 35.071 4) 34.882 5) 36.131 6) 35.199 7) 35.086 8) 37.555 9) 47.141
47 1) 32.162 2) 34.454 3) 36.740 4) 35.610 5) 35.269 6) 35.939 7) 35.326 8) 36.296
48 1) 33.443 2) 38.424 3) 34.944 4) 34.696 5) 39.133 6) 34.130 7) 34.557 8) 42.108
49 1) 32.402 2) 34.268 3) 32.799 4) 39.296 5) 33.975 6) 35.127 7) 35.907
50 1) 33.687 2) 34.023 3) 35.024 4) 43.283 5) 43.416 6) 36.138 7) 40.997
51 1) 32.940 2) 34.312 3) 35.718
52 1) 33.165 2) 34.590
53 1) 31.115

Bold
=Best Lap (excluding first lap)
*
=force started