Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.5.2.41 © 1987-2015 Alycat Software www.alycat.com
Saturday, November 19, 2016


1/8 IC BUGGY 2 Qualifier 1, Race 3


Duration: 7 min's+   Start Method: IFMAR (uncalled)   (Lap 1 counts as 0)    
Min'm Lap: 30 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 9:04 AM 11/26/2016




Pos ID# Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 7 Jonathan Thompson 0 0 12/ 7m24.921s 35.182 37.076| 36.341| 35.476 2.07| 1.40| 1.19 1st
2nd 5 Roger Van Dorsten 0 0 12/ 7m29.474s 35.505 37.456| 36.888| 36.306 1.43| 1.07| 0.70 2nd
3rd 1 Chris Banham 0 0 11/ 7m 4.968s 36.058 38.633| 38.159| 37.239 2.03| 1.44| 1.13 3rd
4th 3 Neil White 0 0 11/ 7m45.896s 36.261 42.354| 41.158| 38.517 5.11| 3.60| 2.32 4th
5th 2 Alan Looi 0 0 10/ 7m 7.585s 37.646 42.758| 47.509| 40.579 2.89| 2.21| 2.04 5th
6th 9 Shane Gollop 0 0 HRCCC 9/ 7m14.949s 39.172 48.319| 54.359| 41.281 13.85| 3.70| 3.03 6th
7th 8 Mark Houghton 0 0 ARCCC 9/ 7m34.764s 38.472 50.529| 56.845| 42.198 18.73| 3.31| 3.28 7th
12071 Nigel Bish 12071 0 NHRCCC 0/ 0m 0.000s
5066 Anton Hubers 5066 0 Counties 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 7 Car 5 Car 1 Car 3 Car 2 Car 9 Car 8 Car 12071 Car 5066 Car 0
0 0.000 0.000 0.000 0.000 0.000 1) 0.071 0.000 0.000 0.000
1 2) 36.654 1) 36.342 3) 37.608 4) 39.233 5) 40.072 6) 43.895 7) 46.651
2 2) 37.885 1) 37.110 3) 40.624 4) 41.805 5) 42.206 6) 44.325 7) 47.316
3 2) 36.058 1) 36.542 3) 37.233 4) 36.959 5) 42.361 6) 39.172 7) 47.039
4 1) 35.907 2) 39.815 3) 36.058 4) 36.261 5) 44.470 7) 86.234 6) 46.020
5 1) 35.280 2) 37.345 3) 41.035 4) 39.320 5) 40.610 7) 49.879 6) 45.185
6 1) 39.184 2) 40.772 3) 37.745 4) 43.388 5) 37.646 7) 39.205 6) 41.689
7 1) 36.363 2) 36.604 3) 37.783 4) 49.717 5) 42.721 7) 43.857 6) 39.624
8 1) 35.182 2) 35.505 3) 43.371 4) 41.471 5) 48.711 7) 40.279 6) 38.472
9 1) 35.391 2) 37.228 3) 37.585 4) 42.618 5) 43.601 6) 48.032 7) 102.77
10 1) 35.622 2) 38.128 3) 37.712 4) 40.814 5) 45.187
11 1) 39.077 2) 37.542 3) 38.214 4) 54.310
12 1) 42.318 2) 36.541

Bold
=Best Lap (excluding first lap)
*
=force started


Recorded Laps
-1 1 -1 5 -1 -1 3 -1 8 -1 -1 -1 7 -1 1 -1 9 5 -1 -1 -1 3 -1 -1 -1 8 7 -1 -1 1 -1 5 9 -1 -1 -1 -1 3 -1 -1 7 -1 8 -1 1 5 -1 -1 9 -1 3 -1 -1 -1 7 -1 -1 1 -1 5 8 -1 -1 9 3 -1 -1 7 -1 -1 -1 -1 1 5 -1 -1 8 -1 3 -1
o o o z o o o o o o o o z o o o o o o o o z o o o o o o o o o z o o o o o o o o z o o o o o o o
7 -1 -1 -1 -1 -1 1 5 -1 -1 -1 8 3 -1 7 9 -1 2 -1 -1 1 -1 5 -1 -1 -1 7 -1 8 -1 3 2 -1 9 -1 5 -1 1 -1 -1 7 -1 8 -1 -1 3 9 -1 5 -1 2 1 -1 -1 7 -1 -1 8 -1 -1 -1 5 3 9 1 -1 -1 2 7 -1 -1 -1 -1 -1 5 -1 3 1 9 -1
o z o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o f o
-1 7 -1 2 -1 -1 -1 5 -1 2 -1 1 -1 8 -1 9 7 -1 3
o o f o o o f o h o h o f o f f o f