Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.5.2.41 © 1987-2015 Alycat Software www.alycat.com
Saturday, November 19, 2016


1/8 IC BUGGY 2 Qualifier 2, Race 3


Duration: 7 min's+   Start Method: IFMAR (uncalled)   (Lap 1 counts as 0)    
Min'm Lap: 30 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 12:30 PM 11/26/2016




Pos ID# Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 7 Jonathan Thompson 0 0 12/ 7m21.484s 34.315 36.790| 36.072| 35.081 2.08| 1.25| 1.12 Personal Best 1st
2nd 5 Roger Van Dorsten 0 0 12/ 7m24.042s 34.964 37.003| 35.580| 35.135 3.23| 2.43| 0.60 Personal Best 2nd
3rd 1 Chris Banham 0 0 12/ 7m29.231s 34.530 37.435| 36.305| 34.927 3.11| 2.52| 1.95 Personal Best 3rd
4th 3 Neil White 0 0 11/ 7m 8.451s 36.033 38.950| 38.305| 36.324 3.24| 2.64| 1.72 Personal Best 4th
5th 9 Shane Gollop 0 0 HRCCC 11/ 7m31.058s 36.694 41.005| 40.562| 38.225 2.89| 2.65| 2.55 Personal Best 5th
6th 8 Mark Houghton 0 0 ARCCC 10/ 6m44.608s 37.196 40.460| 44.956| 38.846 2.34| 1.41| 1.19 Personal Best 6th
7th 12071 Nigel Bish 12071 0 NHRCCC 10/ 7m 8.637s 36.354 42.863| 47.626| 37.427 7.64| 4.39| 3.89 Personal Best 7th
8th 2 Alan Looi 0 0 10/ 7m 9.010s 36.331 40.508| 45.008| 37.811 3.20| 2.67| 2.02 8th
5066 Anton Hubers 5066 0 Counties 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 7 Car 5 Car 1 Car 3 Car 9 Car 8 Car 12071 Car 2 Car 5066 Car 0
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1) 23.930 0.000
1 3) 37.281 5) 43.806 1) 36.668 6) 44.535 2) 36.694 4) 42.253 7) 47.577 8) 38.249
2 2) 36.112 4) 34.974 1) 34.530 7) 40.561 3) 37.569 5) 38.695 6) 37.381 8) 42.788
3 2) 35.227 3) 36.146 1) 34.920 6) 36.961 4) 42.586 5) 37.196 7) 38.898 8) 37.943
4 1) 35.062 2) 34.964 3) 43.949 7) 45.399 4) 38.657 6) 46.204 5) 38.724 8) 37.431
5 1) 36.646 2) 35.547 3) 39.229 5) 36.423 4) 45.430 6) 40.798 7) 46.297 8) 41.331
6 1) 37.438 2) 35.206 3) 40.649 4) 39.320 6) 43.728 5) 38.618 8) 62.090 7) 39.105
7 1) 37.839 2) 35.343 3) 42.225 4) 36.033 6) 42.675 5) 39.688 8) 36.354 7) 36.331
8 2) 38.329 1) 36.945 3) 35.951 4) 36.494 6) 37.093 5) 40.034 8) 37.565 7) 46.414
9 1) 34.315 2) 36.139 3) 34.569 4) 40.052 6) 41.114 5) 40.147 8) 46.639 7) 40.358
10 1) 35.448 2) 44.431 3) 35.923 4) 36.077 6) 41.745 5) 40.975 7) 37.112 8) 45.130
11 1) 35.356 2) 35.352 3) 35.498 4) 36.596 5) 43.767
12 1) 42.431 2) 35.189 3) 35.120

Bold
=Best Lap (excluding first lap)
*
=force started


Recorded Laps
-1 5 -1 7 -1 4 -1 8 1 -1 9 -1 -1 3 -1 -1 7 -1 5 -1 1 -1 8 4 -1 9 -1 2 -1 -1 7 3 -1 5 -1 1 -1 -1 4 8 9 -1 2 -1 -1 7 -1 5 3 -1 1 -1 -1 8 4 -1 9 -1 -1 2 7 -1 5 -1 3 -1 -1 1 -1 4 -1 9 8 -1 7 2 -1 5 -1 -1
o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o
-1 3 -1 1 -1 -1 4 8 -1 7 2 9 5 -1 -1 -1 3 -1 -1 1 -1 -1 8 5 7 -1 2 -1 9 -1 -1 3 4 -1 -1 1 -1 5 -1 8 7 -1 2 -1 9 -1 3 -1 4 -1 1 -1 -1 5 7 -1 8 2 -1 9 -1 3 -1 4 -1 1 -1 -1 7 -1 5 -1 8 -1 2 -1 9 3 -1 1
o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o
-1 4 -1 7 -1 5 -1 -1 8 -1 3 2 -1 9 1 -1 -1 4 -1 7 5 -1 -1 4 -1 3 -1 1 -1 2 -1 9 -1 -1
o o o o o o o o o f o f f o o h o f o f o f o f o o