Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.5.2.41 © 1987-2015 Alycat Software www.alycat.com
Saturday, November 19, 2016


1/8 IC BUGGY 2 Qualifier 3, Race 3


Duration: 7 min's+   Start Method: IFMAR (uncalled)   (Lap 1 counts as 0)    
Min'm Lap: 30 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 3:42 PM 11/26/2016




Pos ID# Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Chris Banham 0 0 12/ 7m13.238s 33.854 36.103| 35.449| 34.636 1.81| 1.44| 1.13 Personal Best 1st
2nd 5 Roger Van Dorsten 0 0 12/ 7m20.295s 34.331 36.691| 35.973| 34.692 2.21| 1.97| 1.66 Personal Best 2nd
3rd 7 Jonathan Thompson 0 0 12/ 7m20.371s 33.774 36.697| 35.508| 34.432 2.96| 2.00| 1.25 Personal Best 3rd
4th 3 Neil White 0 0 11/ 7m 5.697s 35.198 38.699| 37.752| 35.708 3.92| 2.66| 2.04 Personal Best 4th
5th 9 Shane Gollop 0 0 HRCCC 11/ 7m21.325s 36.645 40.120| 39.366| 37.689 3.18| 2.21| 1.59 Personal Best 5th
6th 12071 Nigel Bish 12071 0 NHRCCC 10/ 6m50.015s 35.297 41.001| 45.557| 37.831 3.61| 3.38| 3.18 Personal Best 6th
7th 8 Mark Houghton 0 0 ARCCC 10/ 7m25.330s 37.828 44.533| 49.481| 38.667 15.00| 1.21| 1.05 7th
8th 2 Alan Looi 0 0 9/ 7m22.491s 33.355 49.165| 55.311| 34.368 35.26| 3.26| 2.48 8th
5066 Anton Hubers 5066 0 Counties 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 5 Car 7 Car 3 Car 9 Car 12071 Car 8 Car 2 Car 5066 Car 0
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 6) 39.980 5) 39.511 3) 36.569 2) 35.691 4) 38.366 8) 41.911 7) 41.536 1) 34.714
2 4) 35.309 3) 34.886 2) 34.165 8) 48.170 5) 38.368 7) 39.342 6) 38.761 1) 34.688
3 4) 35.270 3) 35.816 2) 34.917 6) 35.592 5) 37.778 8) 40.993 7) 40.012 1) 33.355
4 3) 34.075 4) 36.686 2) 37.350 5) 38.456 7) 47.658 8) 45.964 6) 37.828 1) 34.137
5 3) 35.301 4) 40.068 2) 34.635 5) 38.270 7) 40.482 8) 36.889 6) 39.730 1) 38.856
6 1) 33.854 3) 35.156 2) 36.424 4) 36.001 6) 38.627 7) 43.944 5) 38.125 8) 148.53
7 2) 37.505 3) 40.497 1) 34.672 4) 36.062 6) 37.290 7) 44.895 5) 39.581 8) 40.470
8 2) 37.277 3) 35.886 1) 35.175 4) 35.198 5) 36.645 7) 44.142 6) 41.326 8) 42.791
9 2) 34.776 3) 34.476 1) 37.403 4) 43.235 5) 44.224 6) 35.297 7) 89.389 8) 34.949
10 1) 38.759 3) 34.331 2) 41.093 4) 37.026 5) 39.877 6) 36.638 7) 39.042
11 2) 35.205 3) 34.615 1) 33.774 4) 41.996 5) 42.010
12 1) 35.927 2) 38.367 3) 44.194

Bold
=Best Lap (excluding first lap)
*
=force started


Recorded Laps
8 -1 5 7 -1 2 -1 4 -1 1 3 -1 9 -1 -1 -1 7 5 -1 8 2 -1 -1 -1 3 4 1 9 -1 -1 -1 7 5 -1 2 8 -1 -1 -1 1 -1 4 9 -1 3 -1 7 5 -1 2 -1 8 -1 -1 1 -1 9 -1 4 3 -1 7 2 -1 5 -1 -1 8 1 -1 -1 -1 -1 3 7 -1 4 9 2 -1
o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o
5 -1 1 8 -1 -1 -1 -1 7 3 -1 4 -1 5 9 -1 1 -1 8 -1 -1 -1 7 3 -1 -1 9 -1 5 4 -1 1 -1 8 -1 -1 7 -1 3 -1 -1 5 9 -1 1 -1 4 -1 8 -1 7 -1 3 -1 2 -1 5 9 -1 1 8 -1 -1 4 -1 -1 7 -1 3 5 -1 2 -1 1 -1 9 -1 4 -1 -1
o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o m o o o o o o o o o o o
7 -1 5 3 -1 8 -1 1 -1 2 -1 9 -1 4 -1 -1 -1 5 7 8 -1 3 -1 1 2 -1 -1 9 -1 2 -1 8 -1 -1
o o o o o o o o o f f f o f o f f o o f o h o h o o