Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.5.2.41 © 1987-2015 Alycat Software www.alycat.com
Saturday, November 19, 2016


1/8 IC BUGGY A Main Main, Race 14


Duration: 45 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 30 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 5:05 PM 11/27/2016




Pos ID# Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Shane Van Gisbergen 0 0 66/ 37m25.885s 31.230 34.070| 31.614| 31.423 3.52| 2.77| 2.42 Fastest Time of Day 1st
2nd 5036 Shane O'Connor 5036 0 Counties 65/ 37m52.099s 32.231 34.995| 32.809| 32.661 2.72| 2.52| 2.33 Personal Best 2nd
3rd 4 Gage Peters 0 0 TRCCC 63/ 37m37.042s 32.491 35.877| 33.045| 32.904 4.40| 3.21| 2.96 Personal Best 3rd
4th 6 Chris Banham 0 0 61/ 37m24.609s 32.902 36.705| 33.481| 33.183 4.04| 3.44| 3.05 Personal Best 4th
5th 5 Jonathan Coluccio 0 0 61/ 37m30.981s * 32.485 36.963| 32.978| 32.803 14.23| 11.39| 7.71 Personal Best 5th
6th 9 Jonathan Thompson 0 0 61/ 38m11.699s 33.202 37.567| 33.936| 33.738 4.34| 4.01| 3.72 Personal Best 6th
7th 8 Alan Looi 0 0 60/ 37m 3.819s 32.630 37.108| 33.794| 33.510 4.26| 3.06| 2.76 Personal Best 7th
8th 2012 Craig Underwood 2012 0 Arccc 60/ 37m48.478s 33.197 37.808| 33.679| 33.526 4.78| 4.35| 4.04 Personal Best 8th
9th 5103 Shane Mangu 5103 0 Nhrccc 59/ 37m50.608s 30.300 37.943| 32.275| 31.754 13.97| 9.14| 5.74 Personal Best 9th
10th 7 Jerry Davis 0 0 53/ 35m12.067s 32.757 39.774| 33.287| 33.065 20.65| 5.63| 4.31 Personal Best 10th
* Manual Adjustments
for car: 5 Adjustment= 3 laps, 0.00 seconds

** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 4 Car 6 Car 5 Car 9 Car 8 Car 0 Car 3 Car 7
1 1) 31.303 2) 32.402 3) 32.657 8) 42.259 4) 33.197 6) 37.627 5) 34.412 7) 37.748 10) 69.884 9) 43.778
2 1) 32.707 2) 33.669 3) 33.820 9) 43.883 4) 34.530 6) 33.668 5) 34.502 7) 34.913 10) 33.109 8) 34.775
3 1) 31.867 3) 35.095 2) 34.230 9) 34.318 4) 34.140 5) 33.898 6) 36.786 7) 34.714 10) 38.976 8) 34.519
4 1) 35.165 3) 33.406 2) 33.281 9) 35.799 4) 34.164 6) 39.716 7) 39.554 5) 37.140 10) 37.430 8) 34.753
5 1) 32.009 3) 36.126 2) 33.848 9) 34.021 4) 35.376 6) 35.382 8) 38.761 5) 35.431 10) 72.922 7) 35.320
6 1) 33.499 3) 32.925 2) 33.198 9) 34.651 4) 35.639 5) 35.868 8) 40.312 7) 42.796 10) 33.002 6) 37.453
7 1) 32.542 3) 33.051 2) 33.314 8) 36.228 4) 34.516 5) 35.129 7) 35.103 9) 45.329 10) 34.563 6) 33.945
8 1) 37.823 3) 33.315 2) 34.031 8) 37.514 4) 34.382 5) 37.143 7) 34.389 9) 40.550 10) 32.775 6) 34.729
9 1) 32.863 2) 33.662 3) 35.488 8) 34.883 4) 34.191 6) 36.064 7) 34.180 9) 33.197 10) 33.746 5) 34.469
10 1) 32.663 2) 33.152 3) 35.629 7) 34.950 9) 103.72 5) 34.189 6) 38.206 8) 35.188 10) 35.620 4) 33.737
11 1) 32.290 2) 32.906 3) 33.338 7) 44.468 9) 35.706 5) 40.282 6) 34.306 8) 37.353 10) 36.019 4) 34.998
12 1) 33.603 2) 32.231 3) 33.439 7) 35.678 9) 34.536 5) 37.901 6) 37.613 8) 40.649 10) 32.960 4) 33.123
13 1) 34.056 2) 32.698 3) 33.160 7) 38.065 10) 88.399 5) 35.929 6) 44.437 8) 49.341 9) 33.311 4) 37.830
14 2) 39.685 1) 35.047 3) 39.913 6) 33.795 10) 38.213 5) 46.938 7) 42.107 8) 38.113 9) 32.707 4) 42.938
15 1) 40.189 2) 43.643 3) 41.517 6) 36.055 10) 35.855 5) 35.202 7) 40.745 8) 34.808 9) 33.350 4) 38.617
16 1) 33.852 2) 33.303 3) 34.388 7) 48.939 10) 39.830 5) 37.355 6) 33.988 8) 37.067 9) 33.344 4) 35.743
17 1) 32.528 2) 33.181 3) 35.247 7) 37.595 10) 34.264 5) 33.932 6) 33.613 8) 34.800 9) 33.941 4) 33.316
18 1) 33.162 2) 33.196 3) 32.491 7) 34.973 10) 34.661 5) 34.763 6) 34.612 8) 35.229 9) 32.800 4) 37.075
19 1) 33.280 2) 32.826 3) 33.210 7) 34.991 10) 35.775 5) 34.719 6) 36.186 8) 36.940 9) 40.970 4) 34.752
20 1) 32.881 2) 35.244 3) 33.663 7) 33.693 10) 35.904 5) 38.821 6) 36.564 8) 40.441 9) 35.523 4) 38.268
21 1) 31.946 2) 33.973 3) 32.985 7) 33.141 10) 34.799 5) 33.202 6) 33.879 9) 43.291 8) 35.603 4) 33.669
22 1) 33.854 2) 33.388 3) 37.287 7) 38.724 10) 100.36 5) 36.934 6) 34.882 9) 34.923 8) 34.549 4) 33.062
23 1) 32.313 2) 32.923 3) 32.821 7) 33.715 10) 34.099 5) 34.398 6) 35.644 9) 33.992 8) 34.830 4) 34.573
24 1) 33.496 2) 33.509 3) 33.552 7) 35.257 10) 43.065 5) 34.525 6) 37.202 9) 35.977 8) 33.503 4) 39.293
25 1) 32.773 2) 35.798 3) 33.428 7) 34.028 10) 33.113 5) 33.994 6) 33.708 9) 33.969 8) 33.591 4) 33.503
26 1) 32.975 2) 35.839 3) 33.219 7) 34.186 10) 32.875 5) 38.865 6) 33.724 9) 53.605 8) 33.282 4) 33.716
27 1) 32.882 2) 34.268 3) 33.857 6) 33.861 10) 35.417 5) 35.412 7) 43.804 9) 33.814 8) 34.760 4) 33.799
28 1) 32.686 2) 33.072 3) 33.148 5) 34.176 10) 33.255 6) 44.937 7) 36.284 9) 35.417 8) 34.550 4) 40.810
29 1) 39.881 2) 40.531 3) 40.970 5) 33.145 10) 33.013 6) 36.684 7) 35.532 9) 37.230 8) 33.130 4) 48.224
30 1) 31.452 2) 33.869 3) 34.010 5) 38.410 10) 33.895 6) 36.183 7) 38.225 9) 40.656 8) 36.921 4) 38.760
31 1) 31.519 2) 37.550 3) 33.152 6) 42.357 10) 33.527 5) 36.054 7) 42.813 9) 34.710 8) 38.493 4) 33.224
32 1) 32.020 2) 33.222 3) 33.366 6) 40.254 10) 36.810 5) 34.052 7) 38.387 8) 35.446 9) 118.26 4) 33.925
33 1) 31.706 2) 35.343 3) 42.107 6) 36.686 10) 32.814 5) 36.641 7) 34.934 8) 35.863 9) 33.916 4) 37.261
34 1) 36.030 2) 34.182 3) 34.037 6) 34.097 10) 34.133 5) 34.741 7) 32.630 8) 33.870 9) 33.978 4) 33.839
35 1) 34.175 2) 33.394 3) 59.559 6) 34.557 10) 33.357 5) 34.582 7) 35.007 8) 41.699 9) 35.566 4) 34.826
36 1) 32.716 2) 33.481 3) 33.075 6) 35.841 10) 34.212 5) 37.084 7) 34.760 8) 33.535 9) 33.403 4) 32.757
37 1) 33.303 2) 33.387 3) 42.124 6) 34.276 10) 32.918 5) 34.780 7) 34.404 8) 33.761 9) 39.832 4) 38.419
38 1) 32.577 2) 33.033 3) 33.341 6) 32.902 10) 48.309 5) 34.997 7) 33.931 8) 50.207 9) 32.333 4) 33.921
39 1) 34.609 2) 32.885 3) 33.609 6) 36.680 10) 32.485 5) 34.800 7) 36.582 8) 41.270 9) 37.567 4) 33.160
40 1) 32.655 2) 39.013 3) 33.817 6) 33.102 10) 37.509 5) 34.056 7) 59.821 8) 34.947 9) 35.522 4) 34.579
41 1) 31.495 2) 33.764 3) 35.477 6) 34.083 10) 36.501 5) 38.600 7) 36.127 8) 34.528 9) 32.892 4) 35.280
42 1) 31.421 2) 41.702 3) 45.585 6) 41.874 10) 33.381 5) 34.215 7) 34.556 8) 34.580 9) 32.813 4) 46.773
43 1) 42.134 2) 34.484 3) 36.703 4) 34.753 10) 38.711 5) 49.262 7) 34.546 8) 33.747 9) 33.394 6) 63.007
44 1) 32.535 2) 35.343 3) 36.519 4) 33.836 9) 34.865 5) 37.362 6) 34.429 7) 34.466 8) 33.036 10) 181.73
45 1) 32.166 2) 33.159 3) 34.194 4) 37.585 9) 36.230 5) 35.606 6) 35.664 7) 43.075 8) 32.996 10) 38.805
46 1) 32.763 2) 32.665 3) 34.639 5) 47.343 9) 33.389 4) 35.791 6) 39.212 7) 33.749 8) 40.119 10) 34.931
47 1) 31.230 2) 40.461 3) 33.831 4) 34.377 9) 37.001 5) 39.133 6) 39.694 7) 34.033 8) 32.102 10) 37.404
48 1) 36.370 2) 33.781 3) 34.653 4) 33.956 9) 34.168 5) 35.179 6) 34.663 7) 36.366 8) 32.111 10) 39.746
49 1) 35.338 2) 34.285 3) 34.362 4) 34.966 9) 43.068 5) 40.569 6) 35.433 7) 45.821 8) 37.579 10) 36.979
50 1) 35.092 2) 33.740 3) 33.849 4) 33.629 9) 33.103 5) 35.394 6) 37.425 7) 45.206 8) 90.083 10) 34.739
51 1) 31.995 2) 33.560 3) 34.524 4) 36.640 9) 34.214 5) 34.157 6) 37.998 7) 34.958 8) 34.682 10) 33.349
52 1) 32.099 2) 37.468 3) 34.545 4) 34.718 9) 33.286 5) 50.983 6) 47.145 7) 33.712 8) 33.317 10) 33.756
53 1) 31.869 2) 38.232 3) 34.616 4) 39.861 9) 32.923 5) 35.522 6) 34.663 7) 34.240 8) 31.925 10) 56.109
54 1) 33.533 2) 37.416 3) 39.974 4) 39.077 9) 33.984 5) 44.783 6) 33.984 7) 35.343 8) 33.189
55 1) 33.514 2) 42.725 3) 38.696 4) 36.259 9) 37.251 5) 35.727 6) 34.322 7) 39.409 8) 36.408
56 1) 51.646 2) 33.950 3) 45.358 4) 34.393 9) 36.513 6) 48.112 5) 37.975 7) 34.172 8) 37.827
57 1) 32.747 2) 33.301 3) 34.483 4) 36.193 9) 42.373 6) 37.899 5) 35.178 7) 33.439 8) 39.143
58 1) 32.195 2) 33.597 3) 33.531 4) 39.097 9) 43.052 6) 34.945 5) 35.305 7) 37.994 8) 46.153
59 1) 32.087 2) 33.668 3) 35.121 4) 33.874 6) 43.482 5) 37.010 7) 41.785 8) 30.300
60 1) 31.640 2) 33.428 3) 34.440 4) 38.656 6) 46.029 5) 41.961 7) 47.926
61 1) 33.087 2) 33.006 3) 35.607 4) 53.286 5) 47.502
62 1) 33.918 2) 36.554 3) 39.904
63 1) 32.808 2) 36.815 3) 43.105
64 1) 32.527 2) 40.488
65 1) 44.781 2) 40.769
66 1) 41.360

Bold
=Best Lap (excluding first lap)
*
=force started