Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.5.2.41 © 1987-2015 Alycat Software www.alycat.com
Saturday, November 19, 2016


4WD SHORT COURSE 1 Qualifier 1, Race 13


Duration: 6 min's+   Start Method: IFMAR (called)   (Lap 1 counts as 0)    
Min'm Lap: 30 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 11:14 AM 11/26/2016




Pos ID# Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 5066 Anton Hubers 5066 0 Counties 10/ 6m34.416s 36.757 39.441| 43.824| 37.704 1.91| 1.79| 1.62 1st
2nd 2 Matt Whitmarsh 0 0 HRCCC 10/ 6m40.290s 37.667 40.029| 44.476| 38.720 1.50| 1.44| 1.35 2nd
3rd 5089 Alec Webster 5089 0 Counties 9/ 6m11.309s 38.789 41.256| 46.413| 39.850 1.75| 1.61| 1.40 3rd
4th 4 Evan Lewis 0 0 Mrccc 9/ 6m20.762s 37.489 42.306| 47.595| 40.611 2.49| 2.39| 2.27 4th
5th 7 Aaron Allen 0 0 Counties 9/ 6m20.873s 38.402 42.319| 47.609| 39.903 3.05| 2.49| 1.92 5th
6th 3 Michael Sangster 0 0 Harewood 9/ 6m37.371s 39.205 44.152| 49.671| 40.261 5.10| 3.27| 2.92 6th
7th 6 Aaron Wharerau 0 0 Counties 8/ 6m 3.008s 38.781 45.376| 51.858| 41.979 5.18| 3.88| 3.18 7th
8th 1 Gage Peters 0 0 TRCCC 8/ 6m23.050s 39.389 47.881| 54.721| 41.418 14.90| 2.01| 1.00 8th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 5066 Car 2 Car 5089 Car 4 Car 7 Car 3 Car 6 Car 1 Car 9 Car 0
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 4) 41.258 3) 40.347 6) 43.683 1) 37.489 7) 47.832 2) 39.205 8) 50.166 5) 41.777
2 1) 37.669 4) 41.700 7) 43.385 3) 44.447 6) 38.402 2) 41.748 8) 38.781 5) 42.241
3 1) 40.790 4) 41.711 6) 41.537 3) 39.073 5) 39.658 2) 39.992 8) 44.544 7) 46.678
4 1) 36.757 2) 37.667 6) 40.869 3) 41.563 5) 42.983 4) 47.465 7) 43.919 8) 86.991
5 1) 36.883 2) 39.261 5) 39.850 3) 43.132 6) 44.357 4) 40.304 7) 47.788 8) 42.291
6 1) 39.062 2) 39.858 4) 40.113 3) 43.086 6) 46.186 5) 45.682 7) 43.678 8) 41.970
7 1) 38.152 2) 37.784 4) 43.451 3) 41.846 6) 39.686 5) 40.058 7) 55.157 8) 41.713
8 1) 42.074 2) 41.899 3) 39.632 4) 44.840 5) 41.237 6) 55.646 7) 38.975 8) 39.389
9 1) 41.790 2) 39.033 3) 38.789 4) 45.286 5) 40.532 6) 47.271
10 1) 39.981 2) 41.030

Bold
=Best Lap (excluding first lap)
*
=force started


Recorded Laps
-1 -1 3 2 4 -1 -1 6 7 -1 8 -1 -1 -1 -1 -1 3 -1 4 2 -1 -1 -1 -1 8 7 -1 6 -1 -1 -1 -1 -1 3 2 -1 -1 4 -1 8 -1 7 6 -1 -1 -1 -1 -1 -1 3 4 2 -1 -1 -1 8 7 -1 -1 6 -1 -1 -1 -1 -1 2 -1 4 8 3 -1 -1 -1 7 -1 -1 6 -1 -1 -1
o o o z o o o o o o o z o z o o o o o o o z o o z o o o o o o o z o z o o o o o o o o z z o o o o o
-1 2 8 -1 3 4 -1 -1 -1 7 -1 -1 6 -1 -1 -1 2 8 -1 -1 4 5 3 -1 1 -1 7 -1 -1 6 -1 2 8 -1 -1 -1 4 3 5 -1 -1 1 7 -1 -1 -1 2 -1 8 -1 6 -1 5 -1 4 -1 1 7 -1 3 -1 -1 2 -1 8 -1 6 -1 5 -1 -1 4 7 1 -1 6 -1 3 -1 2
o o o z o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o f o f o o f f o h o f o f
-1 8 -1 -1 -1 -1 1
o f o o o o f